When | Char | Score | Rating | Opponent | Opp. char | Opp. rating |
---|---|---|---|---|---|---|
20 Sep 2024 23:35 | Jin | 2-3 LOSE | 1182 -15 | CiBO (h2h) | Hwoarang | 1152 +31 |
20 Sep 2024 23:31 | Jin | 0-3 LOSE | 1199 -18 | CiBO (h2h) | Hwoarang | 1113 +38 |
20 Sep 2024 23:27 | Jin | 0-3 LOSE | 1201 -2 | Aerith (h2h) | Nina | 1734 +2 |
20 Sep 2024 23:25 | Jin | 0-3 LOSE | 1202 -2 | Aerith (h2h) | Nina | 1732 +2 |
20 Sep 2024 23:22 | Jin | 3-1 WIN | 1190 +11 | KyKy1211 (h2h) | Kazuya | 1128 -10 |
20 Sep 2024 23:19 | Jin | 3-1 WIN | 1177 +13 | KyKy1211 (h2h) | Kazuya | 1138 -11 |
20 Sep 2024 23:16 | Jin | 3-1 WIN | 1167 +10 | Jeremiah (h2h) | Steve | 1059 -10 |
20 Sep 2024 23:13 | Jin | 3-1 WIN | 1155 +11 | Jeremiah (h2h) | Steve | 1069 -11 |
20 Sep 2024 23:10 | Jin | 1-3 LOSE | 1157 -3 | VEN0M (h2h) | Jin | 1632 +3 |
20 Sep 2024 23:06 | Jin | 2-3 LOSE | 1159 -3 | VEN0M (h2h) | Jin | 1628 +3 |
20 Sep 2024 22:56 | Jin | 3-2 WIN | 1142 +17 | King (h2h) | Hwoarang | 1245 -75 |
20 Sep 2024 22:53 | Jin | 1-3 LOSE | 1155 -13 | King (h2h) | Hwoarang | 1182 +63 |
20 Sep 2024 22:49 | Jin | 3-1 WIN | 1136 +19 | King (h2h) | Hwoarang | 1302 -121 |
16 Sep 2024 23:20 | Jin | 0-3 LOSE | 1140 -5 | NonchalantFight (h2h) | Lidia | 1500 +57 |
16 Sep 2024 23:17 | Jin | 2-3 LOSE | 1155 -16 | Goemon Ishikawa (h2h) | Eddy | 1171 +12 |
16 Sep 2024 23:14 | Jin | 3-1 WIN | 1136 +18 | Goemon Ishikawa (h2h) | Eddy | 1187 -16 |
16 Sep 2024 23:11 | Jin | 0-3 LOSE | 1152 -16 | Goemon Ishikawa (h2h) | Eddy | 1174 +12 |
16 Sep 2024 23:08 | Jin | 1-3 LOSE | 1158 -7 | VnlaWfer (h2h) | Asuka | 1427 +4 |
16 Sep 2024 23:05 | Jin | 1-3 LOSE | 1165 -7 | VnlaWfer (h2h) | Asuka | 1421 +5 |
16 Sep 2024 23:03 | Jin | 0-3 LOSE | 1173 -9 | MACFROMWAYBACK (h2h) | Law | 1388 +6 |
16 Sep 2024 23:01 | Jin | 2-3 LOSE | 1182 -9 | MACFROMWAYBACK (h2h) | Law | 1381 +7 |
16 Sep 2024 22:56 | Jin | 3-2 WIN | 1165 +16 | ickymane (h2h) | Alisa | 1131 -13 |
16 Sep 2024 22:52 | Jin | 3-1 WIN | 1146 +18 | ickymane (h2h) | Alisa | 1146 -15 |
16 Sep 2024 22:49 | Jin | 1-3 LOSE | 1168 -22 | ickymane (h2h) | Alisa | 1129 +16 |
16 Sep 2024 21:11 | Jin | 0-3 LOSE | 1189 -21 | Elix (h2h) | King | 1191 +19 |
16 Sep 2024 21:09 | Jin | 2-3 LOSE | 1212 -24 | Elix (h2h) | King | 1167 +23 |
16 Sep 2024 21:04 | Jin | 0-3 LOSE | 1217 -5 | Corrin (h2h) | Lili | 1628 +8 |
16 Sep 2024 21:01 | Jin | 0-3 LOSE | 1221 -5 | Corrin (h2h) | Lili | 1618 +9 |
16 Sep 2024 20:57 | Jin | 0-3 LOSE | 1230 -9 | TheftTherapy (h2h) | Lars | 1492 +12 |
16 Sep 2024 20:54 | Jin | 3-1 WIN | 1190 +39 | TheftTherapy (h2h) | Lars | 1553 -62 |
16 Sep 2024 20:51 | Jin | 2-3 LOSE | 1196 -7 | TheftTherapy (h2h) | Lars | 1544 +9 |
16 Sep 2024 20:41 | Jin | 1-3 LOSE | 1199 -3 | 373off (h2h) | Xiaoyu | 1719 +3 |
16 Sep 2024 20:38 | Jin | 0-3 LOSE | 1202 -3 | 373off (h2h) | Xiaoyu | 1716 +3 |
15 Sep 2024 23:16 | Jin | 2-3 LOSE | 1211 -10 | Haunting (h2h) | Jun | 1462 +8 |
15 Sep 2024 23:12 | Jin | 2-3 LOSE | 1222 -11 | Haunting (h2h) | Jun | 1453 +8 |
15 Sep 2024 23:09 | Jin | 3-2 WIN | 1178 +43 | Haunting (h2h) | Jun | 1489 -36 |
15 Sep 2024 23:05 | Jin | 1-3 LOSE | 1211 -33 | PunchLord X (h2h) | Paul | 1131 +14 |
15 Sep 2024 23:02 | Jin | 3-1 WIN | 1186 +24 | PunchLord X (h2h) | Paul | 1142 -11 |
15 Sep 2024 22:58 | Jin | 0-3 LOSE | 1225 -39 | PunchLord X (h2h) | Paul | 1127 +14 |
15 Sep 2024 22:52 | Jin | 2-3 LOSE | 1254 -29 | Dustin (h2h) | Jack-8 | 1301 +9 |
15 Sep 2024 22:46 | Jin | 3-0 WIN | 1225 +28 | cloudy (h2h) | Reina | 1153 -15 |
15 Sep 2024 22:44 | Jin | 1-3 LOSE | 1280 -55 | cloudy (h2h) | Reina | 1128 +24 |
15 Sep 2024 22:41 | Jin | 3-0 WIN | 1250 +30 | cloudy (h2h) | Reina | 1142 -14 |
15 Sep 2024 22:37 | Jin | 0-3 LOSE | 1259 -9 | TKN hobo (h2h) | Feng | 1698 +18 |
15 Sep 2024 22:36 | Jin | 0-3 LOSE | 1269 -11 | TKN hobo (h2h) | Feng | 1674 +23 |
15 Sep 2024 22:32 | Jin | 3-0 WIN | 1241 +28 | Fire E (h2h) | Victor | 1068 -10 |
15 Sep 2024 22:30 | Jin | 3-2 WIN | 1202 +38 | Fire E (h2h) | Victor | 1079 -12 |
15 Sep 2024 22:26 | Jin | 2-3 LOSE | 1294 -93 | ティアラメンツ最強 (h2h) | Steve | 1140 +35 |
15 Sep 2024 22:22 | Jin | 0-3 LOSE | 1427 -133 | ティアラメンツ最強 (h2h) | Steve | 1095 +44 |
15 Sep 2024 22:20 | Jin | 1-3 LOSE | 1573 -147 | Lijah (h2h) | Azucena | 1246 +44 |
15 Sep 2024 22:17 | Jin | 2-3 LOSE | 1757 -184 | Lijah (h2h) | Azucena | 1194 +51 |
15 Sep 2024 22:07 | Jin | 3-1 WIN | 1733 +24 | Agre (h2h) | Leo | 1369 -8 |
15 Sep 2024 22:04 | Jin | 3-1 WIN | 1700 +33 | Agre (h2h) | Leo | 1378 -10 |
15 Sep 2024 21:59 | Jin | 3-0 WIN | 1641 +58 | Jake (h2h) | Yoshimitsu | 1407 -12 |
15 Sep 2024 21:57 | Jin | 3-2 WIN | 1500 +141 | Jake (h2h) | Yoshimitsu | 1424 -17 |
Found 55 replays.