When | Char | Score | Rating | Opponent | Opp. char | Opp. rating |
---|---|---|---|---|---|---|
8 Jan 2025 04:41 | Lili | 2-3 LOSE | 1221 -17 | miataboiiz (h2h) | Reina | 1317 +12 |
8 Jan 2025 04:38 | Lili | 3-2 WIN | 1188 +32 | miataboiiz (h2h) | Reina | 1341 -25 |
8 Jan 2025 04:34 | Lili | 0-3 LOSE | 1189 -2 | Yoyo (h2h) | Jin | 1819 +1 |
8 Jan 2025 04:31 | Lili | 0-3 LOSE | 1191 -2 | Yoyo (h2h) | Jin | 1817 +1 |
8 Jan 2025 04:28 | Lili | 1-3 LOSE | 1197 -6 | Willup (h2h) | Steve | 1567 +21 |
8 Jan 2025 04:24 | Lili | 3-1 WIN | 1179 +17 | Cappadontstop (h2h) | Victor | 1105 -57 |
8 Jan 2025 04:21 | Lili | 2-3 LOSE | 1213 -35 | Cappadontstop (h2h) | Victor | 967 +138 |
8 Jan 2025 04:18 | Lili | 3-1 WIN | 1200 +13 | Cappadontstop (h2h) | Victor | 1023 -57 |
8 Jan 2025 04:14 | Lili | 3-0 WIN | 1177 +22 | nnai (h2h) | Reina | 1122 -18 |
8 Jan 2025 04:11 | Lili | 3-2 WIN | 1149 +28 | nnai (h2h) | Reina | 1143 -22 |
8 Jan 2025 04:07 | Lili | 0-3 LOSE | 1150 -1 | crowmatic (h2h) | Lee | 1946 +1 |
8 Jan 2025 04:04 | Lili | 0-3 LOSE | 1151 -1 | crowmatic (h2h) | Lee | 1944 +1 |
8 Jan 2025 03:59 | Lili | 2-3 LOSE | 1167 -16 | JuiceBoxLoco (h2h) | Heihachi | 1355 +15 |
8 Jan 2025 03:54 | Lili | 1-3 LOSE | 1169 -3 | OldmanHite (h2h) | Hwoarang | 1803 +2 |
8 Jan 2025 03:52 | Lili | 1-3 LOSE | 1171 -3 | OldmanHite (h2h) | Hwoarang | 1800 +2 |
8 Jan 2025 02:21 | Lili | 3-2 WIN | 1125 +46 | CallMeTheDrink (h2h) | Clive | 1455 -182 |
8 Jan 2025 02:17 | Lili | 3-2 WIN | 1070 +54 | CallMeTheDrink (h2h) | Clive | 1693 -238 |
8 Jan 2025 01:37 | Lili | 3-1 WIN | 1037 +33 | three (h2h) | Kazuya | 1055 -47 |
8 Jan 2025 01:34 | Lili | 3-0 WIN | 991 +45 | three (h2h) | Kazuya | 1122 -67 |
8 Jan 2025 01:31 | Lili | 1-3 LOSE | 1023 -32 | three (h2h) | Kazuya | 1074 +48 |
8 Jan 2025 01:27 | Lili | 0-3 LOSE | 1026 -4 | RikidaKami (h2h) | Yoshimitsu | 1616 +7 |
8 Jan 2025 01:25 | Lili | 2-3 LOSE | 1031 -5 | RikidaKami (h2h) | Yoshimitsu | 1608 +7 |
8 Jan 2025 01:19 | Lili | 1-3 LOSE | 1032 -2 | Zenath (h2h) | Alisa | 1790 +2 |
8 Jan 2025 01:16 | Lili | 0-3 LOSE | 1034 -2 | Zenath (h2h) | Alisa | 1787 +2 |
8 Jan 2025 01:07 | Asuka | 3-1 WIN | 1120 +19 | Samuel4157 (h2h) | Hwoarang | 1124 -35 |
8 Jan 2025 01:04 | Asuka | 2-3 LOSE | 1144 -24 | Samuel4157 (h2h) | Hwoarang | 1080 +44 |
8 Jan 2025 01:00 | Asuka | 3-0 WIN | 1123 +21 | Samuel4157 (h2h) | Hwoarang | 1121 -42 |
8 Jan 2025 00:55 | Lili | 2-3 LOSE | 1056 -22 | Foxman486 (h2h) | Clive | 1258 +22 |
8 Jan 2025 00:51 | Lili | 1-3 LOSE | 1085 -30 | Foxman486 (h2h) | Clive | 1227 +31 |
8 Jan 2025 00:48 | Lili | 0-3 LOSE | 1128 -44 | Foxman486 (h2h) | Clive | 1180 +46 |
8 Jan 2025 00:46 | Lili | 0-3 LOSE | 1196 -69 | Foxman486 (h2h) | Clive | 1105 +74 |
8 Jan 2025 00:43 | Lili | 0-3 LOSE | 1221 -25 | BrentleyCoupe (h2h) | Law | 1504 +14 |
8 Jan 2025 00:41 | Lili | 2-3 LOSE | 1255 -34 | BrentleyCoupe (h2h) | Law | 1484 +19 |
8 Jan 2025 00:36 | Lili | 1-3 LOSE | 1282 -28 | KingBenji (h2h) | Alisa | 1612 +49 |
8 Jan 2025 00:33 | Lili | 1-3 LOSE | 1329 -48 | KingBenji (h2h) | Alisa | 1500 +112 |
8 Jan 2025 00:29 | Lili | 1-3 LOSE | 1363 -34 | Kobra (h2h) | Jun | 1681 +15 |
8 Jan 2025 00:27 | Lili | 1-3 LOSE | 1418 -56 | Kobra (h2h) | Jun | 1658 +22 |
8 Jan 2025 00:22 | Lili | 1-3 LOSE | 1645 -228 | Sworkout (h2h) | Jin | 1341 +158 |
8 Jan 2025 00:20 | Lili | 3-0 WIN | 1500 +145 | Sworkout (h2h) | Jin | 1433 -92 |
6 Jan 2025 03:06 | Asuka | 3-2 WIN | 1092 +31 | *+MeowMix+* (h2h) | King | 1245 -49 |
6 Jan 2025 03:03 | Asuka | 3-0 WIN | 1055 +36 | *+MeowMix+* (h2h) | King | 1305 -60 |
6 Jan 2025 02:59 | Asuka | 2-3 LOSE | 1067 -12 | ThyDemon (h2h) | Clive | 1277 +21 |
6 Jan 2025 02:56 | Asuka | 1-3 LOSE | 1081 -15 | ThyDemon (h2h) | Clive | 1249 +27 |
6 Jan 2025 02:53 | Asuka | 3-2 WIN | 1039 +41 | ThyDemon (h2h) | Clive | 1341 -92 |
6 Jan 2025 02:40 | Clive | 3-1 WIN | 1500 +162 | PunchEmDine (h2h) | Eddy | 1500 -163 |
6 Jan 2025 02:34 | Asuka | 0-3 LOSE | 1044 -5 | Badger (h2h) | Clive | 1541 +27 |
6 Jan 2025 02:32 | Asuka | 0-3 LOSE | 1050 -6 | Badger (h2h) | Clive | 1500 +41 |
6 Jan 2025 02:28 | Asuka | 1-3 LOSE | 1061 -12 | Ultraman-36 (h2h) | Eddy | 1299 +8 |
6 Jan 2025 02:26 | Asuka | 0-3 LOSE | 1075 -14 | Ultraman-36 (h2h) | Eddy | 1289 +10 |
6 Jan 2025 00:43 | Asuka | 2-3 LOSE | 1085 -11 | Darthmull1 (h2h) | King | 1375 +14 |
6 Jan 2025 00:40 | Asuka | 2-3 LOSE | 1097 -13 | Darthmull1 (h2h) | King | 1358 +17 |
6 Jan 2025 00:36 | Asuka | 0-3 LOSE | 1106 -9 | JettBlack (h2h) | Steve | 1456 +9 |
6 Jan 2025 00:34 | Asuka | 0-3 LOSE | 1116 -10 | JettBlack (h2h) | Steve | 1445 +11 |
6 Jan 2025 00:32 | Asuka | 3-2 WIN | 1052 +63 | JettBlack (h2h) | Steve | 1518 -74 |
6 Jan 2025 00:27 | Asuka | 3-2 WIN | 999 +53 | ElfishBoot50 (h2h) | Bryan | 1244 -82 |
6 Jan 2025 00:23 | Asuka | 3-2 WIN | 935 +64 | ElfishBoot50 (h2h) | Bryan | 1346 -102 |
6 Jan 2025 00:18 | Asuka | 1-3 LOSE | 937 -3 | TopOpp1300 (h2h) | Raven | 1571 +3 |
6 Jan 2025 00:12 | Asuka | 0-3 LOSE | 942 -5 | HwoarangRubs (h2h) | Kazuya | 1527 +20 |
6 Jan 2025 00:10 | Asuka | 0-3 LOSE | 948 -6 | HwoarangRubs (h2h) | Kazuya | 1500 +27 |
6 Jan 2025 00:07 | Asuka | 0-3 LOSE | 975 -28 | Guilty Seals (h2h) | Asuka | 1089 +33 |
6 Jan 2025 00:05 | Asuka | 0-3 LOSE | 1014 -39 | Guilty Seals (h2h) | Asuka | 1040 +49 |
6 Jan 2025 00:03 | Asuka | 3-1 WIN | 949 +64 | Guilty Seals (h2h) | Asuka | 1127 -87 |
6 Jan 2025 00:00 | Asuka | 1-3 LOSE | 953 -4 | toby dance (h2h) | Lidia | 1616 +5 |
5 Jan 2025 23:57 | Asuka | 0-3 LOSE | 956 -4 | toby dance (h2h) | Lidia | 1610 +6 |
5 Jan 2025 23:54 | Asuka | 2-3 LOSE | 972 -16 | StrykrRZR17 (h2h) | Law | 1327 +37 |
5 Jan 2025 17:51 | Asuka | 1-3 LOSE | 1008 -37 | FOURTAVOIR (h2h) | Jun | 1148 +19 |
5 Jan 2025 17:46 | Asuka | 1-3 LOSE | 1019 -11 | Umreal1yhim (h2h) | Steve | 1542 +27 |
5 Jan 2025 17:43 | Asuka | 0-3 LOSE | 1032 -14 | Umreal1yhim (h2h) | Steve | 1500 +42 |
5 Jan 2025 17:39 | Asuka | 1-3 LOSE | 1052 -21 | Zegram (h2h) | Reina | 1385 +8 |
5 Jan 2025 17:37 | Asuka | 0-3 LOSE | 1078 -27 | Zegram (h2h) | Reina | 1375 +9 |
5 Jan 2025 17:31 | Asuka | 0-3 LOSE | 1088 -10 | NutBuster69 (h2h) | Xiaoyu | 1684 +17 |
5 Jan 2025 17:29 | Asuka | 0-3 LOSE | 1101 -13 | NutBuster69 (h2h) | Xiaoyu | 1662 +22 |
5 Jan 2025 17:27 | Asuka | 0-3 LOSE | 1109 -9 | Battoman (h2h) | Law | 1726 +9 |
5 Jan 2025 17:25 | Asuka | 0-3 LOSE | 1119 -10 | Battoman (h2h) | Law | 1715 +11 |
5 Jan 2025 17:22 | Asuka | 1-3 LOSE | 1130 -12 | Battoman (h2h) | Law | 1701 +13 |
5 Jan 2025 17:20 | Asuka | 0-3 LOSE | 1145 -15 | Battoman (h2h) | Law | 1684 +16 |
5 Jan 2025 17:16 | Asuka | 0-3 LOSE | 1163 -19 | Battoman (h2h) | Law | 1662 +22 |
5 Jan 2025 17:14 | Asuka | 0-3 LOSE | 1188 -26 | Battoman (h2h) | Law | 1631 +31 |
5 Jan 2025 17:09 | Asuka | 3-2 WIN | 1128 +60 | ShulkEnjoyer (h2h) | Reina | 894 -33 |
5 Jan 2025 17:05 | Asuka | 3-2 WIN | 971 +157 | ShulkEnjoyer (h2h) | Reina | 953 -60 |
5 Jan 2025 17:01 | Asuka | 1-3 LOSE | 1500 -529 | ShulkEnjoyer (h2h) | Reina | 827 +126 |
Found 81 replays.