| Paragon Claudio | 2-3 | Feng black | h2h | |
| Paragon Claudio | 2-3 | Feng black | h2h | |
| Paragon Claudio | 1-3 | Yoshimitsu RIZE|Be water | h2h | |
| Paragon Claudio | 3-2 | Yoshimitsu RIZE|Be water | h2h | |
| Paragon Claudio | 2-3 | Yoshimitsu RIZE|Be water | h2h | |
| Paragon Claudio | 0-3 | Leroy Kelvaro | h2h | |
| Paragon Claudio | 0-3 | Leroy Kelvaro | h2h | |
| Paragon Claudio | 3-0 | Leroy Kelvaro | h2h | |
| Paragon Claudio | 3-0 | Bryan Artoreos | h2h | |
| Paragon Claudio | 1-3 | Bryan Artoreos | h2h | |
| Paragon Claudio | 3-1 | Bryan Artoreos | h2h | |
| Paragon Claudio | 3-1 | Yoshimitsu RIZE|Be water | h2h | |
| Paragon Claudio | 3-0 | Yoshimitsu RIZE|Be water | h2h | |
| Paragon Claudio | 1-3 | Yoshimitsu RIZE|Be water | h2h | |
| Paragon Claudio | 2-3 | Leroy Kelvaro | h2h | |
| Paragon Claudio | 1-3 | Leroy Kelvaro | h2h | |
| Paragon Claudio | 2-3 | Leroy Kelvaro | h2h | |
| Paragon Claudio | 0-3 | Leroy Kelvaro | h2h | |
| Paragon Claudio | 3-0 | Leroy Kelvaro | h2h | |
| Paragon Claudio | 2-3 | Leroy Kelvaro | h2h | |
| Paragon Claudio | 1-3 | Leroy Kelvaro | h2h | |
| Paragon Claudio | 3-0 | Leo Behemoth | h2h | |
| Paragon Claudio | 2-3 | Leo Behemoth | h2h | |
| Paragon Claudio | 3-2 | Leo Behemoth | h2h | |
| Paragon Claudio | 3-2 | Leo Behemoth | h2h | |
| Paragon Claudio | 3-1 | Leo Behemoth | h2h | |
| Paragon Claudio | 1-3 | Raven Dimakatso | h2h | |
| Paragon Claudio | 2-3 | Raven Dimakatso | h2h | |
| Paragon Claudio | 2-3 | Armor King VIT KingReyJr | h2h | |
| Paragon Claudio | 1-3 | Armor King VIT KingReyJr | h2h | |
| Paragon Claudio | 3-0 | Steve NRLY || Meall | h2h | |
| Paragon Claudio | 3-0 | Steve NRLY || Meall | h2h | |
| Paragon Claudio | 3-1 | Steve NRLY || Meall | h2h | |
| Paragon Claudio | 3-1 | Steve NRLY || Meall | h2h | |
| Paragon Claudio | 2-3 | Law RellGotNext | h2h | |
| Paragon Claudio | 1-3 | Law RellGotNext | h2h | |
| Paragon Claudio | 3-2 | Steve NRLY || Meall | h2h | |
| Paragon Claudio | 0-3 | Steve NRLY || Meall | h2h | |
| Paragon Claudio | 3-0 | Steve NRLY || Meall | h2h | |
| Paragon Claudio | 3-1 | Hwoarang ZoRider | h2h | |
| Paragon Claudio | 3-1 | Hwoarang ZoRider | h2h | |
| Paragon Claudio | 2-3 | Paul BIG YUUBBAAAAAA | h2h | |
| Paragon Claudio | 1-3 | Paul BIG YUUBBAAAAAA | h2h | |
| Paragon Claudio | 2-3 | Paul BIG YUUBBAAAAAA | h2h | |
| Paragon Claudio | 2-3 | Paul BIG YUUBBAAAAAA | h2h | |
| Paragon Leroy | 1-3 | Hwoarang Road to GOD II | h2h | |
| Paragon Leroy | 1-3 | Hwoarang Road to GOD II | h2h | |
| Paragon Leroy | 3-2 | Hwoarang Road to GOD II | h2h | |
| Paragon Leroy | 3-2 | Lars F*** ICE | h2h | |
| Paragon Leroy | 3-1 | Lars F*** ICE | h2h | |
| Paragon Leroy | 3-2 | Lars F*** ICE | h2h | |
| Paragon Leroy | 0-3 | Lars F*** ICE | h2h | |
| Paragon Leroy | 2-3 | Steve ThatsGami | h2h | |
| Paragon Leroy | 1-3 | Steve ThatsGami | h2h | |
| Paragon Leroy | 2-3 | Bryan [ty] | h2h | |
| Paragon Leroy | 3-2 | Feng WhiteTiger | h2h | |
| Paragon Leroy | 2-3 | Feng WhiteTiger | h2h | |
| Paragon Leroy | 3-2 | Feng WhiteTiger | h2h | |
| Paragon Leroy | 3-0 | Miary Zo SergeiStrokinov | h2h | |
| Paragon Leroy | 3-1 | Miary Zo SergeiStrokinov | h2h | |
| Paragon Leroy | 3-0 | Armor King Vincent | h2h | |
| Paragon Leroy | 3-2 | Armor King Vincent | h2h | |
| Paragon Leroy | 1-3 | Bryan [ty] | h2h | |
| Paragon Leroy | 0-3 | Armor King ZupremeKuzushi | h2h | |
| Paragon Leroy | 2-3 | Armor King ZupremeKuzushi | h2h | |
| Paragon Leroy | 3-2 | Nina Jordyn | h2h | |
| Paragon Leroy | 3-0 | Nina Jordyn | h2h | |
| Paragon Leroy | 1-3 | Steve JuJu | h2h | |
| Paragon Leroy | 1-3 | Steve JuJu | h2h | |
| Paragon Leroy | 3-2 | Steve JuJu | h2h | |
| Paragon Leroy | 3-2 | King ChimeraXk | h2h | |
| Paragon Leroy | 3-1 | King ChimeraXk | h2h | |
| Paragon Leroy | 2-3 | King ChimeraXk | h2h | |
| Paragon Leroy | 0-3 | King ChimeraXk | h2h | |
| Paragon Leroy | 2-3 | King ChimeraXk | h2h | |
| Paragon Leroy | 1-3 | King ChimeraXk | h2h | |
| Paragon Claudio | 0-3 | Lars Kasuma13 | h2h | |
| Paragon Claudio | 0-3 | Lars Kasuma13 | h2h | |
| Paragon Claudio | 3-1 | Lars Kasuma13 | h2h | |
| Paragon Claudio | 3-2 | Lars Kasuma13 | h2h | |
| Paragon Claudio | 3-1 | Lars Kasuma13 | h2h | |
| Paragon Claudio | 2-3 | Lars Komma | h2h | |
| Paragon Claudio | 1-3 | Lars Komma | h2h | |
| Paragon Claudio | 3-0 | Lars Komma | h2h | |
| Paragon Claudio | 3-1 | Lars Komma | h2h | |
| Paragon Claudio | 2-3 | Lars Komma | h2h | |
| Paragon Claudio | 3-0 | Lars Komma | h2h | |
| Paragon Claudio | 3-2 | Lars Komma | h2h | |
| Paragon Claudio | 3-1 | Lars Komma | h2h | |
| Paragon Claudio | 3-1 | Hwoarang Scab | h2h | |
| Paragon Claudio | 2-3 | Hwoarang Scab | h2h | |
| Paragon Claudio | 3-2 | Hwoarang Scab | h2h | |
| Paragon Claudio | 0-3 | Shaheen kaidi's protege | h2h | |
| Paragon Claudio | 3-2 | Hwoarang Scab | h2h | |
| Paragon Claudio | 3-2 | Hwoarang Scab | h2h | |
| Paragon Claudio | 2-3 | Hwoarang Scab | h2h | |
| Paragon Claudio | 2-3 | Hwoarang Scab | h2h | |
| Paragon Claudio | 1-3 | Steve jaboikyran | h2h | |
| Paragon Claudio | 3-2 | Victor Yung_P | h2h | |
| Paragon Claudio | 3-2 | Victor Yung_P | h2h | |
| Paragon Claudio | 2-3 | Victor Yung_P | h2h | |
| Paragon Leroy | 1-3 | Lars Komma | h2h | |
| Paragon Leroy | 3-2 | Lars Komma | h2h | |
| Paragon Leroy | 1-3 | Lars Komma | h2h | |
| Paragon Leroy | 1-3 | Lars Komma | h2h | |
| Paragon Leroy | 2-3 | Lars Komma | h2h | |
| Paragon Leroy | 1-3 | Hwoarang Vullkan | h2h | |
| Paragon Leroy | 1-3 | Hwoarang Vullkan | h2h | |
| Paragon Leroy | 3-2 | Hwoarang Vullkan | h2h | |
| Paragon Leroy | 3-1 | Armor King Stardust | h2h | |
| Paragon Leroy | 3-1 | Armor King Stardust | h2h | |
| Paragon Leroy | 3-1 | Armor King Stardust | h2h | |
| Paragon Leroy | 3-2 | Armor King Stardust | h2h | |
| Paragon Leroy | 3-2 | Bryan MØB Casita | h2h | |
| Paragon Leroy | 3-1 | Bryan MØB Casita | h2h | |
| Paragon Leroy | 0-3 | Bryan AwesomeBFTW | h2h | |
| Paragon Leroy | 1-3 | Bryan AwesomeBFTW | h2h | |
| Paragon Leroy | 1-3 | Claudio CensedSonic | h2h | |
| Paragon Leroy | 0-3 | Claudio CensedSonic | h2h | |
| Paragon Leroy | 3-2 | Armor King Pulse| Toro | h2h | |
| Paragon Leroy | 3-0 | Armor King Pulse| Toro | h2h | |
| Paragon Leroy | 2-3 | Heihachi bomboclatt man | h2h | |
| Paragon Leroy | 3-2 | Heihachi bomboclatt man | h2h | |
| Paragon Leroy | 1-3 | Heihachi bomboclatt man | h2h | |
| Paragon Leroy | 3-0 | Nina TTV@S_Buddha | h2h | |
| Paragon Leroy | 3-1 | Nina TTV@S_Buddha | h2h | |
| Paragon Leroy | 0-3 | Nina TTV@S_Buddha | h2h | |
| Paragon Leroy | 3-2 | Feng AEON | h2h | |
| Paragon Leroy | 3-2 | Feng AEON | h2h | |
| Paragon Leroy | 2-3 | Heihachi V-G-LANT | h2h | |
| Paragon Leroy | 2-3 | Heihachi V-G-LANT | h2h | |
| Paragon Leroy | 3-1 | Heihachi V-G-LANT | h2h | |
| Paragon Leroy | 3-2 | Fahkumram Twitch/shticktk | h2h | |
| Paragon Leroy | 2-3 | Feng AEON | h2h | |
| Paragon Leroy | 2-3 | Feng AEON | h2h | |
| Paragon Leroy | 3-0 | Feng AEON | h2h | |
| Paragon Leroy | 3-0 | Feng AEON | h2h | |
| Paragon Leroy | 1-3 | Hwoarang DELAYHOPKICK?! | h2h | |
| Paragon Leroy | 2-3 | Hwoarang DELAYHOPKICK?! | h2h | |
| Paragon Leroy | 3-2 | Hwoarang DELAYHOPKICK?! | h2h | |
| Paragon Leroy | 3-0 | King Squilliam | h2h | |
| Paragon Leroy | 3-1 | King Squilliam | h2h | |
| Paragon Leroy | 1-3 | King Squilliam | h2h | |
| Paragon Leroy | 3-1 | Law 24Boi | h2h | |
| Paragon Leroy | 3-1 | Law 24Boi | h2h | |
| Paragon Leroy | 0-3 | Law 24Boi | h2h | |
| Paragon Leroy | 1-3 | Law 24Boi | h2h | |
| Paragon Leroy | 0-3 | Law 24Boi | h2h | |
| Paragon Leroy | 3-2 | Law 24Boi | h2h | |
| Paragon Leroy | 2-3 | Steve STG | Gohaanify | h2h | |
| Paragon Leroy | 0-3 | Steve STG | Gohaanify | h2h | |
| Paragon Leroy | 3-2 | Lili RESURVIVORS | h2h | |
| Paragon Leroy | 3-2 | Lili RESURVIVORS | h2h | |
| Paragon Leroy | 3-2 | Lars Komma | h2h | |
| Paragon Leroy | 2-3 | Lars Komma | h2h | |
| Paragon Leroy | 3-0 | Lars Komma | h2h | |
| Paragon Leroy | 0-3 | Leroy Grey | h2h | |
| Paragon Leroy | 1-3 | Leroy Grey | h2h | |
| Paragon Leroy | 3-2 | Jin Tufff | h2h | |
| Paragon Leroy | 3-1 | Jin Tufff | h2h | |
| Paragon Leroy | 3-0 | Paul T.TV/Hurdlegang | h2h | |
| Paragon Leroy | 3-0 | Paul T.TV/Hurdlegang | h2h | |
| Paragon Leroy | 2-3 | Paul T.TV/Hurdlegang | h2h | |
| Paragon Leroy | 3-2 | Jin Tufff | h2h | |
| Paragon Leroy | 3-0 | Jin Tufff | h2h | |
| Paragon Leroy | 3-0 | Law Ponyboy | h2h | |
| Paragon Leroy | 3-2 | Law Ponyboy | h2h | |
| Paragon Leroy | 3-0 | Zafina Sir But Pirate | h2h | |
| Paragon Leroy | 3-0 | Zafina Sir But Pirate | h2h | |
| Paragon Leroy | 3-1 | Zafina Sir But Pirate | h2h | |
| Paragon Leroy | 3-2 | Zafina Sir But Pirate | h2h | |
| Paragon Leroy | 0-3 | Zafina Sir But Pirate | h2h | |
| Paragon Leroy | 3-1 | Fahkumram SIN| Neptune | h2h | |
| Paragon Leroy | 3-0 | Fahkumram SIN| Neptune | h2h | |
| Paragon Leroy | 1-3 | Fahkumram SIN| Neptune | h2h | |
| Paragon Leroy | 3-0 | Armor King RiR| Doobi3 | h2h | |
| Paragon Leroy | 2-3 | Armor King RiR| Doobi3 | h2h | |
| Paragon Leroy | 3-2 | Armor King RiR| Doobi3 | h2h | |
| Paragon Leroy | 3-1 | Xiaoyu TK_CHAB/tiktok | h2h | |
| Paragon Leroy | 0-3 | Xiaoyu TK_CHAB/tiktok | h2h | |
| Paragon Leroy | 0-3 | Lili SIN|kyohka› | h2h | |
| Paragon Leroy | 3-2 | Lili SIN|kyohka› | h2h | |
| Paragon Leroy | 1-3 | Lili SIN|kyohka› | h2h | |
| Paragon Leroy | 3-1 | Paul kevvbmm | h2h | |
| Paragon Leroy | 0-3 | Paul kevvbmm | h2h | |
| Paragon Leroy | 3-2 | Paul kevvbmm | h2h | |
| Paragon Leroy | 2-3 | Steve JustinHale | h2h | |
| Paragon Leroy | 3-1 | Miary Zo Klutch | h2h | |
| Paragon Leroy | 3-2 | Miary Zo Klutch | h2h | |
| Paragon Leroy | 3-0 | Hwoarang Keep lurkin | h2h | |
| Paragon Leroy | 3-0 | Hwoarang Keep lurkin | h2h | |
| Paragon Leroy | 3-1 | Law LD | fallenkami | h2h | |
| Paragon Leroy | 3-2 | Law LD | fallenkami | h2h | |
| Paragon Leroy | 2-3 | Fahkumram Moochfd2r | h2h | |
| Paragon Leroy | 3-1 | Fahkumram Moochfd2r | h2h | |
| Paragon Leroy | 1-3 | Fahkumram Moochfd2r | h2h | |
| Paragon Leroy | 2-3 | Fahkumram Moochfd2r | h2h | |
| Paragon Leroy | 0-3 | Fahkumram Moochfd2r | h2h | |
| Paragon Leroy | 1-3 | Armor King Emiya | h2h | |
| Paragon Leroy | 1-3 | Armor King Emiya | h2h | |
| Paragon Leroy | 3-2 | Armor King Emiya | h2h | |
| Paragon Leroy | 3-0 | Leo Slick_Sinister | h2h | |
| Paragon Leroy | 3-1 | Leo Slick_Sinister | h2h | |
| Paragon Leroy | 2-3 | King POCK3TSC0D TTV | h2h | |
| Paragon Leroy | 3-1 | Lars GoldenBeast | h2h | |
| Paragon Leroy | 3-0 | Lars GoldenBeast | h2h | |
| Paragon Leroy | 3-2 | Anna ECU ligth | h2h | |
| Paragon Leroy | 3-2 | Anna ECU ligth | h2h | |
| Paragon Leroy | 3-0 | Xiaoyu Niblue | h2h | |
| Paragon Leroy | 3-0 | Xiaoyu Niblue | h2h | |
| Paragon Leroy | 0-3 | Xiaoyu Niblue | h2h | |
| Paragon Leroy | 3-1 | Lidia SheLeftMe | h2h | |
| Paragon Leroy | 3-1 | Lidia SheLeftMe | h2h | |
| Paragon Leroy | 2-3 | Bryan HEEL_INC | h2h | |
| Paragon Leroy | 1-3 | Bryan HEEL_INC | h2h | |
| Paragon Leroy | 1-3 | Bryan HEEL_INC | h2h | |
| Paragon Leroy | 0-3 | Bryan HEEL_INC | h2h | |
| Paragon Leroy | 0-3 | Lars RK|MONEY | h2h | |
| Paragon Claudio | 3-1 | Shaheen alihandal21 | h2h | |
| Paragon Claudio | 3-2 | Shaheen alihandal21 | h2h | |
| Paragon Claudio | 3-1 | Lili Surge | h2h | |
| Paragon Claudio | 3-1 | Asuka RickmuladripTK | h2h | |
| Paragon Claudio | 3-2 | Asuka RickmuladripTK | h2h | |
| Paragon Claudio | 0-3 | Paul Trojan | h2h | |
| Paragon Claudio | 2-3 | Paul Trojan | h2h | |
| Paragon Claudio | 3-1 | King Jejo | h2h | |
| Paragon Claudio | 3-2 | King Jejo | h2h | |
| Paragon Claudio | 2-3 | Jin AverieyRiB | h2h | |
| Paragon Claudio | 0-3 | Jin AverieyRiB | h2h | |
| Paragon Claudio | 3-2 | Jin AverieyRiB | h2h | |
| Paragon Claudio | 0-3 | Anna youtube:ニジサ | h2h | |
| Paragon Claudio | 3-2 | Anna youtube:ニジサ | h2h | |
| Paragon Claudio | 0-3 | Anna youtube:ニジサ | h2h | |
| Paragon Claudio | 3-2 | Steve Tv/betterfightz | h2h | |
| Paragon Claudio | 3-0 | Zafina Luv_ | h2h | |
| Paragon Claudio | 3-2 | Zafina Luv_ | h2h | |
| Paragon Claudio | 3-1 | Bryan ClipFarmOD | h2h | |
| Paragon Claudio | 2-3 | Bryan ClipFarmOD | h2h | |
| Paragon Claudio | 3-0 | Bryan ClipFarmOD | h2h | |
| Paragon Claudio | 1-3 | Paul GameisTrash | h2h | |
| Paragon Claudio | 3-2 | Jun no, NO PICKLE!! | h2h | |
| Paragon Claudio | 3-1 | Jun no, NO PICKLE!! | h2h | |
| Paragon Claudio | 0-3 | Armor King AyyKash money | h2h | |
| Paragon Claudio | 0-3 | Armor King AyyKash money | h2h | |
| Paragon Claudio | 3-0 | Bryan OTF| Best Milk | h2h | |
| Paragon Claudio | 1-3 | Bryan OTF| Best Milk | h2h | |
| Paragon Claudio | 3-1 | Bryan OTF| Best Milk | h2h | |
| Paragon Leroy | 1-3 | Kazuya ozyrashid | h2h | |
| Paragon Leroy | 0-3 | Kazuya ozyrashid | h2h | |
| Paragon Leroy | 0-3 | Kazuya ozyrashid | h2h | |
| Paragon Leroy | 2-3 | Kazuya ozyrashid | h2h | |
| Paragon Leroy | 3-1 | Kazuya ozyrashid | h2h | |
| Paragon Leroy | 2-3 | Bryan MIKASAPLUSHIE<3 | h2h | |
| Paragon Leroy | 1-3 | Bryan MIKASAPLUSHIE<3 | h2h | |
| Paragon Leroy | 3-2 | Shaheen YooHoo | h2h | |
| Paragon Leroy | 3-0 | Shaheen YooHoo | h2h | |
| Paragon Claudio | 3-0 | Miary Zo twch/mallard117 | h2h | |
| Paragon Claudio | 3-0 | Miary Zo twch/mallard117 | h2h | |
| Paragon Claudio | 3-0 | Claudio シリーバンズ | h2h | |
| Paragon Claudio | 3-0 | Claudio シリーバンズ | h2h | |
| Paragon Claudio | 3-2 | Claudio シリーバンズ | h2h | |
| Paragon Claudio | 3-1 | Claudio シリーバンズ | h2h | |
| Paragon Claudio | 3-1 | Claudio シリーバンズ | h2h | |
| Paragon Claudio | 2-3 | Claudio シリーバンズ | h2h | |
| Paragon Claudio | 3-2 | Claudio シリーバンズ | h2h | |
| Paragon Claudio | 3-2 | King Jejo | h2h | |
| Paragon Claudio | 2-3 | King Jejo | h2h | |
| Paragon Claudio | 3-1 | King Jejo | h2h | |
| Paragon Claudio | 2-3 | Steve MainlessKing | h2h | |
| Paragon Claudio | 2-3 | Steve MainlessKing | h2h | |
| Paragon Claudio | 2-3 | Steve MainlessKing | h2h | |
| Paragon Claudio | 1-3 | Steve MainlessKing | h2h | |
| Paragon Claudio | 0-3 | Zafina Sir But Pirate | h2h | |
| Paragon Claudio | 3-2 | Zafina Sir But Pirate | h2h | |
| Paragon Claudio | 0-3 | Zafina Sir But Pirate | h2h | |
| Paragon Claudio | 3-2 | Anna Basilio | h2h | |
| Paragon Claudio | 3-0 | Anna Basilio | h2h | |
| Paragon Claudio | 3-1 | Hwoarang skull emoji | h2h | |
| Paragon Claudio | 3-1 | Hwoarang skull emoji | h2h | |
| Paragon Claudio | 0-3 | Lili Surge | h2h | |
| Paragon Claudio | 1-3 | Lili Surge | h2h | |
| Paragon Claudio | 3-2 | Lili Surge | h2h | |
| Paragon Claudio | 3-2 | Anna Jeune ♡゚ | h2h | |
| Paragon Claudio | 3-2 | Anna Jeune ♡゚ | h2h | |
| Paragon Claudio | 1-3 | Anna Jeune ♡゚ | h2h | |
| Paragon Claudio | 0-3 | Anna Jeune ♡゚ | h2h | |
| Paragon Claudio | 2-3 | Anna Jeune ♡゚ | h2h | |
| Paragon Claudio | 1-3 | Anna Jeune ♡゚ | h2h | |
| Paragon Claudio | 3-0 | Anna Jeune ♡゚ | h2h | |
| Paragon Claudio | 1-3 | Anna Jeune ♡゚ | h2h | |
| Paragon Claudio | 3-0 | Anna Jeune ♡゚ | h2h | |
| Paragon Claudio | 1-3 | Lili Surge | h2h | |
| Paragon Claudio | 3-2 | Lili Surge | h2h | |
| Paragon Claudio | 1-3 | Lili Surge | h2h | |
| Paragon Claudio | 3-0 | Dragunov MachineGunWizzy | h2h | |
| Paragon Claudio | 3-1 | Dragunov MachineGunWizzy | h2h | |
| Paragon Claudio | 0-3 | Dragunov MachineGunWizzy | h2h | |
| Paragon Claudio | 3-0 | Lars Kasuma13 | h2h | |
| Paragon Claudio | 1-3 | Lars Kasuma13 | h2h | |
| Paragon Claudio | 3-0 | Lars Kasuma13 | h2h | |
| Paragon Claudio | 3-2 | Lars Kasuma13 | h2h | |
| Paragon Claudio | 3-1 | Lars Kasuma13 | h2h | |
| Paragon Claudio | 1-3 | Steve ShinBlade | h2h | |
| Paragon Claudio | 2-3 | Steve ShinBlade | h2h | |
| Paragon Claudio | 3-2 | Steve ShinBlade | h2h | |
| Paragon Claudio | 3-1 | Xiaoyu Iceblock | h2h | |
| Paragon Claudio | 3-2 | Xiaoyu Iceblock | h2h | |
| Paragon Claudio | 2-3 | Xiaoyu Iceblock | h2h | |
| Paragon Claudio | 3-1 | Xiaoyu Iceblock | h2h | |
| Paragon Claudio | 2-3 | Xiaoyu Iceblock | h2h | |
| Paragon Claudio | 0-3 | Xiaoyu Iceblock | h2h | |
| Paragon Claudio | 2-3 | Xiaoyu Iceblock | h2h | |
| Paragon Claudio | 3-2 | Xiaoyu Iceblock | h2h | |
| Paragon Claudio | 3-1 | Xiaoyu Iceblock | h2h | |
| Paragon Claudio | 0-3 | Xiaoyu Iceblock | h2h | |
| Paragon Leroy | 3-1 | Dragunov Psych Patient | h2h | |
| Paragon Leroy | 3-1 | Dragunov Psych Patient | h2h | |
| Paragon Leroy | 3-2 | Dragunov Psych Patient | h2h | |
| Paragon Leroy | 1-3 | Dragunov Psych Patient | h2h | |
| Paragon Leroy | 3-2 | Dragunov Psych Patient | h2h | |
| Paragon Leroy | 1-3 | Heihachi Heavenly | h2h | |
| Paragon Leroy | 0-3 | Heihachi Heavenly | h2h | |
| Paragon Leroy | 3-1 | Miary Zo Howdy Im Beauty | h2h | |
| Paragon Leroy | 3-1 | Lidia Iron_Force | h2h | |
| Paragon Leroy | 3-1 | Lidia Iron_Force | h2h | |
| Paragon Leroy | 0-3 | Lidia Iron_Force | h2h | |
| Paragon Leroy | 2-3 | Steve ThatsGami | h2h | |
| Paragon Leroy | 3-0 | Steve ThatsGami | h2h | |
| Paragon Leroy | 3-1 | Fahkumram Kragsloor | h2h | |
| Paragon Leroy | 1-3 | Fahkumram Kragsloor | h2h | |
| Paragon Leroy | 3-2 | Fahkumram Kragsloor | h2h | |
| Paragon Leroy | 3-0 | Miary Zo Howdy Im Beauty | h2h | |
| Paragon Leroy | 3-0 | Miary Zo Howdy Im Beauty | h2h | |
| Paragon Leroy | 1-3 | Armor King DEER | El Yisus | h2h | |
| Paragon Leroy | 3-0 | Armor King DEER | El Yisus | h2h | |
| Paragon Leroy | 2-3 | Armor King DEER | El Yisus | h2h | |
| Paragon Leroy | 3-0 | Asuka Kyle | h2h | |
| Paragon Leroy | 3-2 | Asuka Kyle | h2h | |
| Paragon Leroy | 3-2 | Heihachi ttv/jasonleoss1 | h2h | |
| Paragon Leroy | 3-0 | Heihachi ttv/jasonleoss1 | h2h | |
| Paragon Leroy | 2-3 | Heihachi ttv/jasonleoss1 | h2h | |
| Paragon Leroy | 2-3 | Dragunov OneOutcaster | h2h | |
| Paragon Leroy | 3-1 | Heihachi ttv/jasonleoss1 | h2h | |
| Paragon Leroy | 3-2 | Heihachi ttv/jasonleoss1 | h2h | |
| Paragon Leroy | 2-3 | Armor King TTV/xBlackoutz_ | h2h | |
| Paragon Leroy | 2-3 | Armor King TTV/xBlackoutz_ | h2h | |
| Paragon Leroy | 3-1 | Miary Zo . . . | h2h | |
| Paragon Leroy | 3-0 | Miary Zo . . . | h2h | |
| Paragon Leroy | 3-2 | Heihachi ttv/jasonleoss1 | h2h | |
| Paragon Leroy | 3-0 | Heihachi ttv/jasonleoss1 | h2h | |
| Paragon Leroy | 3-0 | Clive King Raze | h2h | |
| Paragon Leroy | 1-3 | Clive King Raze | h2h | |
| Paragon Leroy | 3-2 | Clive King Raze | h2h | |
| Paragon Leroy | 3-1 | Clive King Raze | h2h | |
| Paragon Leroy | 3-0 | Clive King Raze | h2h | |
| Paragon Leroy | 2-3 | Lars SGL | King | h2h | |
| Paragon Leroy | 1-3 | Xiaoyu KATSEYE | h2h | |
| Paragon Leroy | 1-3 | Armor King RiR| Doobi3 | h2h | |
| Paragon Leroy | 2-3 | Armor King RiR| Doobi3 | h2h | |
| Paragon Leroy | 1-3 | Armor King D_ICONic_1 | h2h | |
| Paragon Leroy | 1-3 | Armor King D_ICONic_1 | h2h | |
| Paragon Leroy | 3-1 | Heihachi ttv/jasonleoss1 | h2h | |
| Paragon Leroy | 2-3 | Heihachi ttv/jasonleoss1 | h2h | |
| Paragon Leroy | 3-0 | Heihachi ttv/jasonleoss1 | h2h | |
| Paragon Leroy | 3-1 | Zafina Ron_Vong | h2h | |
| Paragon Leroy | 3-0 | Zafina Ron_Vong | h2h | |
| Paragon Leroy | 2-3 | Lili eduxcloud | h2h | |
| Paragon Leroy | 1-3 | Lili eduxcloud | h2h | |
| Paragon Leroy | 1-3 | Hwoarang Sarkis | h2h | |
| Paragon Leroy | 0-3 | Hwoarang Sarkis | h2h | |
| Paragon Leroy | 3-1 | Lili eduxcloud | h2h | |
| Paragon Leroy | 3-2 | Lili eduxcloud | h2h | |
| Paragon Leroy | 3-2 | Bryan nate higgers | h2h | |
| Paragon Leroy | 3-2 | Bryan nate higgers | h2h | |
| Paragon Leroy | 0-3 | Bryan nate higgers | h2h | |
| Paragon Leroy | 3-1 | King KillahAztec | h2h | |
| Paragon Leroy | 2-3 | Claudio Dragon Nova | h2h | |
| Paragon Leroy | 1-3 | Claudio Dragon Nova | h2h | |
| Paragon Leroy | 0-3 | Dragunov Brawlpro | h2h | |
| Paragon Leroy | 1-3 | Dragunov Brawlpro | h2h | |
| Paragon Leroy | 1-3 | Bryan MØB Casita | h2h | |
| Paragon Leroy | 0-3 | Bryan MØB Casita | h2h | |
| Paragon Leroy | 3-2 | Steve Reina>Hei | h2h | |
| Paragon Leroy | 3-2 | Steve Reina>Hei | h2h | |
| Paragon Leroy | 3-2 | Steve Reina>Hei | h2h | |
| Paragon Leroy | 3-0 | Steve Reina>Hei | h2h | |
| Paragon Leroy | 3-1 | Eddy XaosBunni | h2h | |
| Paragon Leroy | 2-3 | Eddy XaosBunni | h2h | |
| Paragon Leroy | 3-1 | Eddy XaosBunni | h2h | |
| Paragon Leroy | 1-3 | Reina WhyIsAcroTaken | h2h | |
| Paragon Leroy | 1-3 | Reina WhyIsAcroTaken | h2h | |
| Paragon Leroy | 3-2 | Reina WhyIsAcroTaken | h2h | |
| Paragon Leroy | 2-3 | Azucena MemphisLegendTV | h2h | |
| Paragon Leroy | 3-0 | Azucena MemphisLegendTV | h2h | |
| Paragon Leroy | 1-3 | Azucena MemphisLegendTV | h2h | |
| Paragon Leroy | 0-3 | Fahkumram FightForChrist7 | h2h | |
| Paragon Leroy | 2-3 | Fahkumram FightForChrist7 | h2h | |
| Paragon Leroy | 1-3 | Paul Hakai | h2h | |
| Paragon Leroy | 1-3 | Paul Hakai | h2h | |
| Paragon Leroy | 3-2 | Paul Hakai | h2h | |
| Paragon Leroy | 3-2 | Paul Hakai | h2h | |
| Paragon Leroy | 3-1 | Paul Hakai | h2h | |
| Paragon Leroy | 3-2 | Law nganfiction | h2h | |
| Paragon Leroy | 3-1 | Law nganfiction | h2h | |
| Paragon Leroy | 3-1 | Lee Davis_p80 | h2h | |
| Paragon Leroy | 3-2 | Lee Davis_p80 | h2h | |
| Paragon Leroy | 3-0 | Lee Davis_p80 | h2h | |
| Paragon Leroy | 3-1 | Lee Davis_p80 | h2h | |
| Paragon Leroy | 2-3 | Lee Davis_p80 | h2h | |
| Paragon Leroy | 1-3 | Lee Davis_p80 | h2h | |
| Paragon Leroy | 3-1 | Lee Davis_p80 | h2h | |
| Paragon Leroy | 3-0 | Reina lIlIlI | h2h | |
| Paragon Leroy | 3-2 | Reina lIlIlI | h2h | |
| Paragon Leroy | 0-3 | Zafina FateWielder | h2h | |
| Paragon Leroy | 3-2 | Zafina FateWielder | h2h | |
