Wavu Wank

TEKKEN® 8 glicko2 Ratings &
Online Ranked Statistics

Ratings

When Char Score Rating Opponent Opp. char Opp. rating
6 Oct 2024 00:09 Leo 3-1 WIN 1457 +13 PrimeTimeAndy (h2h) Heihachi 1534 -15
6 Oct 2024 00:06 Leo 3-0 WIN 1442 +14 PrimeTimeAndy (h2h) Heihachi 1549 -16
6 Oct 2024 00:04 Leo 3-2 WIN 1434 +8 pewpew (h2h) Heihachi 1342 -31
6 Oct 2024 00:01 Leo 2-3 LOSE 1449 -16 pewpew (h2h) Heihachi 1277 +65
5 Oct 2024 23:57 Leo 3-0 WIN 1442 +6 pewpew (h2h) Heihachi 1308 -32
5 Oct 2024 23:54 Leo 0-3 LOSE 1455 -13 lxckylxcy (h2h) Lili 1411 +12
5 Oct 2024 23:51 Leo 1-3 LOSE 1463 -8 Ryujinshimada (h2h) Lee 1585 +7
5 Oct 2024 23:48 Leo 3-1 WIN 1444 +18 SB Jr. (h2h) King 1731 -31
5 Oct 2024 23:45 Leo 3-0 WIN 1425 +19 SB Jr. (h2h) King 1764 -33
5 Oct 2024 23:43 Leo 2-3 LOSE 1428 -4 SB Jr. (h2h) King 1759 +5
5 Oct 2024 23:39 Leo 3-1 WIN 1421 +6 luhvdax (h2h) Lili 1255 -7
5 Oct 2024 18:27 Leo 1-3 LOSE 1428 -7 bendre (h2h) Heihachi 1568 +6
5 Oct 2024 18:24 Leo 3-0 WIN 1412 +15 bendre (h2h) Heihachi 1584 -17
5 Oct 2024 18:22 Leo 0-3 LOSE 1419 -7 bendre (h2h) Heihachi 1578 +6
5 Oct 2024 18:18 Leo 2-3 LOSE 1430 -12 EveMaster2 (h2h) Alisa 1419 +11
5 Oct 2024 18:14 Leo 3-1 WIN 1419 +11 EveMaster2 (h2h) Alisa 1430 -12
5 Oct 2024 18:11 Leo 3-2 WIN 1409 +9 FriendOfAlien (h2h) Hwoarang 1366 -10
5 Oct 2024 18:08 Leo 3-1 WIN 1399 +10 FriendOfAlien (h2h) Hwoarang 1376 -10
5 Oct 2024 18:05 Leo 3-0 WIN 1388 +10 Edboi (h2h) Jun 1378 -11
5 Oct 2024 18:03 Leo 0-3 LOSE 1400 -13 Edboi (h2h) Jun 1366 +11
5 Oct 2024 18:01 Leo 1-3 LOSE 1411 -11 Lost Knight (h2h) Victor 1428 +10
5 Oct 2024 17:58 Leo 3-2 WIN 1396 +14 RinTama (h2h) Paul 1505 -17
5 Oct 2024 17:53 Leo 3-2 WIN 1379 +17 Redz (h2h) Reina 1610 -28
5 Oct 2024 17:49 Leo 3-1 WIN 1368 +10 Edspaghet (h2h) Kazuya 1349 -11
5 Oct 2024 17:46 Leo 3-1 WIN 1357 +11 Edspaghet (h2h) Kazuya 1360 -12
5 Oct 2024 17:44 Leo 1-3 LOSE 1369 -12 Edspaghet (h2h) Kazuya 1348 +11
5 Oct 2024 17:40 Leo 1-3 LOSE 1380 -12 matchadoabot (h2h) Jin 1380 +10
5 Oct 2024 17:37 Leo 3-1 WIN 1368 +12 matchadoabot (h2h) Jin 1391 -12
5 Oct 2024 17:33 Leo 2-3 LOSE 1379 -12 MF DOOM (h2h) Eddy 1388 +10
5 Oct 2024 17:30 Leo 2-3 LOSE 1391 -13 MF DOOM (h2h) Eddy 1377 +11
5 Oct 2024 17:26 Leo 2-3 LOSE 1403 -13 PR0PH3T (h2h) Lars 1382 +11
5 Oct 2024 17:23 Leo 2-3 LOSE 1417 -14 PR0PH3T (h2h) Lars 1370 +11
5 Oct 2024 17:19 Leo 3-2 WIN 1406 +11 PR0PH3T (h2h) Lars 1380 -10
5 Oct 2024 17:15 Leo 0-3 LOSE 1416 -11 Horsedad (h2h) King 1470 +9
5 Oct 2024 17:13 Leo 0-3 LOSE 1427 -12 Horsedad (h2h) King 1460 +9
25 Sep 2024 19:09 Leo 1-3 LOSE 1440 -14 Ace1 (h2h) Nina 1387 +12
25 Sep 2024 19:07 Leo 2-3 LOSE 1455 -15 Ace1 (h2h) Nina 1374 +13
25 Sep 2024 19:03 Leo 3-2 WIN 1445 +9 Ace1 (h2h) Nina 1383 -9
25 Sep 2024 18:59 Leo 3-1 WIN 1438 +7 WeaponX (h2h) Jack-8 1287 -7
25 Sep 2024 18:57 Leo 3-1 WIN 1430 +7 WeaponX (h2h) Jack-8 1294 -8
25 Sep 2024 18:53 Leo 1-3 LOSE 1432 -2 Nitroch3no2 (h2h) Feng 1939 +1
25 Sep 2024 18:50 Leo 1-3 LOSE 1433 -2 Nitroch3no2 (h2h) Feng 1938 +1
25 Sep 2024 18:45 Leo 2-3 LOSE 1448 -16 Body (h2h) Feng 1323 +15
25 Sep 2024 18:41 Leo 1-3 LOSE 1465 -17 Body (h2h) Feng 1307 +16
25 Sep 2024 18:39 Leo 3-2 WIN 1458 +7 Body (h2h) Feng 1314 -7
25 Sep 2024 18:36 Leo 2-3 LOSE 1462 -5 ProdByBigChev (h2h) Kazuya 1720 +4
25 Sep 2024 18:32 Leo 1-3 LOSE 1467 -5 ProdByBigChev (h2h) Kazuya 1716 +4
25 Sep 2024 18:29 Leo 3-0 WIN 1458 +8 Obsxcurity (h2h) Jack-8 1371 -9
24 Sep 2024 23:24 Leo 2-3 LOSE 1473 -16 KuraixKenzu (h2h) Reina 1342 +15
24 Sep 2024 23:19 Leo 2-3 LOSE 1490 -17 KuraixKenzu (h2h) Reina 1326 +16
24 Sep 2024 23:14 Leo 3-0 WIN 1482 +7 Brentus (h2h) Reina 1366 -8
24 Sep 2024 23:12 Leo 3-2 WIN 1474 +8 Brentus (h2h) Reina 1374 -8
24 Sep 2024 23:09 Leo 1-3 LOSE 1489 -16 Brentus (h2h) Reina 1360 +14
24 Sep 2024 23:05 Leo 2-3 LOSE 1502 -13 Kisikil (h2h) Azucena 1464 +12
24 Sep 2024 23:02 Leo 3-1 WIN 1491 +11 Kisikil (h2h) Azucena 1475 -11
24 Sep 2024 22:59 Leo 1-3 LOSE 1504 -14 Kisikil (h2h) Azucena 1462 +12
24 Sep 2024 22:56 Leo 3-2 WIN 1499 +5 Blac0ut (h2h) Bryan 1295 -6
24 Sep 2024 22:52 Leo 3-0 WIN 1492 +6 Blac0ut (h2h) Bryan 1301 -6
24 Sep 2024 22:50 Leo 1-3 LOSE 1507 -15 easymodo (h2h) Jin 1427 +13
24 Sep 2024 22:47 Leo 0-3 LOSE 1523 -16 easymodo (h2h) Jin 1412 +14
24 Sep 2024 22:44 Leo 3-0 WIN 1518 +4 X0047 (h2h) Nina 1246 -4
24 Sep 2024 22:43 Leo 3-1 WIN 1514 +4 X0047 (h2h) Nina 1250 -5
24 Sep 2024 22:37 Leo 3-0 WIN 1506 +8 DashWingDuck (h2h) King 1396 -8
24 Sep 2024 22:34 Leo 3-0 WIN 1497 +8 DashWingDuck (h2h) King 1404 -8
24 Sep 2024 22:32 Leo 1-3 LOSE 1513 -17 DashWingDuck (h2h) King 1390 +14
24 Sep 2024 22:28 Leo 3-1 WIN 1501 +11 Hunterwolf998 (h2h) Jin 1492 -11
24 Sep 2024 22:26 Leo 3-0 WIN 1488 +12 Hunterwolf998 (h2h) Jin 1503 -12
24 Sep 2024 22:24 Leo 3-0 WIN 1481 +6 Wreaky (h2h) Jin 1309 -7
24 Sep 2024 22:21 Leo 3-0 WIN 1474 +7 Wreaky (h2h) Jin 1316 -7
24 Sep 2024 22:19 Leo 0-3 LOSE 1487 -13 melchdabear (h2h) Kuma 1484 +10
24 Sep 2024 22:17 Leo 2-3 LOSE 1500 -14 melchdabear (h2h) Kuma 1472 +11
24 Sep 2024 22:13 Leo 1-3 LOSE 1514 -14 TioRomer (h2h) Eddy 1499 +11
24 Sep 2024 22:11 Leo 3-0 WIN 1500 +13 TioRomer (h2h) Eddy 1510 -11
24 Sep 2024 22:08 Leo 2-3 LOSE 1514 -14 TioRomer (h2h) Eddy 1499 +11
24 Sep 2024 21:58 Leo 2-3 LOSE 1534 -20 Brentus (h2h) Reina 1370 +15
24 Sep 2024 21:54 Leo 3-2 WIN 1525 +8 Brentus (h2h) Reina 1376 -7
24 Sep 2024 21:50 Leo 3-2 WIN 1520 +5 Mesty (h2h) King 1273 -5
24 Sep 2024 21:46 Leo 3-0 WIN 1514 +5 Mesty (h2h) King 1277 -5
24 Sep 2024 21:44 Leo 1-3 LOSE 1537 -23 Mesty (h2h) King 1259 +18
24 Sep 2024 21:41 Leo 2-3 LOSE 1554 -18 Kmb wolf pack (h2h) Victor 1462 +13
24 Sep 2024 21:38 Leo 1-3 LOSE 1573 -19 Kmb wolf pack (h2h) Victor 1448 +14
24 Sep 2024 21:35 Leo 3-0 WIN 1563 +10 Kmb wolf pack (h2h) Victor 1455 -8
24 Sep 2024 21:01 Leo 3-1 WIN 1554 +8 Aleister Dove (h2h) Lars 1406 -7
24 Sep 2024 20:58 Leo 3-0 WIN 1545 +9 Aleister Dove (h2h) Lars 1413 -7
24 Sep 2024 20:55 Leo 0-3 LOSE 1562 -17 Blacks4trump (h2h) Asuka 1524 +12
24 Sep 2024 20:53 Leo 0-3 LOSE 1580 -19 Blacks4trump (h2h) Asuka 1511 +13
24 Sep 2024 20:47 Leo 3-2 WIN 1568 +11 Noluix (h2h) Lili 1469 -9
24 Sep 2024 20:43 Leo 3-0 WIN 1556 +12 Noluix (h2h) Lili 1478 -10
24 Sep 2024 20:41 Leo 3-0 WIN 1551 +5 KeilOne (h2h) Dragunov 1254 -4
24 Sep 2024 20:39 Leo 3-0 WIN 1544 +7 DMV.jpeg (h2h) Paul 1312 -5
24 Sep 2024 20:36 Leo 3-1 WIN 1539 +4 Denward (h2h) Law 1228 -4
24 Sep 2024 20:34 Leo 3-0 WIN 1534 +5 Denward (h2h) Law 1232 -4
24 Sep 2024 20:31 Leo 3-0 WIN 1527 +6 Aruma_cat (h2h) Nina 1282 -5
24 Sep 2024 20:29 Leo 3-2 WIN 1519 +7 Aruma_cat (h2h) Nina 1287 -5
27 Jun 2024 17:07 Leo 1-3 LOSE 1529 -10 Glo x Cxsh (h2h) Dragunov 1582 +9
27 Jun 2024 17:04 Leo 2-3 LOSE 1539 -11 Glo x Cxsh (h2h) Dragunov 1573 +9
27 Jun 2024 17:00 Leo 3-0 WIN 1532 +6 I<3SteveFox (h2h) Steve 1385 -7
27 Jun 2024 16:58 Leo 2-3 LOSE 1548 -17 I<3SteveFox (h2h) Steve 1370 +15
27 Jun 2024 16:55 Leo 3-0 WIN 1542 +6 I<3SteveFox (h2h) Steve 1376 -7
27 Jun 2024 16:49 Leo 3-1 WIN 1528 +13 kejsi (h2h) Paul 1629 -19
27 Jun 2024 16:46 Leo 3-1 WIN 1513 +14 kejsi (h2h) Paul 1649 -21
27 Jun 2024 16:43 Leo 1-3 LOSE 1521 -8 kejsi (h2h) Paul 1639 +10
27 Jun 2024 16:39 Leo 3-1 WIN 1512 +8 Hades (h2h) Dragunov 1426 -10
27 Jun 2024 16:36 Leo 3-0 WIN 1503 +8 Hades (h2h) Dragunov 1435 -10
27 Jun 2024 16:34 Leo 1-3 LOSE 1517 -15 Hades (h2h) Dragunov 1420 +15
27 Jun 2024 16:30 Leo 3-2 WIN 1506 +11 LHS Grim (h2h) Lili 1511 -11
27 Jun 2024 16:27 Leo 1-3 LOSE 1518 -12 LHS Grim (h2h) Lili 1500 +11
27 Jun 2024 16:22 Leo 3-2 WIN 1507 +10 Master Ru (h2h) Law 1486 -10
27 Jun 2024 16:20 Leo 3-0 WIN 1496 +11 Master Ru (h2h) Law 1497 -11
27 Jun 2024 16:18 Leo 1-3 LOSE 1508 -13 Master Ru (h2h) Law 1485 +11
27 Jun 2024 01:20 Leo 3-1 WIN 1497 +10 Ren8542 (h2h) Asuka 1474 -11
27 Jun 2024 01:17 Leo 3-1 WIN 1486 +11 Ren8542 (h2h) Asuka 1485 -12
27 Jun 2024 01:14 Leo 0-3 LOSE 1501 -16 Quizikcal (h2h) Paul 1375 +14
27 Jun 2024 01:12 Leo 1-3 LOSE 1518 -17 Quizikcal (h2h) Paul 1359 +15
27 Jun 2024 01:10 Leo 3-2 WIN 1511 +7 Quizikcal (h2h) Paul 1366 -7
27 Jun 2024 01:05 Leo 3-2 WIN 1500 +10 LightComplex (h2h) Kazuya 1469 -11
27 Jun 2024 01:02 Leo 3-0 WIN 1488 +11 LightComplex (h2h) Kazuya 1480 -11
27 Jun 2024 01:00 Leo 3-0 WIN 1482 +6 Boozeth (h2h) Leo 1302 -7
27 Jun 2024 00:57 Leo 3-0 WIN 1475 +6 Boozeth (h2h) Leo 1308 -7
27 Jun 2024 00:55 Leo 3-2 WIN 1469 +6 Blue Bucket (h2h) King 1295 -6
27 Jun 2024 00:52 Leo 3-2 WIN 1462 +6 Blue Bucket (h2h) King 1301 -7
27 Jun 2024 00:49 Leo 3-0 WIN 1450 +12 True Nazarite (h2h) Steve 1459 -11
27 Jun 2024 00:47 Leo 3-1 WIN 1436 +13 True Nazarite (h2h) Steve 1470 -12
27 Jun 2024 00:44 Leo 2-3 LOSE 1448 -12 True Nazarite (h2h) Steve 1460 +10
27 Jun 2024 00:40 Leo 1-3 LOSE 1451 -3 DemoyWasHere (h2h) Dragunov 1821 +6
27 Jun 2024 00:38 Leo 3-1 WIN 1429 +21 DemoyWasHere (h2h) Dragunov 1872 -52
27 Jun 2024 00:35 Leo 0-3 LOSE 1431 -2 DemoyWasHere (h2h) Dragunov 1868 +4
27 Jun 2024 00:32 Leo 3-1 WIN 1423 +8 Senpai91_ (h2h) Jin 1307 -8
27 Jun 2024 00:29 Leo 1-3 LOSE 1435 -12 7656yu (h2h) Eddy 1434 +10
27 Jun 2024 00:25 Leo 3-1 WIN 1422 +12 RedSnow211 (h2h) Kazuya 1447 -12
27 Jun 2024 00:22 Leo 2-3 LOSE 1435 -14 ImAgirlUwU (h2h) Lili 1400 +16
27 Jun 2024 00:18 Leo 1-3 LOSE 1450 -15 ImAgirlUwU (h2h) Lili 1381 +18
27 Jun 2024 00:14 Leo 0-3 LOSE 1456 -7 Voncell (h2h) Nina 1653 +5
27 Jun 2024 00:12 Leo 0-3 LOSE 1462 -7 Voncell (h2h) Nina 1647 +6
27 Jun 2024 00:10 Leo 3-2 WIN 1454 +7 Falcawn (h2h) Zafina 1317 -7
27 Jun 2024 00:07 Leo 3-2 WIN 1446 +8 Falcawn (h2h) Zafina 1324 -8
27 Jun 2024 00:03 Leo 1-3 LOSE 1464 -18 Falcawn (h2h) Zafina 1308 +15
26 Jun 2024 23:59 Leo 1-3 LOSE 1479 -15 organic (h2h) Lili 1418 +12
26 Jun 2024 23:56 Leo 0-3 LOSE 1495 -16 organic (h2h) Lili 1405 +13
26 Jun 2024 23:54 Leo 3-2 WIN 1484 +10 organic (h2h) Lili 1413 -9
26 Jun 2024 23:49 Leo 1-3 LOSE 1501 -17 Rice (h2h) Jin 1408 +13
26 Jun 2024 23:46 Leo 3-1 WIN 1490 +10 Rice (h2h) Jin 1416 -9
26 Jun 2024 23:44 Leo 2-3 LOSE 1508 -18 Rice (h2h) Jin 1403 +13
6 Jun 2024 04:47 Claudio 2-3 LOSE 1190 -26 BabyBoyNabisco (h2h) Hwoarang 1245 +10
6 Jun 2024 04:44 Claudio 1-3 LOSE 1222 -32 BabyBoyNabisco (h2h) Hwoarang 1234 +11
6 Jun 2024 04:40 Claudio 3-2 WIN 1175 +46 H0SHI_ (h2h) Reina 1292 -15
6 Jun 2024 04:36 Claudio 2-3 LOSE 1205 -31 H0SHI_ (h2h) Reina 1284 +8
6 Jun 2024 04:33 Claudio 3-1 WIN 1145 +60 H0SHI_ (h2h) Reina 1299 -15
6 Jun 2024 04:28 Claudio 3-0 WIN 1091 +53 YaBoyTater (h2h) Feng 1200 -85
6 Jun 2024 04:27 Claudio 3-1 WIN 1015 +76 YaBoyTater (h2h) Feng 1331 -132
6 Jun 2024 04:23 Claudio 0-3 LOSE 1037 -22 [dot] (h2h) Lee 1286 +4
6 Jun 2024 04:20 Claudio 2-3 LOSE 1065 -29 [dot] (h2h) Lee 1280 +5
4 Jun 2024 22:00 Claudio 3-1 WIN 946 +118 BUCKSHOTS (h2h) Hwoarang 1302 -39
4 Jun 2024 21:57 Claudio 2-3 LOSE 1001 -55 capncrunch (h2h) Kazuya 1098 +11
4 Jun 2024 21:53 Claudio 2-3 LOSE 1096 -96 capncrunch (h2h) Kazuya 1083 +15
4 Jun 2024 21:48 Claudio 2-3 LOSE 1222 -127 ErraticAssassin (h2h) Alisa 1216 +10
4 Jun 2024 21:45 Claudio 1-3 LOSE 1558 -337 ErraticAssassin (h2h) Alisa 1201 +15
4 Jun 2024 21:39 Claudio 3-1 WIN 1500 +58 Toastedwinnebag (h2h) Xiaoyu 1145 -4
25 May 2024 03:12 Leo 3-1 WIN 1499 +8 kawaiikua (h2h) Lili 1409 -9
25 May 2024 03:09 Leo 3-0 WIN 1490 +9 kawaiikua (h2h) Lili 1417 -9
25 May 2024 03:07 Leo 0-3 LOSE 1505 -15 kawaiikua (h2h) Lili 1404 +13
25 May 2024 03:04 Leo 2-3 LOSE 1518 -14 Miquito (h2h) Xiaoyu 1461 +12
25 May 2024 03:01 Leo 1-3 LOSE 1533 -15 Miquito (h2h) Xiaoyu 1448 +13
25 May 2024 02:58 Leo 3-1 WIN 1523 +9 Miquito (h2h) Xiaoyu 1457 -9
25 May 2024 02:55 Leo 3-2 WIN 1514 +9 Cupid (h2h) Steve 1431 -9
25 May 2024 02:52 Leo 2-3 LOSE 1529 -16 Cupid (h2h) Steve 1417 +13
25 May 2024 02:48 Leo 3-1 WIN 1521 +8 Cupid (h2h) Steve 1425 -8
25 May 2024 02:45 Leo 3-0 WIN 1513 +8 Saucy Saber (h2h) Bryan 1388 -8
25 May 2024 02:43 Leo 3-2 WIN 1504 +8 Saucy Saber (h2h) Bryan 1396 -8
25 May 2024 02:39 Leo 1-3 LOSE 1521 -17 Saucy Saber (h2h) Bryan 1381 +14
25 May 2024 02:36 Leo 1-3 LOSE 1541 -20 CrunkWizard (h2h) Kazuya 1295 +18
25 May 2024 02:32 Leo 2-3 LOSE 1561 -21 CrunkWizard (h2h) Kazuya 1276 +18
25 May 2024 02:29 Leo 3-0 WIN 1558 +3 DonBrawn (h2h) Yoshimitsu 1252 -4
25 May 2024 02:27 Leo 3-0 WIN 1554 +3 DonBrawn (h2h) Yoshimitsu 1256 -4
25 May 2024 02:25 Leo 0-3 LOSE 1569 -15 YoungmosesYMNG (h2h) Dragunov 1488 +12
25 May 2024 02:23 Leo 2-3 LOSE 1585 -16 YoungmosesYMNG (h2h) Dragunov 1474 +13
25 May 2024 02:18 Leo 3-2 WIN 1580 +4 Baja Blast (h2h) Bryan 1293 -4
25 May 2024 02:15 Leo 3-0 WIN 1576 +4 Baja Blast (h2h) Bryan 1297 -4
25 May 2024 02:12 Leo 3-0 WIN 1568 +7 busuzimaXion (h2h) King 1436 -8
25 May 2024 02:10 Leo 0-3 LOSE 1586 -18 busuzimaXion (h2h) King 1420 +16
25 May 2024 02:08 Leo 3-1 WIN 1579 +7 busuzimaXion (h2h) King 1427 -7
25 May 2024 02:04 Leo 0-3 LOSE 1593 -15 Oatmeal (h2h) Kazuya 1541 +12
25 May 2024 02:01 Leo 1-3 LOSE 1596 -4 VonTiban (h2h) Bryan 1930 +6
25 May 2024 01:58 Leo 1-3 LOSE 1600 -4 VonTiban (h2h) Bryan 1923 +6
25 May 2024 01:56 Leo 3-1 WIN 1592 +7 KamStreamzonTTV (h2h) Azucena 1460 -7
25 May 2024 01:53 Leo 3-2 WIN 1583 +8 KamStreamzonTTV (h2h) Azucena 1468 -8
21 May 2024 23:41 Leo 3-1 WIN 1573 +10 Lewdodia (h2h) Leo 1510 -9
21 May 2024 23:37 Leo 3-2 WIN 1562 +11 Lewdodia (h2h) Leo 1520 -10
21 May 2024 23:33 Leo 1-3 LOSE 1584 -23 KING 305 (h2h) Steve 1229 +19
21 May 2024 23:29 Leo 3-0 WIN 1580 +4 Kizenberg (h2h) Kazuya 1287 -4
21 May 2024 23:27 Leo 3-1 WIN 1576 +4 Kizenberg (h2h) Kazuya 1290 -4
21 May 2024 23:24 Leo 3-2 WIN 1570 +6 EspritDeCorpse (h2h) Lili 1378 -6
21 May 2024 23:21 Leo 3-1 WIN 1563 +6 EspritDeCorpse (h2h) Lili 1383 -6
21 May 2024 23:18 Leo 1-3 LOSE 1584 -21 Been0ne (h2h) Dragunov 1310 +17
21 May 2024 23:14 Leo 3-2 WIN 1579 +5 SunGodRah (h2h) Law 1333 -5
21 May 2024 21:52 Leo 3-2 WIN 1573 +5 Hirose (h2h) Azucena 1356 -5
21 May 2024 21:48 Leo 3-2 WIN 1567 +5 Hirose (h2h) Azucena 1361 -6
21 May 2024 21:42 Leo 3-1 WIN 1558 +8 FengtasticCAE (h2h) Feng 1451 -8
21 May 2024 21:39 Leo 3-2 WIN 1549 +9 FengtasticCAE (h2h) Feng 1459 -9
21 May 2024 21:35 Leo 1-3 LOSE 1566 -17 Nathiboi (h2h) Kazuya 1456 +13
21 May 2024 21:33 Leo 1-3 LOSE 1583 -18 Nathiboi (h2h) Kazuya 1441 +14
21 May 2024 21:31 Leo 3-1 WIN 1575 +8 Nathiboi (h2h) Kazuya 1448 -8
21 May 2024 21:28 Leo 1-3 LOSE 1593 -19 Lincoln Law (h2h) Law 1450 +14
21 May 2024 21:24 Leo 2-3 LOSE 1613 -20 Lincoln Law (h2h) Law 1434 +15
21 May 2024 16:07 Leo 1-3 LOSE 1628 -16 kazamakiller (h2h) Jin 1573 +12
21 May 2024 01:46 Leo 3-2 WIN 1620 +7 SquiddSenpai (h2h) Eddy 1464 -7
21 May 2024 01:42 Leo 3-0 WIN 1612 +8 L2obinson (h2h) Kuma 1467 -7
21 May 2024 01:40 Leo 3-2 WIN 1603 +9 L2obinson (h2h) Kuma 1474 -7
21 May 2024 01:36 Leo 0-3 LOSE 1614 -12 Brasky (h2h) King 1674 +15
21 May 2024 01:34 Leo 2-3 LOSE 1628 -14 Brasky (h2h) King 1656 +17
21 May 2024 01:30 Leo 3-0 WIN 1623 +4 Chaddyy (h2h) Hwoarang 1301 -4
21 May 2024 01:28 Leo 3-2 WIN 1617 +6 Stunna (h2h) Jin 1390 -5
21 May 2024 01:24 Leo 3-0 WIN 1610 +6 Stunna (h2h) Jin 1395 -5
21 May 2024 01:22 Leo 0-3 LOSE 1631 -21 Topsfan14 (h2h) Eddy 1498 +16
21 May 2024 01:20 Leo 2-3 LOSE 1653 -23 Topsfan14 (h2h) Eddy 1481 +17
21 May 2024 01:14 Leo 3-0 WIN 1649 +3 Nosreme (h2h) Shaheen 1276 -3
21 May 2024 01:11 Leo 3-1 WIN 1646 +3 Nosreme (h2h) Shaheen 1279 -3
21 May 2024 00:13 Leo 3-0 WIN 1641 +4 TTVmugiwarajuan (h2h) Jack-8 1343 -4
21 May 2024 00:11 Leo 3-1 WIN 1636 +5 TTVmugiwarajuan (h2h) Jack-8 1347 -4
21 May 2024 00:08 Leo 3-0 WIN 1634 +2 DaPK (h2h) King 1168 -2
21 May 2024 00:05 Leo 3-2 WIN 1632 +2 DaPK (h2h) King 1170 -2
21 May 2024 00:01 Leo 2-3 LOSE 1651 -20 Joe_R (h2h) Reina 1544 +14
20 May 2024 23:57 Leo 2-3 LOSE 1673 -22 Joe_R (h2h) Reina 1528 +15
20 May 2024 23:52 Leo 3-1 WIN 1659 +13 Hecktic (h2h) Bryan 1619 -16
20 May 2024 23:49 Leo 3-1 WIN 1643 +15 Hecktic (h2h) Bryan 1636 -18
20 May 2024 23:46 Leo 3-2 WIN 1639 +4 Tsuki (h2h) Hwoarang 1293 -9
20 May 2024 23:43 Leo 3-1 WIN 1634 +4 Tsuki (h2h) Hwoarang 1302 -10
20 May 2024 23:39 Leo 3-1 WIN 1626 +8 Uvahash (h2h) Zafina 1440 -21
20 May 2024 23:37 Leo 3-2 WIN 1616 +9 Uvahash (h2h) Zafina 1466 -27
20 May 2024 23:33 Leo 3-0 WIN 1607 +8 Kaptain (h2h) Steve 1421 -12
20 May 2024 23:31 Leo 3-1 WIN 1597 +10 Kaptain (h2h) Steve 1435 -14
1 May 2024 01:43 Leo 3-1 WIN 1591 +5 CaptainBeefio (h2h) Law 1281 -4
1 May 2024 01:40 Leo 3-2 WIN 1586 +5 CaptainBeefio (h2h) Law 1285 -4
1 May 2024 01:37 Leo 3-1 WIN 1573 +13 NotKazuya (h2h) Kazuya 1469 -10
1 May 2024 01:34 Leo 3-1 WIN 1558 +14 NotKazuya (h2h) Kazuya 1480 -11
1 May 2024 01:31 Leo 2-3 LOSE 1584 -27 NotKazuya (h2h) Kazuya 1461 +18
1 May 2024 01:27 Leo 3-0 WIN 1564 +20 Stealthy_bandit (h2h) King 1569 -24
1 May 2024 01:25 Leo 2-3 LOSE 1587 -24 Stealthy_bandit (h2h) King 1541 +27
1 May 2024 01:21 Leo 3-0 WIN 1577 +10 MoonRunes (h2h) Azucena 1365 -6
1 May 2024 01:19 Leo 1-3 LOSE 1615 -39 MoonRunes (h2h) Azucena 1347 +18
1 May 2024 01:16 Leo 3-0 WIN 1606 +9 MoonRunes (h2h) Azucena 1351 -5
1 May 2024 01:14 Leo 3-1 WIN 1591 +14 Ryuk (h2h) Hwoarang 1437 -8
1 May 2024 01:10 Leo 3-0 WIN 1586 +4 MasterFord22 (h2h) Lee 1180 -3
28 Apr 2024 17:07 Leo 1-3 LOSE 1631 -46 SAVEI0R (h2h) Zafina 1291 +30
28 Apr 2024 17:04 Leo 1-3 LOSE 1680 -49 SAVEI0R (h2h) Zafina 1259 +32
14 Apr 2024 00:30 Leo 2-3 LOSE 1705 -26 2DKUN (h2h) Jin 1582 +190
14 Apr 2024 00:26 Leo 3-2 WIN 1696 +9 Oscar.The.OG (h2h) Kazuya 1418 -6
14 Apr 2024 00:23 Leo 3-0 WIN 1685 +10 Oscar.The.OG (h2h) Kazuya 1424 -7
14 Apr 2024 00:20 Leo 3-2 WIN 1679 +5 I Sea you Pea (h2h) Eddy 1283 -3
14 Apr 2024 00:17 Leo 3-2 WIN 1673 +6 I Sea you Pea (h2h) Eddy 1286 -3
14 Apr 2024 00:13 Leo 3-0 WIN 1664 +8 Professor Pluto (h2h) King 1339 -4
14 Apr 2024 00:09 Leo 3-1 WIN 1658 +6 PerrydaPlatypus (h2h) Reina 1253 -4
14 Apr 2024 00:05 Leo 3-1 WIN 1652 +6 PerrydaPlatypus (h2h) Reina 1256 -4
13 Apr 2024 19:21 Leo 3-1 WIN 1627 +25 Luu Buu (h2h) Lars 1537 -23
13 Apr 2024 19:18 Leo 3-1 WIN 1594 +32 Luu Buu (h2h) Lars 1567 -30
13 Apr 2024 19:15 Leo 2-3 LOSE 1645 -52 Luu Buu (h2h) Lars 1521 +45
13 Apr 2024 19:11 Leo 2-3 LOSE 1730 -85 Delano (h2h) Law 1171 +23
13 Apr 2024 19:08 Leo 3-1 WIN 1726 +3 Delano (h2h) Law 1172 -2
13 Apr 2024 19:05 Leo 0-3 LOSE 1815 -89 Delano (h2h) Law 1150 +22
13 Apr 2024 19:02 Leo 1-3 LOSE 1845 -31 GuessTheMix (h2h) Eddy 1942 +65
13 Apr 2024 19:00 Leo 0-3 LOSE 1894 -49 GuessTheMix (h2h) Eddy 1807 +135
13 Apr 2024 18:58 Leo 3-0 WIN 1885 +8 Mooplotron (h2h) Claudio 1439 -5
13 Apr 2024 18:56 Leo 3-0 WIN 1876 +9 Mooplotron (h2h) Claudio 1444 -5
13 Apr 2024 18:53 Leo 3-2 WIN 1874 +2 Gib33 (h2h) Feng 1167 -1
13 Apr 2024 18:51 Leo 3-0 WIN 1871 +2 Gib33 (h2h) Feng 1168 -1
13 Apr 2024 18:48 Leo 3-1 WIN 1859 +12 Cutthroat (h2h) Raven 1465 -8
