NexNova_TV vs Bryan | 10–8 | 55.56% |
NexNova_TV vs Dragunov | 13–4 | 76.47% |
NexNova_TV vs Lee | 7–7 | 50.00% |
NexNova_TV vs Hwoarang | 4–8 | 33.33% |
NexNova_TV vs King | 6–5 | 54.55% |
NexNova_TV vs Jin | 3–8 | 27.27% |
NexNova_TV vs Yoshimitsu | 7–3 | 70.00% |
NexNova_TV vs Reina | 3–7 | 30.00% |
NexNova_TV vs Devil Jin | 4–5 | 44.44% |
NexNova_TV vs Jun | 4–5 | 44.44% |
NexNova_TV vs Eddy | 3–6 | 33.33% |
NexNova_TV vs Law | 5–3 | 62.50% |
NexNova_TV vs Kazuya | 4–4 | 50.00% |
NexNova_TV vs Jack-8 | 5–3 | 62.50% |
NexNova_TV vs Alisa | 4–3 | 57.14% |
NexNova_TV vs Lars | 3–2 | 60.00% |
NexNova_TV vs Claudio | 2–2 | 50.00% |
NexNova_TV vs Steve | 2–1 | 66.67% |
NexNova_TV vs Asuka | 2–1 | 66.67% |
NexNova_TV vs Feng | 3–0 | 100.00% |
NexNova_TV vs Leo | 2–1 | 66.67% |
NexNova_TV vs Zafina | 1–2 | 33.33% |
NexNova_TV vs Leroy | 2–1 | 66.67% |
NexNova_TV vs Paul | 2–0 | 100.00% |
NexNova_TV vs Nina | 1–1 | 50.00% |
NexNova_TV vs Kuma | 2–0 | 100.00% |
NexNova_TV vs Azucena | 2–0 | 100.00% |
NexNova_TV vs Victor | 2–0 | 100.00% |
NexNova_TV vs Lili | 0–1 | 0.00% |
Limitations
This data is often requested to give insight into which characters you have more trouble with than others, but it is not particularly helpful for that. The main issue is that it is heavily skewed by how strong the opponents you play are.
For example, this data suggests my worst matchup is clearly vs Reina, but that's just because most of those games are vs Yagami.
There is a way to account for this being worked on. The central idea is to assign each matchup a rating vs you which adjusts based on the result, much like the regular rating but also based on the rating of each player. With this, it would give a better summary of how well you perform vs each character.
In the meantime, this page is here to present the data as requested.