When | Char | Score | Rating | Opponent | Opp. char | Opp. rating |
---|---|---|---|---|---|---|
30 Jun 2024 22:58 | Asuka | 2-3 LOSE | 1324 -26 | DaniloFernandes (h2h) | Jun | 1218 +14 |
30 Jun 2024 22:55 | Asuka | 1-3 LOSE | 1353 -29 | DaniloFernandes (h2h) | Jun | 1203 +15 |
1 Apr 2024 17:52 | Asuka | 1-3 LOSE | 1361 -8 | Stollem (h2h) | Lars | 1602 +7 |
1 Apr 2024 17:49 | Asuka | 0-3 LOSE | 1369 -9 | Stollem (h2h) | Lars | 1593 +8 |
1 Apr 2024 17:46 | Asuka | 0-3 LOSE | 1390 -21 | jhonny (h2h) | Kazuya | 1361 +22 |
1 Apr 2024 17:43 | Asuka | 2-3 LOSE | 1415 -25 | jhonny (h2h) | Kazuya | 1335 +25 |
1 Apr 2024 17:39 | Asuka | 2-3 LOSE | 1424 -10 | Wagneko-chin ;P (h2h) | Raven | 1646 +59 |
1 Apr 2024 17:36 | Asuka | 0-3 LOSE | 1437 -13 | Wagneko-chin ;P (h2h) | Raven | 1500 +146 |
1 Apr 2024 17:33 | Asuka | 2-3 LOSE | 1470 -34 | Vgd16 (h2h) | Victor | 1265 +20 |
1 Apr 2024 17:29 | Asuka | 1-3 LOSE | 1507 -37 | Vgd16 (h2h) | Victor | 1243 +21 |
1 Apr 2024 16:31 | Asuka | 0-3 LOSE | 1510 -3 | Im so tired (h2h) | Feng | 2020 +6 |
1 Apr 2024 16:28 | Asuka | 0-3 LOSE | 1513 -4 | Im so tired (h2h) | Feng | 2012 +7 |
1 Apr 2024 16:25 | Asuka | 3-2 WIN | 1493 +19 | Gabriel-_-BGS (h2h) | Asuka | 1493 -102 |
1 Apr 2024 16:21 | Asuka | 3-2 WIN | 1465 +28 | Gabriel-_-BGS (h2h) | Asuka | 1720 -228 |
1 Apr 2024 12:24 | Asuka | 3-2 WIN | 1460 +4 | M4sterB4tes (h2h) | Reina | 1047 -3 |
1 Apr 2024 12:20 | Asuka | 3-1 WIN | 1456 +4 | M4sterB4tes (h2h) | Reina | 1050 -3 |
1 Apr 2024 12:17 | Asuka | 3-1 WIN | 1451 +4 | M4sterB4tes (h2h) | Reina | 1053 -3 |
1 Apr 2024 12:14 | Asuka | 0-3 LOSE | 1498 -48 | M4sterB4tes (h2h) | Reina | 1025 +27 |
1 Apr 2024 12:11 | Asuka | 3-0 WIN | 1495 +3 | M4sterB4tes (h2h) | Reina | 1028 -3 |
1 Apr 2024 12:08 | Asuka | 3-0 WIN | 1491 +3 | M4sterB4tes (h2h) | Reina | 1030 -3 |
1 Apr 2024 12:05 | Asuka | 3-1 WIN | 1487 +3 | M4sterB4tes (h2h) | Reina | 1032 -3 |
1 Apr 2024 11:21 | Asuka | 3-2 WIN | 1476 +11 | Leoholtzz (h2h) | Steve | 1251 -8 |
1 Apr 2024 11:17 | Asuka | 3-2 WIN | 1463 +13 | Leoholtzz (h2h) | Steve | 1259 -9 |
1 Apr 2024 11:13 | Asuka | 1-3 LOSE | 1509 -47 | Leoholtzz (h2h) | Steve | 1231 +28 |
1 Apr 2024 11:10 | Asuka | 3-0 WIN | 1498 +11 | Leoholtzz (h2h) | Steve | 1237 -7 |
30 Mar 2024 12:28 | Asuka | 3-2 WIN | 1475 +23 | cannabuloso (h2h) | Jin | 1406 -37 |
30 Mar 2024 12:25 | Asuka | 3-1 WIN | 1443 +31 | cannabuloso (h2h) | Jin | 1458 -53 |
30 Mar 2024 12:22 | Asuka | 2-3 LOSE | 1483 -41 | cannabuloso (h2h) | Jin | 1386 +72 |
30 Mar 2024 12:17 | Asuka | 3-2 WIN | 1449 +34 | cannabuloso (h2h) | Jin | 1454 -68 |
30 Mar 2024 12:13 | Asuka | 3-0 WIN | 1398 +50 | cannabuloso (h2h) | Jin | 1569 -116 |
30 Mar 2024 12:10 | Asuka | 0-3 LOSE | 1430 -33 | cannabuloso (h2h) | Jin | 1486 +83 |
30 Mar 2024 12:08 | Asuka | 2-3 LOSE | 1484 -54 | cannabuloso (h2h) | Jin | 1298 +188 |
30 Mar 2024 12:05 | Asuka | 3-2 WIN | 1444 +39 | cannabuloso (h2h) | Jin | 1500 -202 |
30 Mar 2024 02:59 | Asuka | 3-1 WIN | 1431 +12 | Molina (h2h) | Panda | 1054 -18 |
30 Mar 2024 02:57 | Asuka | 3-2 WIN | 1415 +16 | Molina (h2h) | Panda | 1077 -23 |
30 Mar 2024 02:52 | Asuka | 3-2 WIN | 1394 +21 | Molina (h2h) | Panda | 1109 -33 |
30 Mar 2024 02:46 | Asuka | 3-1 WIN | 1361 +33 | Karl Pilkington (h2h) | Raven | 1164 -23 |
30 Mar 2024 02:42 | Asuka | 1-3 LOSE | 1491 -131 | Karl Pilkington (h2h) | Raven | 1083 +81 |
30 Mar 2024 02:39 | Asuka | 3-2 WIN | 1472 +18 | Karl Pilkington (h2h) | Raven | 1095 -13 |
30 Mar 2024 02:33 | Asuka | 3-1 WIN | 1447 +24 | Karl Pilkington (h2h) | Raven | 1111 -16 |
30 Mar 2024 02:30 | Asuka | 3-0 WIN | 1411 +35 | Karl Pilkington (h2h) | Raven | 1132 -22 |
30 Mar 2024 02:25 | Asuka | 3-2 WIN | 1385 +26 | ScheII (h2h) | Lili | 994 -23 |
30 Mar 2024 02:21 | Asuka | 3-0 WIN | 1343 +41 | ScheII (h2h) | Lili | 1027 -34 |
30 Mar 2024 01:06 | Asuka | 0-3 LOSE | 1392 -50 | Hazuki_Revenge (h2h) | Law | 1701 +15 |
30 Mar 2024 01:04 | Asuka | 0-3 LOSE | 1500 -108 | Hazuki_Revenge (h2h) | Law | 1679 +22 |
Found 45 replays.