When | Char | Score | Rating | Opponent | Opp. char | Opp. rating |
---|---|---|---|---|---|---|
5 Nov 2024 21:29 | Jin | 1-3 LOSE | 1509 -15 | Krowns100 (h2h) | Heihachi | 1601 +23 |
5 Nov 2024 21:26 | Jin | 3-2 WIN | 1482 +27 | Krowns100 (h2h) | Heihachi | 1650 -49 |
5 Nov 2024 21:22 | Jin | 1-3 LOSE | 1495 -13 | Krowns100 (h2h) | Heihachi | 1626 +23 |
5 Nov 2024 21:19 | Jin | 3-2 WIN | 1489 +5 | Kumkulumkum (h2h) | Jun | 1154 -7 |
5 Nov 2024 21:15 | Jin | 3-1 WIN | 1483 +6 | Kumkulumkum (h2h) | Jun | 1162 -8 |
5 Nov 2024 21:11 | Jin | 3-1 WIN | 1462 +21 | Mertabi (h2h) | Law | 1478 -51 |
5 Nov 2024 21:08 | Jin | 2-3 LOSE | 1487 -25 | Mertabi (h2h) | Law | 1410 +67 |
18 Oct 2024 13:30 | Jin | 0-3 LOSE | 1489 -3 | coolboy (h2h) | Devil Jin | 2036 +5 |
18 Oct 2024 13:27 | Jin | 0-3 LOSE | 1492 -3 | coolboy (h2h) | Devil Jin | 2030 +5 |
18 Oct 2024 13:22 | Jin | 3-2 WIN | 1471 +21 | tearmeoutoflife (h2h) | Bryan | 1460 -32 |
18 Oct 2024 13:17 | Jin | 3-1 WIN | 1444 +26 | tearmeoutoflife (h2h) | Bryan | 1501 -41 |
18 Oct 2024 13:13 | Jin | 0-3 LOSE | 1469 -25 | tearmeoutoflife (h2h) | Bryan | 1462 +38 |
18 Oct 2024 13:09 | Jin | 0-3 LOSE | 1472 -4 | TTV/CUDPRIZZ (h2h) | Lars | 1959 +9 |
18 Oct 2024 13:06 | Jin | 0-3 LOSE | 1476 -4 | TTV/CUDPRIZZ (h2h) | Lars | 1948 +10 |
18 Oct 2024 13:03 | Jin | 3-1 WIN | 1475 +1 | Potaya.matthias (h2h) | Victor | 843 -2 |
17 Oct 2024 19:03 | Jin | 1-3 LOSE | 1486 -12 | FrostyGreeK (h2h) | Devil Jin | 1720 +21 |
17 Oct 2024 19:00 | Jin | 2-3 LOSE | 1500 -14 | FrostyGreeK (h2h) | Devil Jin | 1693 +27 |
17 Oct 2024 18:55 | Jin | 1-3 LOSE | 1517 -18 | FrostyGreeK (h2h) | Devil Jin | 1655 +38 |
17 Oct 2024 18:52 | Jin | 1-3 LOSE | 1540 -24 | FrostyGreeK (h2h) | Devil Jin | 1596 +58 |
17 Oct 2024 18:48 | Jin | 3-1 WIN | 1517 +23 | KingEggplant500 (h2h) | Jin | 1430 -40 |
17 Oct 2024 18:45 | Jin | 3-1 WIN | 1485 +31 | KingEggplant500 (h2h) | Jin | 1489 -59 |
17 Oct 2024 18:41 | Jin | 1-3 LOSE | 1521 -36 | Fabrinski (h2h) | Xiaoyu | 1517 +39 |
17 Oct 2024 18:39 | Jin | 1-3 LOSE | 1570 -49 | Fabrinski (h2h) | Xiaoyu | 1463 +54 |
17 Oct 2024 18:36 | Jin | 3-2 WIN | 1531 +38 | Fabrinski (h2h) | Xiaoyu | 1507 -45 |
17 Oct 2024 18:32 | Jin | 3-2 WIN | 1475 +55 | KingEggplant500 (h2h) | Jin | 1601 -114 |
17 Oct 2024 18:28 | Jin | 3-2 WIN | 1395 +80 | KingEggplant500 (h2h) | Jin | 1793 -192 |
17 Oct 2024 18:24 | Jin | 3-2 WIN | 1342 +53 | Techno_Tess (h2h) | Alisa | 1360 -70 |
17 Oct 2024 18:20 | Jin | 3-2 WIN | 1256 +85 | Techno_Tess (h2h) | Alisa | 1479 -120 |
17 Oct 2024 18:16 | Jin | 0-3 LOSE | 1298 -42 | Hiyori Shiina (h2h) | Hwoarang | 1447 +40 |
17 Oct 2024 18:14 | Jin | 1-3 LOSE | 1371 -74 | Hiyori Shiina (h2h) | Hwoarang | 1377 +70 |
17 Oct 2024 18:10 | Jin | 3-0 WIN | 1297 +74 | L3vI (h2h) | King | 1266 -116 |
17 Oct 2024 18:07 | Jin | 3-1 WIN | 1137 +159 | L3vI (h2h) | King | 1575 -309 |
17 Oct 2024 18:05 | Jin | 0-3 LOSE | 1179 -43 | L3vI (h2h) | King | 1500 +75 |
17 Oct 2024 18:00 | Jin | 0-3 LOSE | 1256 -77 | Lion (h2h) | King | 1445 +44 |
17 Oct 2024 17:58 | Jin | 0-3 LOSE | 1500 -244 | Lion (h2h) | King | 1350 +95 |
Found 35 replays.