When | Char | Score | Rating | Opponent | Opp. char | Opp. rating |
---|---|---|---|---|---|---|
29 Oct 2024 12:46 | Heihachi | 1-3 LOSE | 1314 -10 | Djshepard (h2h) | Lidia | 1351 +9 |
29 Oct 2024 12:43 | Heihachi | 1-3 LOSE | 1325 -11 | Djshepard (h2h) | Lidia | 1340 +10 |
29 Oct 2024 12:40 | Heihachi | 3-0 WIN | 1312 +12 | Djshepard (h2h) | Lidia | 1353 -13 |
29 Oct 2024 12:37 | Heihachi | 0-3 LOSE | 1319 -7 | Nifmca (h2h) | Heihachi | 1461 +6 |
29 Oct 2024 12:34 | Heihachi | 0-3 LOSE | 1326 -8 | Nifmca (h2h) | Heihachi | 1454 +6 |
29 Oct 2024 12:32 | Heihachi | 3-2 WIN | 1311 +15 | Nifmca (h2h) | Heihachi | 1469 -16 |
22 Oct 2024 20:53 | Heihachi | 0-3 LOSE | 1317 -7 | Alucard (h2h) | Leo | 1472 +7 |
22 Oct 2024 20:51 | Heihachi | 0-3 LOSE | 1324 -7 | Alucard (h2h) | Leo | 1463 +8 |
22 Oct 2024 20:48 | Heihachi | 0-3 LOSE | 1333 -10 | Androxus (h2h) | Jun | 1370 +9 |
22 Oct 2024 20:46 | Heihachi | 0-3 LOSE | 1343 -11 | Androxus (h2h) | Jun | 1360 +10 |
22 Oct 2024 20:43 | Heihachi | 0-3 LOSE | 1351 -8 | uncle grandpa (h2h) | Lili | 1448 +10 |
22 Oct 2024 20:41 | Heihachi | 0-3 LOSE | 1360 -9 | uncle grandpa (h2h) | Lili | 1436 +11 |
22 Oct 2024 20:39 | Heihachi | 3-1 WIN | 1347 +12 | Ptet (h2h) | Claudio | 1409 -13 |
21 Oct 2024 09:51 | Heihachi | 3-2 WIN | 1339 +7 | BrainZzz-FMZ (h2h) | King | 1234 -9 |
21 Oct 2024 09:47 | Heihachi | 1-3 LOSE | 1354 -15 | BrainZzz-FMZ (h2h) | King | 1218 +15 |
21 Oct 2024 09:44 | Heihachi | 3-1 WIN | 1347 +7 | BrainZzz-FMZ (h2h) | King | 1226 -8 |
21 Oct 2024 09:36 | Heihachi | 1-3 LOSE | 1359 -13 | jinko (h2h) | Jin | 1312 +12 |
21 Oct 2024 09:33 | Heihachi | 3-1 WIN | 1349 +9 | jinko (h2h) | Jin | 1322 -10 |
21 Oct 2024 09:31 | Heihachi | 2-3 LOSE | 1361 -13 | jinko (h2h) | Jin | 1309 +12 |
21 Oct 2024 09:27 | Heihachi | 1-3 LOSE | 1373 -12 | HuanLinGaming (h2h) | Kazuya | 1346 +11 |
21 Oct 2024 09:24 | Heihachi | 2-3 LOSE | 1385 -13 | HuanLinGaming (h2h) | Kazuya | 1334 +12 |
21 Oct 2024 09:20 | Heihachi | 3-1 WIN | 1378 +6 | Goofy (h2h) | Reina | 1236 -7 |
17 Oct 2024 17:20 | Heihachi | 3-0 WIN | 1370 +7 | Bungee (h2h) | Steve | 1274 -8 |
17 Oct 2024 17:18 | Heihachi | 3-2 WIN | 1362 +8 | Bungee (h2h) | Steve | 1282 -9 |
17 Oct 2024 17:14 | Heihachi | 2-3 LOSE | 1375 -14 | Bobby Dos Agua (h2h) | Lars | 1294 +13 |
17 Oct 2024 17:09 | Heihachi | 3-0 WIN | 1367 +8 | AnJello (h2h) | Claudio | 1284 -9 |
17 Oct 2024 17:06 | Heihachi | 2-3 LOSE | 1381 -14 | AnJello (h2h) | Claudio | 1269 +15 |
17 Oct 2024 17:02 | Heihachi | 3-0 WIN | 1372 +9 | Kenpachi (h2h) | Devil Jin | 1321 -10 |
17 Oct 2024 16:59 | Heihachi | 3-0 WIN | 1362 +9 | Kenpachi (h2h) | Devil Jin | 1331 -11 |
17 Oct 2024 16:57 | Heihachi | 2-3 LOSE | 1373 -11 | Botomlessnitch4 (h2h) | Azucena | 1373 +12 |
17 Oct 2024 16:52 | Heihachi | 3-2 WIN | 1361 +11 | Botomlessnitch4 (h2h) | Azucena | 1387 -14 |
17 Oct 2024 16:47 | Heihachi | 2-3 LOSE | 1372 -11 | Botomlessnitch4 (h2h) | Azucena | 1373 +13 |
15 Oct 2024 16:23 | Heihachi | 2-3 LOSE | 1379 -7 | SupremeKae (h2h) | Yoshimitsu | 1522 +6 |
15 Oct 2024 16:20 | Heihachi | 3-1 WIN | 1363 +15 | SupremeKae (h2h) | Yoshimitsu | 1538 -16 |
15 Oct 2024 16:17 | Heihachi | 2-3 LOSE | 1369 -7 | SupremeKae (h2h) | Yoshimitsu | 1531 +6 |
15 Oct 2024 16:12 | Heihachi | 1-3 LOSE | 1381 -13 | Mamvacer (h2h) | Kazuya | 1333 +13 |
15 Oct 2024 16:09 | Heihachi | 2-3 LOSE | 1394 -14 | Mamvacer (h2h) | Kazuya | 1318 +14 |
15 Oct 2024 16:05 | Heihachi | 3-0 WIN | 1385 +9 | Mamvacer (h2h) | Kazuya | 1328 -11 |
14 Oct 2024 00:25 | Heihachi | 3-1 WIN | 1376 +8 | DarosOniDevine (h2h) | Jin | 1313 -9 |
14 Oct 2024 00:22 | Heihachi | 3-2 WIN | 1367 +9 | DarosOniDevine (h2h) | Jin | 1322 -10 |
14 Oct 2024 00:18 | Heihachi | 0-3 LOSE | 1380 -14 | DarosOniDevine (h2h) | Jin | 1309 +12 |
14 Oct 2024 00:16 | Heihachi | 3-2 WIN | 1373 +6 | Magna0mega (h2h) | Reina | 1232 -7 |
14 Oct 2024 00:12 | Heihachi | 3-1 WIN | 1366 +7 | Magna0mega (h2h) | Reina | 1239 -8 |
13 Oct 2024 13:01 | Heihachi | 1-3 LOSE | 1376 -11 | The Throngler (h2h) | Dragunov | 1404 +10 |
13 Oct 2024 12:56 | Heihachi | 2-3 LOSE | 1390 -14 | N1GGA PLEASE (h2h) | Heihachi | 1307 +13 |
13 Oct 2024 12:49 | Heihachi | 3-0 WIN | 1382 +7 | TMari (h2h) | Dragunov | 1250 -8 |
12 Oct 2024 16:12 | Heihachi | 2-3 LOSE | 1394 -12 | ohzoo (h2h) | Reina | 1384 +13 |
12 Oct 2024 16:08 | Heihachi | 2-3 LOSE | 1406 -13 | ohzoo (h2h) | Reina | 1369 +14 |
12 Oct 2024 16:03 | Heihachi | 1-3 LOSE | 1419 -14 | ohzoo (h2h) | Reina | 1353 +16 |
12 Oct 2024 16:00 | Heihachi | 0-3 LOSE | 1433 -15 | ohzoo (h2h) | Reina | 1336 +17 |
12 Oct 2024 15:56 | Heihachi | 1-3 LOSE | 1446 -13 | AwakenedBalrog (h2h) | Shaheen | 1389 +12 |
12 Oct 2024 15:53 | Heihachi | 1-3 LOSE | 1460 -14 | AwakenedBalrog (h2h) | Shaheen | 1376 +13 |
12 Oct 2024 15:51 | Heihachi | 3-0 WIN | 1451 +9 | AwakenedBalrog (h2h) | Shaheen | 1384 -9 |
12 Oct 2024 15:48 | Heihachi | 3-1 WIN | 1442 +8 | Janimeh (h2h) | Alisa | 1352 -11 |
12 Oct 2024 15:45 | Heihachi | 3-1 WIN | 1433 +9 | Janimeh (h2h) | Alisa | 1363 -12 |
12 Oct 2024 15:42 | Heihachi | 1-3 LOSE | 1447 -15 | Janimeh (h2h) | Alisa | 1345 +18 |
12 Oct 2024 15:39 | Heihachi | 3-0 WIN | 1440 +7 | Eddy from Stake (h2h) | Lili | 1316 -8 |
12 Oct 2024 05:50 | Heihachi | 3-2 WIN | 1430 +10 | goopglop (h2h) | Kazuya | 1394 -11 |
12 Oct 2024 05:47 | Heihachi | 3-1 WIN | 1419 +11 | goopglop (h2h) | Kazuya | 1406 -12 |
12 Oct 2024 05:44 | Heihachi | 2-3 LOSE | 1431 -13 | goopglop (h2h) | Kazuya | 1392 +13 |
12 Oct 2024 05:40 | Heihachi | 3-0 WIN | 1424 +7 | Asuka is Mommy (h2h) | Asuka | 1294 -7 |
12 Oct 2024 05:38 | Heihachi | 3-0 WIN | 1416 +8 | Asuka is Mommy (h2h) | Asuka | 1301 -8 |
12 Oct 2024 05:35 | Heihachi | 3-0 WIN | 1406 +9 | T.W.F. / F0X (h2h) | King | 1333 -9 |
12 Oct 2024 05:33 | Heihachi | 3-0 WIN | 1396 +10 | T.W.F. / F0X (h2h) | King | 1342 -10 |
12 Oct 2024 05:30 | Heihachi | 3-1 WIN | 1390 +6 | H3XK (h2h) | Yoshimitsu | 1227 -7 |
12 Oct 2024 05:28 | Heihachi | 3-1 WIN | 1382 +7 | H3XK (h2h) | Yoshimitsu | 1233 -7 |
12 Oct 2024 05:24 | Heihachi | 2-3 LOSE | 1397 -15 | RuDRicch (h2h) | Lili | 1311 +14 |
12 Oct 2024 05:21 | Heihachi | 0-3 LOSE | 1413 -16 | RuDRicch (h2h) | Lili | 1296 +15 |
12 Oct 2024 05:18 | Heihachi | 3-0 WIN | 1404 +8 | Bento Boi (h2h) | Reina | 1303 -8 |
12 Oct 2024 05:16 | Heihachi | 3-2 WIN | 1395 +9 | Bento Boi (h2h) | Reina | 1312 -9 |
12 Oct 2024 05:13 | Heihachi | 3-1 WIN | 1383 +12 | WienerWarrior (h2h) | Jack-8 | 1381 -12 |
12 Oct 2024 05:10 | Heihachi | 3-1 WIN | 1369 +13 | WienerWarrior (h2h) | Jack-8 | 1394 -13 |
11 Oct 2024 13:25 | Heihachi | 3-1 WIN | 1361 +8 | CalMobN (h2h) | Yoshimitsu | 1234 -8 |
11 Oct 2024 13:22 | Heihachi | 3-0 WIN | 1352 +8 | CalMobN (h2h) | Yoshimitsu | 1242 -8 |
11 Oct 2024 13:19 | Heihachi | 2-3 LOSE | 1370 -18 | CalMobN (h2h) | Yoshimitsu | 1227 +15 |
11 Oct 2024 13:14 | Heihachi | 1-3 LOSE | 1389 -20 | CalMobN (h2h) | Yoshimitsu | 1210 +16 |
11 Oct 2024 13:10 | Heihachi | 3-0 WIN | 1381 +7 | CalMobN (h2h) | Yoshimitsu | 1216 -7 |
11 Oct 2024 13:08 | Heihachi | 3-1 WIN | 1373 +7 | CalMobN (h2h) | Yoshimitsu | 1223 -7 |
11 Oct 2024 13:03 | Heihachi | 3-0 WIN | 1366 +7 | Shrewdscissors (h2h) | Law | 1186 -7 |
11 Oct 2024 13:02 | Heihachi | 1-3 LOSE | 1387 -21 | Shrewdscissors (h2h) | Law | 1168 +18 |
11 Oct 2024 12:59 | Heihachi | 3-0 WIN | 1381 +6 | Shrewdscissors (h2h) | Law | 1173 -6 |
8 Oct 2024 22:30 | Heihachi | 2-3 LOSE | 1384 -4 | oldgamer1965 (h2h) | Kazuya | 1747 +11 |
8 Oct 2024 22:27 | Heihachi | 1-3 LOSE | 1388 -4 | oldgamer1965 (h2h) | Kazuya | 1733 +13 |
8 Oct 2024 22:22 | Heihachi | 3-0 WIN | 1381 +6 | Oso Mask (h2h) | Bryan | 1178 -6 |
8 Oct 2024 22:21 | Heihachi | 0-3 LOSE | 1403 -22 | Oso Mask (h2h) | Bryan | 1159 +18 |
7 Oct 2024 09:48 | Heihachi | 3-2 WIN | 1394 +8 | The derp (h2h) | Devil Jin | 1258 -8 |
7 Oct 2024 09:43 | Heihachi | 3-0 WIN | 1385 +9 | The derp (h2h) | Devil Jin | 1266 -9 |
7 Oct 2024 09:40 | Heihachi | 0-3 LOSE | 1404 -20 | MightyBigMeech (h2h) | Bryan | 1262 +15 |
7 Oct 2024 09:37 | Heihachi | 3-0 WIN | 1395 +9 | MightyBigMeech (h2h) | Bryan | 1269 -8 |
7 Oct 2024 09:34 | Heihachi | 0-3 LOSE | 1415 -21 | MightyBigMeech (h2h) | Bryan | 1253 +15 |
7 Oct 2024 09:30 | Heihachi | 3-0 WIN | 1406 +8 | MightyBigMeech (h2h) | Bryan | 1260 -7 |
7 Oct 2024 09:28 | Heihachi | 3-1 WIN | 1397 +9 | MightyBigMeech (h2h) | Bryan | 1267 -8 |
6 Oct 2024 17:29 | Dragunov | 0-3 LOSE | 1389 -13 | NurrPurr (h2h) | Eddy | 1352 +12 |
6 Oct 2024 17:26 | Heihachi | 0-3 LOSE | 1403 -7 | Yukon Cornelius (h2h) | Victor | 1623 +31 |
6 Oct 2024 17:23 | Heihachi | 2-3 LOSE | 1411 -8 | Yukon Cornelius (h2h) | Victor | 1578 +44 |
6 Oct 2024 17:18 | Heihachi | 3-2 WIN | 1403 +8 | IxBiGStepRxI (h2h) | Eddy | 1230 -7 |
6 Oct 2024 17:14 | Heihachi | 1-3 LOSE | 1415 -12 | MSD-Zae (h2h) | Heihachi | 1484 +34 |
6 Oct 2024 17:11 | Heihachi | 1-3 LOSE | 1429 -15 | MSD-Zae (h2h) | Heihachi | 1437 +47 |
6 Oct 2024 17:07 | Heihachi | 1-3 LOSE | 1436 -7 | Papercheese (h2h) | Jun | 1664 +8 |
6 Oct 2024 17:04 | Heihachi | 0-3 LOSE | 1443 -8 | Papercheese (h2h) | Jun | 1655 +9 |
6 Oct 2024 17:01 | Heihachi | 3-1 WIN | 1436 +6 | djbeats (h2h) | Jack-8 | 1193 -5 |
6 Oct 2024 16:59 | Heihachi | 3-1 WIN | 1429 +6 | djbeats (h2h) | Jack-8 | 1198 -6 |
6 Oct 2024 00:00 | Heihachi | 2-3 LOSE | 1440 -11 | Marvel.DC.Anime (h2h) | Victor | 1583 +10 |
5 Oct 2024 23:56 | Heihachi | 0-3 LOSE | 1451 -12 | Marvel.DC.Anime (h2h) | Victor | 1571 +12 |
5 Oct 2024 23:54 | Heihachi | 3-1 WIN | 1426 +24 | Marvel.DC.Anime (h2h) | Victor | 1597 -27 |
5 Oct 2024 23:50 | Heihachi | 3-2 WIN | 1413 +13 | Ronaldochop (h2h) | Hwoarang | 1331 -13 |
5 Oct 2024 23:47 | Heihachi | 3-1 WIN | 1397 +15 | Ronaldochop (h2h) | Hwoarang | 1345 -15 |
5 Oct 2024 23:43 | Heihachi | 3-2 WIN | 1374 +22 | bowserhsu (h2h) | Xiaoyu | 1469 -30 |
5 Oct 2024 23:39 | Heihachi | 2-3 LOSE | 1390 -16 | bowserhsu (h2h) | Xiaoyu | 1448 +21 |
5 Oct 2024 23:35 | Heihachi | 3-1 WIN | 1365 +25 | bowserhsu (h2h) | Xiaoyu | 1482 -35 |
5 Oct 2024 23:31 | Heihachi | 3-0 WIN | 1347 +17 | Azrael (h2h) | Steve | 1288 -10 |
5 Oct 2024 23:29 | Heihachi | 3-1 WIN | 1327 +19 | Azrael (h2h) | Steve | 1298 -11 |
5 Oct 2024 23:26 | Heihachi | 3-0 WIN | 1315 +12 | ShinKaminari (h2h) | Reina | 1146 -11 |
5 Oct 2024 23:24 | Heihachi | 3-1 WIN | 1300 +14 | ShinKaminari (h2h) | Reina | 1158 -12 |
4 Oct 2024 22:22 | Heihachi | 3-2 WIN | 1275 +25 | iiiRyzr (h2h) | Jin | 1287 -21 |
4 Oct 2024 22:17 | Heihachi | 3-2 WIN | 1264 +10 | OxelKinkain (h2h) | Heihachi | 1014 -12 |
4 Oct 2024 22:14 | Heihachi | 3-0 WIN | 1252 +11 | OxelKinkain (h2h) | Heihachi | 1027 -13 |
4 Oct 2024 22:11 | Heihachi | 0-3 LOSE | 1298 -46 | Domekeo (h2h) | Lidia | 1025 +43 |
4 Oct 2024 22:08 | Heihachi | 3-1 WIN | 1286 +11 | Domekeo (h2h) | Lidia | 1036 -12 |
4 Oct 2024 22:05 | Heihachi | 1-3 LOSE | 1338 -53 | Domekeo (h2h) | Lidia | 986 +50 |
4 Oct 2024 22:01 | Heihachi | 3-0 WIN | 1313 +25 | Darth Phoenix (h2h) | Lidia | 1270 -54 |
4 Oct 2024 21:58 | Heihachi | 2-3 LOSE | 1356 -44 | Darth Phoenix (h2h) | Lidia | 1162 +107 |
4 Oct 2024 21:55 | Heihachi | 3-0 WIN | 1334 +22 | Darth Phoenix (h2h) | Lidia | 1222 -60 |
4 Oct 2024 21:50 | Heihachi | 3-1 WIN | 1310 +23 | Ando On-Air (h2h) | Jin | 1218 -98 |
4 Oct 2024 21:09 | Heihachi | 1-3 LOSE | 1324 -14 | m3m3ntomoriTTV (h2h) | Heihachi | 1614 +50 |
4 Oct 2024 21:06 | Heihachi | 1-3 LOSE | 1344 -21 | m3m3ntomoriTTV (h2h) | Heihachi | 1500 +114 |
4 Oct 2024 21:02 | Heihachi | 2-3 LOSE | 1351 -7 | Kaboose (h2h) | Heihachi | 1821 +10 |
4 Oct 2024 20:58 | Heihachi | 1-3 LOSE | 1358 -8 | Kaboose (h2h) | Heihachi | 1809 +12 |
4 Oct 2024 20:49 | Heihachi | 3-0 WIN | 1335 +22 | Deebo (h2h) | Hwoarang | 1137 -20 |
4 Oct 2024 14:59 | Heihachi | 3-1 WIN | 1314 +21 | Dirty (h2h) | Steve | 1083 -29 |
4 Oct 2024 14:56 | Heihachi | 3-2 WIN | 1284 +30 | Dirty (h2h) | Steve | 1125 -42 |
4 Oct 2024 14:50 | Heihachi | 3-1 WIN | 1242 +41 | BeeElTee (h2h) | Heihachi | 1142 -48 |
4 Oct 2024 14:47 | Heihachi | 3-1 WIN | 1173 +68 | BeeElTee (h2h) | Heihachi | 1225 -83 |
4 Oct 2024 14:42 | Heihachi | 0-3 LOSE | 1186 -13 | Volley (h2h) | Heihachi | 1689 +19 |
4 Oct 2024 14:40 | Heihachi | 0-3 LOSE | 1201 -16 | Volley (h2h) | Heihachi | 1663 +25 |
4 Oct 2024 14:36 | Heihachi | 2-3 LOSE | 1275 -75 | SamuraiShampoo (h2h) | Heihachi | 1299 +72 |
4 Oct 2024 14:31 | Heihachi | 3-0 WIN | 1200 +74 | GameRoller (h2h) | Heihachi | 1077 -8 |
4 Oct 2024 14:28 | Heihachi | 3-0 WIN | 1012 +188 | GameRoller (h2h) | Heihachi | 1089 -12 |
4 Oct 2024 14:25 | Heihachi | 2-3 LOSE | 1500 -488 | GameRoller (h2h) | Heihachi | 1074 +15 |
1 Oct 2024 11:29 | Jin | 2-3 LOSE | 1704 -64 | GunPowdrrr55 (h2h) | Heihachi | 1296 +82 |
1 Oct 2024 11:23 | Jin | 3-0 WIN | 1687 +17 | GO D. USOPP (h2h) | Heihachi | 1464 -27 |
1 Oct 2024 11:21 | Jin | 3-2 WIN | 1664 +22 | GO D. USOPP (h2h) | Heihachi | 1501 -37 |
1 Oct 2024 11:17 | Jin | 3-2 WIN | 1642 +22 | type shii (h2h) | Heihachi | 1458 -41 |
1 Oct 2024 11:13 | Jin | 0-3 LOSE | 1717 -76 | type shii (h2h) | Heihachi | 1300 +158 |
1 Oct 2024 11:11 | Jin | 3-1 WIN | 1705 +11 | type shii (h2h) | Heihachi | 1322 -23 |
1 Oct 2024 11:06 | Jin | 3-0 WIN | 1700 +4 | Vondadon (h2h) | Victor | 1160 -2 |
1 Oct 2024 11:04 | Jin | 3-0 WIN | 1695 +5 | Vondadon (h2h) | Victor | 1162 -2 |
29 Sep 2024 17:41 | Dragunov | 3-1 WIN | 1382 +7 | iPudge (h2h) | Bryan | 1240 -8 |
29 Sep 2024 17:38 | Dragunov | 0-3 LOSE | 1398 -17 | iPudge (h2h) | Bryan | 1223 +16 |
29 Sep 2024 17:36 | Dragunov | 3-1 WIN | 1392 +6 | iPudge (h2h) | Bryan | 1230 -7 |
29 Sep 2024 17:33 | Dragunov | 3-0 WIN | 1385 +6 | iPudge (h2h) | Bryan | 1236 -7 |
29 Sep 2024 17:31 | Dragunov | 3-0 WIN | 1378 +7 | iPudge (h2h) | Bryan | 1244 -8 |
29 Sep 2024 17:28 | Dragunov | 2-3 LOSE | 1394 -17 | iPudge (h2h) | Bryan | 1227 +16 |
29 Sep 2024 17:24 | Dragunov | 0-3 LOSE | 1407 -13 | Tekken_Enjoyer (h2h) | Kazuya | 1331 +69 |
29 Sep 2024 17:22 | Dragunov | 2-3 LOSE | 1421 -15 | Tekken_Enjoyer (h2h) | Kazuya | 1231 +100 |
29 Sep 2024 17:18 | Dragunov | 3-2 WIN | 1415 +6 | Tekken_Enjoyer (h2h) | Kazuya | 1280 -50 |
29 Sep 2024 17:12 | Dragunov | 2-3 LOSE | 1421 -7 | TayJaccobs (h2h) | Eddy | 1581 +7 |
27 Sep 2024 13:19 | Dragunov | 3-1 WIN | 1413 +8 | 저에게도 턴을 주시겠어요 ? (h2h) | Kazuya | 1311 -9 |
27 Sep 2024 13:15 | Dragunov | 1-3 LOSE | 1428 -16 | 저에게도 턴을 주시겠어요 ? (h2h) | Kazuya | 1296 +15 |
27 Sep 2024 13:13 | Dragunov | 3-2 WIN | 1421 +7 | 저에게도 턴을 주시겠어요 ? (h2h) | Kazuya | 1303 -8 |
27 Sep 2024 11:41 | Dragunov | 3-2 WIN | 1409 +11 | JackMayhoff69 (h2h) | Jack-8 | 1432 -15 |
26 Sep 2024 15:39 | Dragunov | 3-0 WIN | 1402 +6 | upsidedownalley (h2h) | Yoshimitsu | 1246 -7 |
26 Sep 2024 15:37 | Dragunov | 3-1 WIN | 1395 +7 | upsidedownalley (h2h) | Yoshimitsu | 1253 -8 |
26 Sep 2024 15:28 | Dragunov | 3-2 WIN | 1387 +8 | Sheyaraea (h2h) | Jun | 1296 -9 |
26 Sep 2024 15:24 | Dragunov | 1-3 LOSE | 1402 -16 | Sheyaraea (h2h) | Jun | 1280 +15 |
26 Sep 2024 15:21 | Dragunov | 3-2 WIN | 1393 +9 | -ManjiMan- (h2h) | Yoshimitsu | 1323 -9 |
26 Sep 2024 15:17 | Dragunov | 2-3 LOSE | 1407 -15 | -ManjiMan- (h2h) | Yoshimitsu | 1309 +13 |
26 Sep 2024 15:13 | Dragunov | 3-1 WIN | 1398 +8 | -ManjiMan- (h2h) | Yoshimitsu | 1318 -9 |
26 Sep 2024 15:06 | Dragunov | 2-3 LOSE | 1410 -12 | William22601 (h2h) | Claudio | 1402 +10 |
26 Sep 2024 15:03 | Dragunov | 2-3 LOSE | 1423 -13 | William22601 (h2h) | Claudio | 1390 +11 |
26 Sep 2024 14:59 | Dragunov | 0-3 LOSE | 1437 -15 | Alyez (h2h) | Devil Jin | 1356 +13 |
26 Sep 2024 14:57 | Dragunov | 0-3 LOSE | 1453 -16 | Alyez (h2h) | Devil Jin | 1342 +13 |
26 Sep 2024 14:55 | Dragunov | 2-3 LOSE | 1471 -18 | Daedric Fyr (h2h) | Bryan | 1272 +16 |
26 Sep 2024 14:51 | Dragunov | 1-3 LOSE | 1490 -19 | Daedric Fyr (h2h) | Bryan | 1255 +17 |
26 Sep 2024 14:48 | Dragunov | 3-0 WIN | 1482 +8 | Reality (h2h) | Lidia | 1364 -10 |
26 Sep 2024 14:46 | Dragunov | 3-0 WIN | 1473 +8 | Reality (h2h) | Lidia | 1374 -11 |
26 Sep 2024 09:25 | Dragunov | 3-0 WIN | 1468 +4 | bananasPeel (h2h) | Nina | 1224 -5 |
26 Sep 2024 09:23 | Dragunov | 3-2 WIN | 1463 +5 | bananasPeel (h2h) | Nina | 1229 -5 |
26 Sep 2024 09:18 | Dragunov | 0-3 LOSE | 1478 -16 | W.E.BDaBoi42 (h2h) | Hwoarang | 1381 +13 |
26 Sep 2024 09:15 | Dragunov | 3-2 WIN | 1469 +9 | W.E.BDaBoi42 (h2h) | Hwoarang | 1389 -9 |
26 Sep 2024 09:13 | Dragunov | 1-3 LOSE | 1485 -16 | W.E.BDaBoi42 (h2h) | Hwoarang | 1375 +13 |
26 Sep 2024 09:09 | Jin | 3-1 WIN | 1690 +5 | javicort (h2h) | Lee | 1161 -2 |
26 Sep 2024 09:06 | Jin | 3-2 WIN | 1684 +5 | javicort (h2h) | Lee | 1162 -2 |
26 Sep 2024 09:01 | Jin | 3-0 WIN | 1678 +5 | javicort (h2h) | Lee | 1164 -2 |
26 Sep 2024 08:59 | Jin | 3-0 WIN | 1672 +6 | javicort (h2h) | Lee | 1165 -2 |
24 Sep 2024 11:44 | Dragunov | 3-1 WIN | 1478 +6 | Zukxai (h2h) | Lee | 1298 -7 |
24 Sep 2024 11:41 | Dragunov | 3-1 WIN | 1471 +6 | Zukxai (h2h) | Lee | 1305 -7 |
24 Sep 2024 11:38 | Dragunov | 3-1 WIN | 1464 +7 | Jackalaka (h2h) | Azucena | 1320 -7 |
24 Sep 2024 11:35 | Dragunov | 2-3 LOSE | 1482 -19 | Jackalaka (h2h) | Azucena | 1303 +16 |
24 Sep 2024 11:32 | Dragunov | 3-2 WIN | 1475 +7 | Jackalaka (h2h) | Azucena | 1310 -7 |
23 Sep 2024 00:57 | Dragunov | 3-1 WIN | 1468 +6 | Karbanti (h2h) | Asuka | 1287 -18 |
23 Sep 2024 00:53 | Dragunov | 3-2 WIN | 1460 +8 | OpiumGeneral (h2h) | Dragunov | 1344 -8 |
19 Sep 2024 13:11 | Jin | 3-2 WIN | 1610 +62 | Altorias (h2h) | Lidia | 1765 -185 |
19 Sep 2024 13:07 | Jin | 2-3 LOSE | 1669 -60 | Altorias (h2h) | Lidia | 1500 +265 |
17 Sep 2024 15:47 | Dragunov | 3-1 WIN | 1452 +7 | Takamura (h2h) | Steve | 1309 -10 |
17 Sep 2024 15:45 | Dragunov | 3-1 WIN | 1437 +15 | Marijuana (h2h) | Kuma | 1581 -98 |
17 Sep 2024 15:42 | Dragunov | 3-1 WIN | 1430 +6 | dondavision (h2h) | Kazuya | 1257 -6 |
17 Sep 2024 15:38 | Dragunov | 3-1 WIN | 1422 +8 | JTg | CPU (h2h) | Bryan | 1285 -9 |
17 Sep 2024 15:35 | Dragunov | 2-3 LOSE | 1440 -19 | JTg | CPU (h2h) | Bryan | 1266 +18 |
17 Sep 2024 15:31 | Dragunov | 3-1 WIN | 1433 +7 | JTg | CPU (h2h) | Bryan | 1273 -8 |
17 Sep 2024 15:27 | Dragunov | 0-3 LOSE | 1437 -4 | Fentilina (h2h) | Nina | 1755 +3 |
17 Sep 2024 13:31 | Steve | 2-3 LOSE | 1073 -111 | hot chip (h2h) | Jun | 1165 +7 |
17 Sep 2024 13:27 | Steve | 2-3 LOSE | 1500 -427 | hot chip (h2h) | Jun | 1152 +12 |
14 Sep 2024 20:37 | Dragunov | 2-3 LOSE | 1454 -18 | King Bob (h2h) | Raven | 1320 +15 |
14 Sep 2024 20:33 | Dragunov | 2-3 LOSE | 1473 -19 | King Bob (h2h) | Raven | 1304 +16 |
14 Sep 2024 20:30 | Dragunov | 3-2 WIN | 1465 +7 | King Bob (h2h) | Raven | 1310 -7 |
14 Sep 2024 20:19 | Dragunov | 1-3 LOSE | 1485 -20 | ConcreteCurb! (h2h) | Kazuya | 1303 +15 |
14 Sep 2024 10:19 | Dragunov | 1-3 LOSE | 1492 -8 | YAboi (h2h) | Eddy | 1665 +7 |
14 Sep 2024 10:17 | Dragunov | 1-3 LOSE | 1500 -8 | YAboi (h2h) | Eddy | 1657 +8 |
14 Sep 2024 10:14 | Dragunov | 0-3 LOSE | 1508 -9 | YAboi (h2h) | Eddy | 1648 +9 |
14 Sep 2024 10:11 | Dragunov | 2-3 LOSE | 1518 -10 | YAboi (h2h) | Eddy | 1638 +9 |
14 Sep 2024 10:08 | Dragunov | 3-0 WIN | 1509 +8 | Vanwalin (h2h) | Xiaoyu | 1363 -9 |
14 Sep 2024 10:06 | Dragunov | 0-3 LOSE | 1523 -15 | bdussy (h2h) | Kazuya | 1518 +12 |
14 Sep 2024 10:04 | Dragunov | 2-3 LOSE | 1539 -16 | bdussy (h2h) | Kazuya | 1504 +14 |
14 Sep 2024 09:59 | Dragunov | 3-1 WIN | 1535 +4 | Pplt (h2h) | Asuka | 1219 -4 |
14 Sep 2024 09:57 | Dragunov | 3-0 WIN | 1530 +4 | Pplt (h2h) | Asuka | 1223 -4 |
13 Sep 2024 10:48 | Dragunov | 3-1 WIN | 1523 +7 | Gukgukguk (h2h) | Kuma | 1345 -8 |
13 Sep 2024 10:46 | Dragunov | 2-3 LOSE | 1546 -23 | Gukgukguk (h2h) | Kuma | 1323 +22 |
