Wavu Wank

TEKKEN® 8 glicko2 Ratings &
Online Ranked Statistics

Ratings

aWhiteGurl Devil Jin 1361 -4 1-3 1709 +13 Kazuya Ujinco h2h
aWhiteGurl Devil Jin 1365 -4 0-3 1693 +15 Kazuya Ujinco h2h
aWhiteGurl Lee 1222 +22 3-0 1281 -18 Heihachi NoggenFogger h2h
aWhiteGurl Lee 1240 -19 0-3 1267 +14 Heihachi NoggenFogger h2h
aWhiteGurl Lee 1215 +25 3-2 1286 -19 Heihachi NoggenFogger h2h
aWhiteGurl King 1267 +13 3-0 1116 -21 Kazuya JGTS h2h
aWhiteGurl King 1303 -36 2-3 1059 +57 Kazuya JGTS h2h
aWhiteGurl King 1292 +11 3-0 1077 -19 Kazuya JGTS h2h
aWhiteGurl King 1321 -30 0-3 1262 +12 Leroy TheBattleExp h2h
aWhiteGurl King 1356 -35 0-3 1249 +13 Leroy TheBattleExp h2h
aWhiteGurl Lee 1235 -21 2-3 1269 +11 Jun gooner femcel h2h
aWhiteGurl Lee 1259 -24 1-3 1255 +13 Jun gooner femcel h2h
aWhiteGurl Hwoarang 1232 -10 0-3 1362 +7 Dragunov Whatever h2h
aWhiteGurl Hwoarang 1245 -13 2-3 1263 +35 Jin cryptified h2h
aWhiteGurl Hwoarang 1260 -16 2-3 1216 +47 Jin cryptified h2h
aWhiteGurl Hwoarang 1246 +14 3-2 1265 -50 Jin cryptified h2h
aWhiteGurl Zafina 1467 +13 3-1 1583 -47 Victor VANTAGE GUNSHOT h2h
aWhiteGurl Zafina 1452 +15 3-0 1641 -58 Victor VANTAGE GUNSHOT h2h
aWhiteGurl Zafina 1458 -7 2-3 1616 +24 Victor VANTAGE GUNSHOT h2h
aWhiteGurl Zafina 1449 +8 3-1 1380 -10 Clive GreasyStrangler h2h
aWhiteGurl Zafina 1463 -14 2-3 1365 +15 Clive GreasyStrangler h2h
aWhiteGurl Zafina 1455 +8 3-1 1374 -10 Clive GreasyStrangler h2h
aWhiteGurl Nina 1494 -13 0-3 1522 +9 Law Saitama h2h
aWhiteGurl Jun 1361 -13 0-3 1373 +22 King Megan Crane h2h
aWhiteGurl Jun 1376 -15 1-3 1347 +26 King Megan Crane h2h
aWhiteGurl Hwoarang 1228 +17 3-2 1290 -26 Kazuya D3writo h2h
aWhiteGurl Hwoarang 1209 +19 3-1 1320 -30 Kazuya D3writo h2h
aWhiteGurl Shaheen 1355 -37 1-3 1457 +9 Bryan GoPiggyBoyGo h2h
aWhiteGurl Shaheen 1406 -51 1-3 1446 +10 Bryan GoPiggyBoyGo h2h
aWhiteGurl Victor 1361 +38 3-0 1476 -68 Hwoarang Torisutan h2h
aWhiteGurl Victor 1311 +50 3-2 1571 -95 Hwoarang Torisutan h2h
aWhiteGurl Victor 1327 -17 1-3 1539 +31 Hwoarang Torisutan h2h
aWhiteGurl Victor 1303 +24 3-1 1168 -14 Hwoarang Grepeses h2h
aWhiteGurl Victor 1271 +31 3-2 1184 -16 Hwoarang Grepeses h2h
aWhiteGurl Victor 1228 +43 3-0 1200 -11 Lidia Hammstien h2h
aWhiteGurl Victor 1168 +60 3-0 1212 -12 Lidia Hammstien h2h
aWhiteGurl Devil Jin 1375 -11 1-3 1475 +8 Lidia MadiqZosmol h2h
aWhiteGurl Devil Jin 1386 -11 2-3 1466 +9 Lidia MadiqZosmol h2h
aWhiteGurl Devil Jin 1367 +18 3-1 1482 -16 Lidia MadiqZosmol h2h
aWhiteGurl Hwoarang 1223 -15 2-3 1258 +9 Bryan Dorya h2h
aWhiteGurl Hwoarang 1239 -16 1-3 1247 +10 Bryan Dorya h2h
aWhiteGurl Hwoarang 1256 -18 0-3 1243 +11 Paul Ferocious Pride h2h
aWhiteGurl Hwoarang 1238 +17 3-2 1255 -12 Paul Ferocious Pride h2h
aWhiteGurl Hwoarang 1256 -19 2-3 1244 +11 Paul Ferocious Pride h2h
aWhiteGurl Zafina 1446 +8 3-1 1363 -9 Lili sespro h2h
aWhiteGurl Zafina 1437 +9 3-0 1386 -10 Bryan garlicbreadpork h2h
aWhiteGurl Hwoarang 1278 -22 2-3 1205 +16 Bryan mrcleanwhypsTTv h2h
aWhiteGurl Hwoarang 1302 -25 0-3 1186 +18 Bryan mrcleanwhypsTTv h2h
aWhiteGurl Hwoarang 1288 +14 3-0 1197 -11 Bryan mrcleanwhypsTTv h2h
aWhiteGurl Hwoarang 1271 +16 3-1 1210 -13 Bryan mrcleanwhypsTTv h2h
aWhiteGurl Zafina 1448 -11 0-3 1448 +10 Nina Shawn h2h
aWhiteGurl Heihachi 1356 +25 3-2 1342 -47 Clive RoosterADF h2h
aWhiteGurl Heihachi 1393 -37 1-3 1268 +73 Clive RoosterADF h2h
aWhiteGurl Heihachi 1367 +25 3-2 1325 -57 Clive RoosterADF h2h
aWhiteGurl Reina 1307 +37 3-0 1345 -16 Reina cryptified h2h
aWhiteGurl Reina 1345 -38 0-3 1331 +14 Reina cryptified h2h
aWhiteGurl Reina 1299 +45 3-1 1347 -16 Reina cryptified h2h
aWhiteGurl Hwoarang 1293 -23 2-3 1264 +26 Raven Alexander h2h
aWhiteGurl Hwoarang 1281 +12 3-2 1124 -8 Victor U GONE SHMOVAD? h2h
aWhiteGurl Hwoarang 1266 +14 3-1 1132 -9 Victor U GONE SHMOVAD? h2h
aWhiteGurl Jin 1339 -28 2-3 1244 +28 Reina RiR| Plz PEWGF h2h
aWhiteGurl Jin 1371 -33 1-3 1211 +33 Reina RiR| Plz PEWGF h2h
aWhiteGurl Zafina 1435 +12 3-0 1478 -13 Clive Dregamesta h2h
aWhiteGurl Zafina 1446 -11 0-3 1468 +10 Clive Dregamesta h2h
aWhiteGurl Zafina 1437 +8 3-1 1348 -9 Clive Baltimore#1 h2h
aWhiteGurl Zafina 1428 +8 3-2 1357 -9 Clive Baltimore#1 h2h
aWhiteGurl Zafina 1443 -15 0-3 1342 +14 Clive Baltimore#1 h2h
aWhiteGurl Zafina 1454 -12 2-3 1441 +11 Clive Tiger Bolo h2h
aWhiteGurl Zafina 1443 +11 3-1 1453 -12 Clive Tiger Bolo h2h
aWhiteGurl Zafina 1433 +9 3-1 1390 -48 Lee Maki h2h
aWhiteGurl Zafina 1422 +11 3-2 1459 -70 Lee Maki h2h
aWhiteGurl Zafina 1413 +9 3-1 1353 -10 Bryan Mothra h2h
aWhiteGurl Zafina 1403 +10 3-2 1363 -10 Bryan Mothra h2h
aWhiteGurl Zafina 1416 -14 2-3 1350 +13 Bryan Mothra h2h
aWhiteGurl Zafina 1406 +9 3-2 1351 -12 Kazuya Pyra h2h
aWhiteGurl Lee 1262 -4 1-3 1769 +12 Law Rags h2h
aWhiteGurl Lee 1266 -4 2-3 1754 +14 Law Rags h2h
aWhiteGurl Zafina 1419 -13 1-3 1377 +11 Law Spcl Stylrs SUX h2h
aWhiteGurl Hwoarang 1277 -11 0-3 1492 +6 Clive EWGoonFist h2h
aWhiteGurl Hwoarang 1237 +40 3-2 1517 -25 Clive EWGoonFist h2h
aWhiteGurl Hwoarang 1246 -10 1-3 1511 +5 Clive EWGoonFist h2h
aWhiteGurl Zafina 1421 -2 1-3 1852 +5 Dragunov TheDevilWithin h2h
aWhiteGurl Zafina 1409 +12 3-1 1429 -13 Jun mr_shen340 h2h
aWhiteGurl Zafina 1396 +13 3-1 1443 -14 Jun mr_shen340 h2h
aWhiteGurl Zafina 1401 -5 1-3 1634 +57 Lili reb0rnsoul h2h
aWhiteGurl Zafina 1408 -7 0-3 1500 +134 Lili reb0rnsoul h2h
aWhiteGurl Devil Jin 1386 -20 0-3 1235 +31 Bryan mmmask h2h
aWhiteGurl Devil Jin 1407 -22 2-3 1198 +36 Bryan mmmask h2h
aWhiteGurl Devil Jin 1393 +14 3-2 1401 -11 Bryan Terminator h2h
aWhiteGurl Devil Jin 1385 +8 3-0 1250 -82 Law DeGMZ_34 h2h
aWhiteGurl Devil Jin 1372 +12 3-2 1500 -250 Law DeGMZ_34 h2h
aWhiteGurl Nina 1478 +15 3-2 1525 -13 Azucena DemmerioxGodlik h2h
aWhiteGurl Nina 1461 +16 3-1 1539 -14 Azucena DemmerioxGodlik h2h
aWhiteGurl Nina 1473 -12 0-3 1530 +9 Azucena DemmerioxGodlik h2h
aWhiteGurl Yoshimitsu 1274 +15 3-2 1240 -10 Steve MyNameIsDre h2h
aWhiteGurl Yoshimitsu 1256 +17 3-2 1251 -11 Steve MyNameIsDre h2h
aWhiteGurl Yoshimitsu 1264 -9 1-3 1475 +24 Lars Firekilla123 h2h
aWhiteGurl Zafina 1420 -13 0-3 1381 +11 Lars LockDown h2h
aWhiteGurl Zafina 1409 +10 3-1 1391 -11 Lars LockDown h2h
aWhiteGurl Zafina 1422 -13 2-3 1379 +12 Lars LockDown h2h
aWhiteGurl Hwoarang 1215 +30 3-1 1286 -13 King Hayabusa h2h
aWhiteGurl Zafina 1412 +10 3-2 1373 -11 Reina T'Soni h2h
aWhiteGurl Zafina 1401 +11 3-1 1384 -12 Reina T'Soni h2h
aWhiteGurl Zafina 1388 +12 3-1 1420 -12 Clive HELLSTAR h2h
aWhiteGurl Hwoarang 1177 +37 3-0 1323 -24 Xiaoyu coffeeLOVEcake h2h
aWhiteGurl Hwoarang 1133 +44 3-1 1349 -27 Xiaoyu coffeeLOVEcake h2h
aWhiteGurl Hwoarang 1095 +38 3-1 1192 -16 Clive justabakedvoid h2h
aWhiteGurl Hwoarang 1048 +46 3-2 1209 -18 Clive justabakedvoid h2h
aWhiteGurl Zafina 1378 +10 3-1 1331 -10 Kazuya EvoCore h2h
aWhiteGurl Zafina 1392 -15 0-3 1318 +13 Kazuya EvoCore h2h
aWhiteGurl Zafina 1382 +10 3-1 1327 -10 Kazuya EvoCore h2h
aWhiteGurl Zafina 1384 -2 0-3 1825 +3 Jin itzJABS h2h
aWhiteGurl Hwoarang 1066 -19 2-3 1243 +28 Jin KazxHDDK h2h
aWhiteGurl Hwoarang 1091 -25 2-3 1202 +41 Jin KazxHDDK h2h
aWhiteGurl Zafina 1389 -5 2-3 1630 +9 Clive Jen* h2h
aWhiteGurl Zafina 1394 -6 1-3 1619 +10 Clive Jen* h2h
aWhiteGurl Zafina 1386 +7 3-2 1265 -8 Kazuya Rosauce h2h
aWhiteGurl Zafina 1378 +8 3-0 1273 -9 Kazuya Rosauce h2h
aWhiteGurl Nina 1487 -14 0-3 1488 +14 Asuka Rangchu h2h
aWhiteGurl Nina 1502 -16 2-3 1472 +15 Asuka Rangchu h2h
aWhiteGurl Nina 1488 +14 3-2 1487 -15 Asuka Rangchu h2h
aWhiteGurl Nina 1488 -1 0-3 2181 +1 Alisa Titxant h2h
aWhiteGurl Lee 1292 -27 2-3 1229 +13 Steve Misfit h2h
aWhiteGurl Lee 1323 -31 0-3 1214 +15 Steve Misfit h2h
aWhiteGurl Lee 1304 +19 3-1 1223 -10 Steve Misfit h2h
aWhiteGurl Heihachi 1399 -32 1-3 1395 +17 Lidia SSDpro h2h
aWhiteGurl Heihachi 1439 -41 1-3 1373 +21 Lidia SSDpro h2h
aWhiteGurl Jun 1362 +13 3-2 1434 -14 Reina I'm Wes h2h
aWhiteGurl Jun 1372 -10 2-3 1425 +9 Reina I'm Wes h2h
aWhiteGurl Jun 1357 +14 3-2 1439 -14 Reina I'm Wes h2h
aWhiteGurl Hwoarang 1098 -8 1-3 1553 +32 Shaheen Lucius zogratis h2h
aWhiteGurl Hwoarang 1108 -10 2-3 1500 +53 Shaheen Lucius zogratis h2h
aWhiteGurl Hwoarang 1110 -2 0-3 1826 +1 Victor DjMoonbootz h2h
aWhiteGurl Hwoarang 1118 -9 2-3 1505 +5 Heihachi Monkey D Sins h2h
aWhiteGurl Hwoarang 1128 -10 0-3 1499 +6 Heihachi Monkey D Sins h2h
aWhiteGurl Zafina 1384 -6 1-3 1500 +125 Asuka Oi!! h2h
aWhiteGurl Hwoarang 1090 +37 3-0 1058 -41 Reina Hopar h2h
aWhiteGurl Hwoarang 1035 +55 3-0 1117 -60 Reina Hopar h2h
aWhiteGurl Devil Jin 1387 -15 0-3 1332 +12 King My monitors off h2h
aWhiteGurl Zafina 1400 -17 0-3 1098 +91 King BlkTurboF1nger h2h
aWhiteGurl Zafina 1418 -18 1-3 991 +107 King BlkTurboF1nger h2h
aWhiteGurl Zafina 1430 -13 1-3 1372 +12 Raven SugaDray h2h
aWhiteGurl Devil Jin 1384 +2 3-1 997 -8 Kazuya bearz h2h
aWhiteGurl Devil Jin 1381 +2 3-1 1006 -9 Kazuya bearz h2h
aWhiteGurl Zafina 1419 +11 3-0 1435 -12 Jin Dorya h2h
aWhiteGurl Zafina 1408 +11 3-0 1447 -12 Jin Dorya h2h
aWhiteGurl Zafina 1418 -11 2-3 1436 +10 Jin Dorya h2h
aWhiteGurl Jin 1394 -24 1-3 1361 +16 Steve revizez h2h
aWhiteGurl Jin 1421 -27 2-3 1343 +18 Steve revizez h2h
aWhiteGurl Lee 1285 +18 3-1 1183 -9 Dragunov Felon h2h
aWhiteGurl Lee 1324 -40 1-3 1167 +16 Dragunov Felon h2h
aWhiteGurl Lee 1305 +18 3-1 1174 -8 Dragunov Felon h2h
aWhiteGurl Lidia 1365 -9 0-3 1450 +8 Lee TriableDuke h2h
aWhiteGurl Lidia 1374 -10 1-3 1440 +9 Lee TriableDuke h2h
aWhiteGurl Lidia 1362 +12 3-2 1373 -13 Steve uno bromomento h2h
aWhiteGurl Lidia 1349 +13 3-2 1387 -14 Steve uno bromomento h2h
aWhiteGurl Lidia 1360 -12 1-3 1388 +11 Nina Pooch h2h
aWhiteGurl Yoshimitsu 1282 -18 0-3 1258 +11 Azucena cinnamonbun h2h
aWhiteGurl Yoshimitsu 1302 -21 1-3 1245 +12 Azucena cinnamonbun h2h
aWhiteGurl Yoshimitsu 1286 +16 3-1 1255 -11 Azucena cinnamonbun h2h
aWhiteGurl Yoshimitsu 1288 -2 1-3 1853 +4 Dragunov dczz44 h2h
aWhiteGurl Yoshimitsu 1289 -2 0-3 1848 +4 Dragunov dczz44 h2h
aWhiteGurl Alisa 1551 -7 0-3 1698 +6 Shaheen Hadvrax h2h
aWhiteGurl Jun 1370 -14 2-3 1307 +14 Zafina Wafwalalala~ h2h
aWhiteGurl Jun 1360 +9 3-0 1318 -11 Zafina Wafwalalala~ h2h
aWhiteGurl Jun 1374 -14 0-3 1303 +14 Zafina Wafwalalala~ h2h
aWhiteGurl Zafina 1406 +11 3-2 1431 -12 King WRATHINGG h2h
aWhiteGurl Zafina 1417 -11 1-3 1420 +10 King WRATHINGG h2h
aWhiteGurl Zafina 1406 +11 3-1 1432 -12 King WRATHINGG h2h
aWhiteGurl Devil Jin 1372 +9 3-1 1289 -9 Feng DBRYCE90 h2h
aWhiteGurl Devil Jin 1361 +10 3-2 1298 -9 Feng DBRYCE90 h2h
aWhiteGurl Devil Jin 1348 +12 3-2 1340 -13 Yoshimitsu TojiFushiguro h2h
aWhiteGurl Devil Jin 1363 -15 2-3 1326 +14 Yoshimitsu TojiFushiguro h2h
aWhiteGurl Devil Jin 1350 +12 3-1 1339 -13 Yoshimitsu TojiFushiguro h2h
aWhiteGurl Zafina 1397 +8 3-1 1335 -10 Raven SugaDray h2h
aWhiteGurl Zafina 1410 -14 0-3 1321 +13 Raven SugaDray h2h
aWhiteGurl Zafina 1401 +8 3-2 1330 -9 Raven SugaDray h2h
aWhiteGurl Jun 1383 -9 1-3 1429 +61 Kazuya TKurtis h2h
aWhiteGurl Jun 1394 -12 0-3 1325 +104 Kazuya TKurtis h2h
aWhiteGurl Zafina 1411 -10 2-3 1437 +9 Heihachi Cyborg-DC7 h2h
aWhiteGurl Zafina 1422 -11 2-3 1426 +10 Heihachi Cyborg-DC7 h2h
aWhiteGurl Zafina 1409 +13 3-0 1493 -16 Reina Got Herpez h2h
aWhiteGurl Zafina 1396 +13 3-0 1482 -15 Kazuya teresa_boo h2h
aWhiteGurl Zafina 1404 -9 1-3 1473 +9 Kazuya teresa_boo h2h
aWhiteGurl Zafina 1391 +13 3-2 1488 -16 Kazuya teresa_boo h2h
aWhiteGurl Zafina 1403 -13 2-3 1345 +12 Heihachi XtraVirJinOO h2h
aWhiteGurl Zafina 1416 -14 1-3 1331 +13 Heihachi XtraVirJinOO h2h
aWhiteGurl Zafina 1408 +8 3-2 1340 -9 Heihachi XtraVirJinOO h2h
aWhiteGurl Paul 1483 -24 0-3 1348 +14 Kazuya MY WIFE IS DEAD h2h
aWhiteGurl Paul 1509 -26 2-3 1333 +15 Kazuya MY WIFE IS DEAD h2h
aWhiteGurl Paul 1498 +10 3-2 1339 -7 Kazuya MY WIFE IS DEAD h2h
aWhiteGurl Panda 1464 +18 3-1 1387 -9 Kazuya NoHoHoHoes h2h
aWhiteGurl Panda 1443 +21 3-2 1397 -10 Kazuya NoHoHoHoes h2h
aWhiteGurl Jun 1382 +11 3-1 1392 -11 King CatchingMusic h2h
aWhiteGurl Jun 1370 +12 3-2 1403 -12 King CatchingMusic h2h
aWhiteGurl Asuka 1306 +19 3-1 1207 -9 Heihachi TheMarlBoroMan h2h
aWhiteGurl Asuka 1283 +22 3-1 1216 -10 Heihachi TheMarlBoroMan h2h
aWhiteGurl Lidia 1349 +11 3-1 1330 -11 Reina Bio-Morph_9jaa h2h
aWhiteGurl Lidia 1337 +12 3-0 1341 -12 Reina Bio-Morph_9jaa h2h
aWhiteGurl Lidia 1347 -11 0-3 1402 +9 Dragunov Hurts Donut h2h
aWhiteGurl Lidia 1358 -12 2-3 1392 +9 Dragunov Hurts Donut h2h
aWhiteGurl Lidia 1343 +14 3-1 1405 -13 Dragunov Hurts Donut h2h
aWhiteGurl Lee 1342 -37 2-3 1277 +12 Steve Xemnas h2h
aWhiteGurl Lee 1311 +31 3-0 1287 -10 Steve Xemnas h2h
aWhiteGurl Bryan 1292 -34 1-3 1426 +8 Lili Straps h2h
aWhiteGurl Bryan 1338 -47 0-3 1415 +10 Lili Straps h2h
aWhiteGurl Xiaoyu 1362 +16 3-1 1226 -7 Jun Brandmander h2h
aWhiteGurl Xiaoyu 1403 -41 2-3 1210 +15 Jun Brandmander h2h
aWhiteGurl Xiaoyu 1387 +15 3-2 1216 -6 Jun Brandmander h2h
aWhiteGurl Jun 1361 +9 3-2 1304 -12 Reina Meditate h2h
aWhiteGurl Jun 1350 +10 3-2 1317 -14 Reina Meditate h2h
aWhiteGurl Nina 1502 -14 1-3 1454 +12 Feng X_cellent h2h
aWhiteGurl Nina 1517 -15 1-3 1441 +13 Feng X_cellent h2h
aWhiteGurl Jun 1361 -11 0-3 1376 +11 Bryan gaming joker h2h
aWhiteGurl Jun 1373 -12 1-3 1364 +11 Bryan gaming joker h2h
aWhiteGurl Jun 1361 +12 3-0 1376 -13 Bryan gaming joker h2h
aWhiteGurl Jun 1363 -3 1-3 1765 +3 Eddy KingTekken h2h
aWhiteGurl Shaheen 1457 -52 0-3 1501 +53 Lidia Getyohandsoffme h2h
aWhiteGurl Shaheen 1544 -88 1-3 1408 +93 Lidia Getyohandsoffme h2h
aWhiteGurl Shaheen 1512 +31 3-2 1248 -7 Feng .... h2h
aWhiteGurl Shaheen 1465 +47 3-1 1256 -9 Feng .... h2h
aWhiteGurl Shaheen 1331 +134 3-2 1431 -98 Heihachi CactusInTrainin h2h
aWhiteGurl Zafina 1423 -15 0-3 1283 +16 Hwoarang Nulla h2h
aWhiteGurl Zafina 1438 -16 1-3 1265 +17 Hwoarang Nulla h2h
aWhiteGurl Zafina 1432 +6 3-2 1272 -7 Hwoarang Nulla h2h
aWhiteGurl Hwoarang 1056 -22 0-3 1304 +4 Lidia Grdluffy h2h
aWhiteGurl Hwoarang 1084 -28 1-3 1299 +5 Lidia Grdluffy h2h
aWhiteGurl Devil Jin 1363 -14 2-3 1365 +11 Paul KermitHasADumpy h2h
aWhiteGurl Devil Jin 1377 -15 0-3 1353 +12 Paul KermitHasADumpy h2h
aWhiteGurl Devil Jin 1364 +13 3-0 1364 -12 Paul KermitHasADumpy h2h
aWhiteGurl Devil Jin 1371 -8 0-3 1546 +16 Law LordSquare h2h
aWhiteGurl Devil Jin 1380 -9 0-3 1527 +19 Law LordSquare h2h
aWhiteGurl Zafina 1444 -12 1-3 1416 +12 Dragunov DaddySaitama h2h
aWhiteGurl Zafina 1456 -13 1-3 1402 +13 Dragunov DaddySaitama h2h
aWhiteGurl Zafina 1446 +9 3-0 1413 -12 Dragunov DaddySaitama h2h
aWhiteGurl Alisa 1543 +7 3-0 1441 -8 Dragunov megad0ne h2h
aWhiteGurl Alisa 1534 +8 3-1 1449 -9 Dragunov megad0ne h2h
aWhiteGurl Alisa 1526 +8 3-2 1452 -9 Jin Hopeless h2h
aWhiteGurl Alisa 1540 -15 1-3 1439 +13 Jin Hopeless h2h
aWhiteGurl Alisa 1531 +8 3-2 1447 -8 Jin Hopeless h2h
aWhiteGurl Alisa 1525 +6 3-1 1365 -7 Steve Ashh h2h
aWhiteGurl Alisa 1518 +6 3-1 1371 -7 Steve Ashh h2h
aWhiteGurl Alisa 1524 -7 0-3 1686 +6 Kazuya Bunta h2h
aWhiteGurl Alisa 1531 -7 0-3 1680 +6 Kazuya Bunta h2h
aWhiteGurl Alisa 1515 +16 3-0 1696 -17 Kazuya Bunta h2h
aWhiteGurl Alisa 1507 +7 3-1 1396 -8 Heihachi BigB h2h
aWhiteGurl Alisa 1522 -16 0-3 1381 +14 Heihachi BigB h2h
aWhiteGurl Alisa 1515 +7 3-1 1388 -7 Heihachi BigB h2h
aWhiteGurl Alisa 1524 -9 2-3 1601 +8 Heihachi Shuu h2h
aWhiteGurl Alisa 1533 -10 1-3 1592 +8 Heihachi Shuu h2h
aWhiteGurl Alisa 1526 +7 3-1 1401 -8 Lars DrK Ronin h2h
aWhiteGurl Alisa 1518 +7 3-1 1409 -8 Lars DrK Ronin h2h
aWhiteGurl Alisa 1507 +10 3-2 1484 -10 Heihachi Sid Dangerous h2h
aWhiteGurl Alisa 1496 +11 3-1 1495 -11 Heihachi Sid Dangerous h2h
aWhiteGurl Paul 1521 -23 1-3 1429 +13 Xiaoyu Zindoriyam h2h
aWhiteGurl Paul 1506 +15 3-1 1438 -9 Xiaoyu Zindoriyam h2h
aWhiteGurl Paul 1531 -26 2-3 1424 +13 Xiaoyu Zindoriyam h2h
aWhiteGurl Paul 1558 -27 0-3 1451 +13 Jin ChuloAfuerza h2h
aWhiteGurl Paul 1541 +16 3-1 1459 -9 Jin ChuloAfuerza h2h
aWhiteGurl Paul 1571 -30 1-3 1445 +13 Jin ChuloAfuerza h2h
aWhiteGurl Zafina 1437 +9 3-0 1398 -10 Jin MUITRON h2h
aWhiteGurl Zafina 1426 +10 3-0 1409 -11 Jin MUITRON h2h
aWhiteGurl Zafina 1417 +8 3-2 1348 -9 Lee beebo h2h
aWhiteGurl Zafina 1408 +9 3-2 1357 -10 Lee beebo h2h
aWhiteGurl Devil Jin 1367 +12 3-2 1329 -10 Asuka Kip Chipperley h2h
aWhiteGurl Devil Jin 1353 +13 3-0 1340 -11 Asuka Kip Chipperley h2h
aWhiteGurl Asuka 1312 -29 0-3 1328 +10 Nina brewswillis h2h
aWhiteGurl Asuka 1347 -36 2-3 1317 +11 Nina brewswillis h2h
aWhiteGurl Asuka 1310 +37 3-2 1328 -12 Nina brewswillis h2h
aWhiteGurl Azucena 1262 -22 0-3 1358 +15 Nina Goated h2h
aWhiteGurl Azucena 1289 -27 2-3 1340 +18 Nina Goated h2h
aWhiteGurl Heihachi 1411 +28 3-0 1328 -9 Nina brewswillis h2h
aWhiteGurl Yoshimitsu 1304 -15 1-3 1359 +11 Jun Eribrin h2h
aWhiteGurl Yoshimitsu 1321 -17 1-3 1346 +12 Jun Eribrin h2h
aWhiteGurl Zafina 1420 -12 1-3 1397 +11 Bryan ripvandingle h2h
aWhiteGurl Zafina 1432 -13 2-3 1384 +12 Bryan ripvandingle h2h
aWhiteGurl Zafina 1422 +10 3-0 1406 -11 Lee scrubman h2h
aWhiteGurl Zafina 1410 +11 3-0 1417 -12 Lee scrubman h2h
aWhiteGurl Zafina 1422 -12 2-3 1405 +11 Lee scrubman h2h
aWhiteGurl Yoshimitsu 1304 +17 3-1 1275 -13 Nina Not Neo h2h
aWhiteGurl Yoshimitsu 1284 +19 3-0 1289 -15 Nina Not Neo h2h
aWhiteGurl Yoshimitsu 1306 -22 0-3 1273 +15 Nina Not Neo h2h
aWhiteGurl Zafina 1413 +9 3-1 1357 -10 Dragunov Hero h2h
aWhiteGurl Zafina 1403 +10 3-0 1366 -10 Dragunov Hero h2h
aWhiteGurl Zafina 1416 -14 0-3 1353 +12 Dragunov Hero h2h
aWhiteGurl Zafina 1402 +13 3-0 1471 -18 Bryan CorginFGC h2h
aWhiteGurl Zafina 1388 +14 3-2 1489 -19 Bryan CorginFGC h2h
aWhiteGurl Zafina 1379 +8 3-1 1293 -9 Reina GynophobicLoser h2h
aWhiteGurl Nina 1534 -17 1-3 1400 +14 Nina moji249 h2h
aWhiteGurl Nina 1552 -18 1-3 1384 +15 Nina moji249 h2h
aWhiteGurl Nina 1544 +7 3-2 1391 -7 Nina moji249 h2h
aWhiteGurl Nina 1558 -14 1-3 1531 +12 Hwoarang Zombie-Turtles h2h
aWhiteGurl Nina 1573 -15 2-3 1517 +13 Hwoarang Zombie-Turtles h2h
aWhiteGurl Heihachi 1379 +32 3-1 1307 -9 Victor Blu8 h2h
aWhiteGurl Heihachi 1337 +42 3-2 1316 -10 Victor Blu8 h2h
aWhiteGurl Heihachi 1402 -65 0-3 1304 +12 Victor Blu8 h2h
aWhiteGurl Heihachi 1345 +56 3-1 1335 -11 Hwoarang AudaCD h2h
aWhiteGurl Heihachi 1258 +86 3-2 1349 -14 Hwoarang AudaCD h2h
aWhiteGurl Heihachi 1345 -87 2-3 1338 +10 Hwoarang AudaCD h2h
aWhiteGurl Heihachi 1269 +75 3-0 1155 -16 King Chumbo h2h
aWhiteGurl Heihachi 1083 +186 3-0 1179 -24 King Chumbo h2h
aWhiteGurl Heihachi 1500 -417 2-3 1149 +29 King Chumbo h2h
aWhiteGurl Jun 1374 -11 1-3 1402 +9 Heihachi Ghostimus h2h
aWhiteGurl Jun 1385 -12 2-3 1392 +10 Heihachi Ghostimus h2h
aWhiteGurl Alisa 1507 -11 0-3 1536 +12 Jin Shima h2h
aWhiteGurl Alisa 1518 -12 0-3 1522 +14 Jin Shima h2h
aWhiteGurl Alisa 1504 +13 3-1 1566 -14 Lidia SPCLSPRHEROttv h2h
aWhiteGurl Alisa 1490 +14 3-2 1580 -15 Lidia SPCLSPRHEROttv h2h
aWhiteGurl Devil Jin 1357 -5 1-3 1695 +27 Panda Jun Wick h2h
aWhiteGurl Devil Jin 1362 -5 1-3 1655 +39 Panda Jun Wick h2h
aWhiteGurl Devil Jin 1380 -19 1-3 1293 +15 Eddy JARBG_LilFour h2h
aWhiteGurl Devil Jin 1400 -20 0-3 1277 +16 Eddy JARBG_LilFour h2h
aWhiteGurl Zafina 1387 -8 2-3 1501 +10 Leroy Foolish h2h
aWhiteGurl Zafina 1396 -9 1-3 1489 +11 Leroy Foolish h2h
aWhiteGurl Zafina 1382 +13 3-0 1464 -43 Bryan SAINT h2h
aWhiteGurl Zafina 1367 +15 3-0 1517 -53 Bryan SAINT h2h
aWhiteGurl Zafina 1375 -8 2-3 1489 +28 Bryan SAINT h2h
aWhiteGurl Zafina 1389 -15 2-3 1309 +13 Heihachi ReinasTopSub h2h
aWhiteGurl Zafina 1404 -16 2-3 1295 +13 Heihachi ReinasTopSub h2h
aWhiteGurl Zafina 1395 +8 3-2 1303 -8 Heihachi ReinasTopSub h2h
