Sonny01 vs Kazuya | 16–22 | 42.11% |
Sonny01 vs Jin | 16–21 | 43.24% |
Sonny01 vs King | 14–20 | 41.18% |
Sonny01 vs Bryan | 16–14 | 53.33% |
Sonny01 vs Paul | 12–9 | 57.14% |
Sonny01 vs Eddy | 9–10 | 47.37% |
Sonny01 vs Feng | 11–6 | 64.71% |
Sonny01 vs Lili | 11–6 | 64.71% |
Sonny01 vs Asuka | 10–6 | 62.50% |
Sonny01 vs Nina | 5–11 | 31.25% |
Sonny01 vs Reina | 9–7 | 56.25% |
Sonny01 vs Azucena | 11–5 | 68.75% |
Sonny01 vs Hwoarang | 9–6 | 60.00% |
Sonny01 vs Yoshimitsu | 7–6 | 53.85% |
Sonny01 vs Law | 4–7 | 36.36% |
Sonny01 vs Jun | 4–7 | 36.36% |
Sonny01 vs Raven | 4–6 | 40.00% |
Sonny01 vs Steve | 5–4 | 55.56% |
Sonny01 vs Lars | 3–6 | 33.33% |
Sonny01 vs Kuma | 6–3 | 66.67% |
Sonny01 vs Xiaoyu | 3–4 | 42.86% |
Sonny01 vs Claudio | 3–3 | 50.00% |
Sonny01 vs Lee | 4–1 | 80.00% |
Sonny01 vs Devil Jin | 1–3 | 25.00% |
Sonny01 vs Dragunov | 2–2 | 50.00% |
Sonny01 vs Zafina | 1–3 | 25.00% |
Sonny01 vs Leroy | 2–2 | 50.00% |
Sonny01 vs Alisa | 1–2 | 33.33% |
Sonny01 vs Victor | 2–1 | 66.67% |
Sonny01 vs Leo | 2–0 | 100.00% |
Sonny01 vs Shaheen | 1–0 | 100.00% |
Sonny01 vs Panda | 0–1 | 0.00% |
Limitations
This data is often requested to give insight into which characters you have more trouble with than others, but it is not particularly helpful for that. The main issue is that it is heavily skewed by how strong the opponents you play are.
For example, this data suggests my worst matchup is clearly vs Reina, but that's just because most of those games are vs Yagami.
There is a way to account for this being worked on. The central idea is to assign each matchup a rating vs you which adjusts based on the result, much like the regular rating but also based on the rating of each player. With this, it would give a better summary of how well you perform vs each character.
In the meantime, this page is here to present the data as requested.