Wavu Wank

TEKKEN® 8 glicko2 Ratings &
Online Ranked Statistics

Ratings

jem1805 vs King 10–8 55.56%
jem1805 vs Bryan 4–13 23.53%
jem1805 vs Dragunov 9–8 52.94%
jem1805 vs Paul 7–9 43.75%
jem1805 vs Law 0–13 0.00%
jem1805 vs Steve 7–6 53.85%
jem1805 vs Jin 5–7 41.67%
jem1805 vs Claudio 8–3 72.73%
jem1805 vs Yoshimitsu 3–7 30.00%
jem1805 vs Kazuya 3–7 30.00%
jem1805 vs Victor 2–7 22.22%
jem1805 vs Heihachi 4–5 44.44%
jem1805 vs Asuka 5–3 62.50%
jem1805 vs Leo 2–5 28.57%
jem1805 vs Jun 6–1 85.71%
jem1805 vs Eddy 4–2 66.67%
jem1805 vs Devil Jin 2–3 40.00%
jem1805 vs Kuma 2–2 50.00%
jem1805 vs Reina 1–3 25.00%
jem1805 vs Hwoarang 1–2 33.33%
jem1805 vs Jack-8 1–2 33.33%
jem1805 vs Lili 1–2 33.33%
jem1805 vs Feng 2–0 100.00%
jem1805 vs Lee 0–2 0.00%
jem1805 vs Azucena 0–2 0.00%
jem1805 vs Lidia 2–0 100.00%
jem1805 vs Lars 0–1 0.00%

Limitations

This data is often requested to give insight into which characters you have more trouble with than others, but it is not particularly helpful for that. The main issue is that it is heavily skewed by how strong the opponents you play are.

For example, this data suggests my worst matchup is clearly vs Reina, but that's just because most of those games are vs Yagami.

There is a way to account for this being worked on. The central idea is to assign each matchup a rating vs you which adjusts based on the result, much like the regular rating but also based on the rating of each player. With this, it would give a better summary of how well you perform vs each character.

In the meantime, this page is here to present the data as requested.