| Zeradios vs Kazuya | 10–9 | 52.63% |
| Zeradios vs Law | 10–8 | 55.56% |
| Zeradios vs Steve | 9–6 | 60.00% |
| Zeradios vs Victor | 9–5 | 64.29% |
| Zeradios vs Lee | 7–5 | 58.33% |
| Zeradios vs Clive | 8–4 | 66.67% |
| Zeradios vs King | 6–5 | 54.55% |
| Zeradios vs Yoshimitsu | 5–6 | 45.45% |
| Zeradios vs Hwoarang | 7–4 | 63.64% |
| Zeradios vs Nina | 6–5 | 54.55% |
| Zeradios vs Paul | 3–7 | 30.00% |
| Zeradios vs Asuka | 6–4 | 60.00% |
| Zeradios vs Lili | 3–7 | 30.00% |
| Zeradios vs Bryan | 5–4 | 55.56% |
| Zeradios vs Dragunov | 3–5 | 37.50% |
| Zeradios vs Reina | 3–5 | 37.50% |
| Zeradios vs Eddy | 3–5 | 37.50% |
| Zeradios vs Heihachi | 1–6 | 14.29% |
| Zeradios vs Xiaoyu | 3–3 | 50.00% |
| Zeradios vs Leo | 2–3 | 40.00% |
| Zeradios vs Leroy | 2–3 | 40.00% |
| Zeradios vs Anna | 1–4 | 20.00% |
| Zeradios vs Jin | 4–0 | 100.00% |
| Zeradios vs Shaheen | 2–2 | 50.00% |
| Zeradios vs Jun | 1–3 | 25.00% |
| Zeradios vs Azucena | 2–2 | 50.00% |
| Zeradios vs Lidia | 2–2 | 50.00% |
| Zeradios vs Lars | 2–1 | 66.67% |
| Zeradios vs Jack-8 | 2–0 | 100.00% |
| Zeradios vs Devil Jin | 1–1 | 50.00% |
| Zeradios vs Feng | 0–2 | 0.00% |
| Zeradios vs Claudio | 0–2 | 0.00% |
| Zeradios vs Alisa | 1–0 | 100.00% |
| Zeradios vs Kuma | 1–0 | 100.00% |
| Zeradios vs Raven | 0–1 | 0.00% |
Limitations
This data is often requested to give insight into which characters you have more trouble with than others, but it is not particularly helpful for that. The main issue is that it is heavily skewed by how strong the opponents you play are.
For example, this data suggests my worst matchup is clearly vs Reina, but that's just because most of those games are vs Yagami.
There is a way to account for this being worked on. The central idea is to assign each matchup a rating vs you which adjusts based on the result, much like the regular rating but also based on the rating of each player. With this, it would give a better summary of how well you perform vs each character.
In the meantime, this page is here to present the data as requested.