Local Zoo vs Lars | 7–3 | 70.00% |
Local Zoo vs Kazuya | 5–3 | 62.50% |
Local Zoo vs Reina | 5–0 | 100.00% |
Local Zoo vs Law | 4–0 | 100.00% |
Local Zoo vs Bryan | 3–1 | 75.00% |
Local Zoo vs Feng | 2–2 | 50.00% |
Local Zoo vs King | 3–0 | 100.00% |
Local Zoo vs Paul | 0–2 | 0.00% |
Local Zoo vs Leo | 0–2 | 0.00% |
Local Zoo vs Leroy | 2–0 | 100.00% |
Local Zoo vs Azucena | 0–2 | 0.00% |
Local Zoo vs Victor | 2–0 | 100.00% |
Local Zoo vs Steve | 1–0 | 100.00% |
Local Zoo vs Asuka | 0–1 | 0.00% |
Local Zoo vs Alisa | 1–0 | 100.00% |
Local Zoo vs Jun | 0–1 | 0.00% |
Limitations
This data is often requested to give insight into which characters you have more trouble with than others, but it is not particularly helpful for that. The main issue is that it is heavily skewed by how strong the opponents you play are.
For example, this data suggests my worst matchup is clearly vs Reina, but that's just because most of those games are vs Yagami.
There is a way to account for this being worked on. The central idea is to assign each matchup a rating vs you which adjusts based on the result, much like the regular rating but also based on the rating of each player. With this, it would give a better summary of how well you perform vs each character.
In the meantime, this page is here to present the data as requested.