When | Char | Score | Rating | Opponent | Opp. char | Opp. rating |
---|---|---|---|---|---|---|
10 Oct 2024 20:24 | Heihachi | 1-3 LOSE | 1239 -17 | Momo (h2h) | Heihachi | 1255 +15 |
10 Oct 2024 20:19 | Heihachi | 3-2 WIN | 1222 +16 | Nihat (h2h) | Alisa | 1181 -11 |
10 Oct 2024 10:54 | Heihachi | 0-3 LOSE | 1227 -6 | XaaX (h2h) | Bryan | 1572 +11 |
10 Oct 2024 10:52 | Heihachi | 2-3 LOSE | 1233 -6 | XaaX (h2h) | Bryan | 1559 +13 |
9 Oct 2024 23:11 | Heihachi | 3-1 WIN | 1206 +26 | T.tv/marclpgc (h2h) | Lili | 1344 -21 |
9 Oct 2024 23:07 | Heihachi | 3-0 WIN | 1186 +20 | iameddle (h2h) | Heihachi | 1186 -12 |
9 Oct 2024 23:04 | Heihachi | 3-1 WIN | 1163 +23 | iameddle (h2h) | Heihachi | 1199 -14 |
9 Oct 2024 23:00 | Heihachi | 0-3 LOSE | 1185 -23 | kafkaEsc (h2h) | Hwoarang | 1179 +12 |
9 Oct 2024 12:25 | Heihachi | 3-0 WIN | 1174 +11 | Patryyk (h2h) | Eddy | 968 -7 |
9 Oct 2024 12:23 | Heihachi | 3-2 WIN | 1161 +12 | Patryyk (h2h) | Eddy | 974 -7 |
9 Oct 2024 12:18 | Heihachi | 3-1 WIN | 1126 +35 | JaviMaldo03 (h2h) | Heihachi | 1451 -174 |
8 Oct 2024 21:01 | Heihachi | 1-3 LOSE | 1152 -27 | ضرغام (h2h) | Kazuya | 1140 +14 |
8 Oct 2024 20:51 | Heihachi | 0-3 LOSE | 1161 -9 | xSalva375 (h2h) | Steve | 1471 +21 |
8 Oct 2024 20:49 | Heihachi | 3-2 WIN | 1114 +46 | xSalva375 (h2h) | Steve | 1613 -143 |
8 Oct 2024 20:45 | Heihachi | 2-3 LOSE | 1118 -5 | xSalva375 (h2h) | Steve | 1602 +10 |
8 Oct 2024 20:40 | Heihachi | 3-2 WIN | 1094 +23 | Zummsel (h2h) | Lidia | 1035 -12 |
8 Oct 2024 20:37 | Heihachi | 3-1 WIN | 1066 +28 | Zummsel (h2h) | Lidia | 1048 -13 |
5 Oct 2024 23:39 | Heihachi | 3-2 WIN | 1032 +33 | Juuan (h2h) | Lars | 1062 -42 |
5 Oct 2024 23:34 | Heihachi | 0-3 LOSE | 1048 -17 | Ginge (h2h) | Jin | 1257 +8 |
5 Oct 2024 23:30 | Heihachi | 1-3 LOSE | 1072 -24 | B R T L-1995 (h2h) | Reina | 1214 +7 |
4 Oct 2024 21:59 | Heihachi | 3-2 WIN | 1025 +47 | Celty (h2h) | Zafina | 1081 -25 |
4 Oct 2024 21:54 | Heihachi | 3-0 WIN | 962 +63 | Celty (h2h) | Zafina | 1111 -31 |
4 Oct 2024 14:46 | Heihachi | 0-3 LOSE | 993 -32 | Saggy (h2h) | Leo | 1143 +7 |
4 Oct 2024 14:01 | Heihachi | 3-1 WIN | 899 +93 | Pilzhafen (h2h) | King | 1147 -20 |
4 Oct 2024 13:57 | Heihachi | 2-3 LOSE | 960 -61 | DEVIL JIN 3M4 (h2h) | Devil Jin | 983 +11 |
4 Oct 2024 13:53 | Heihachi | 0-3 LOSE | 1059 -100 | DEVIL JIN 3M4 (h2h) | Devil Jin | 969 +14 |
4 Oct 2024 13:51 | Heihachi | 3-1 WIN | 950 +108 | DEVIL JIN 3M4 (h2h) | Devil Jin | 981 -13 |
4 Oct 2024 13:47 | Heihachi | 0-3 LOSE | 972 -23 | NahIDWinEZ (h2h) | Law | 1500 +37 |
4 Oct 2024 10:54 | Heihachi | 1-3 LOSE | 1123 -152 | i love miners (h2h) | Heihachi | 1094 +38 |
4 Oct 2024 10:51 | Heihachi | 1-3 LOSE | 1541 -419 | i love miners (h2h) | Heihachi | 1028 +66 |
4 Oct 2024 10:47 | Heihachi | 3-2 WIN | 1500 +41 | i love miners (h2h) | Heihachi | 1039 -11 |
29 Sep 2024 22:04 | Kazuya | 2-3 LOSE | 1229 -5 | dragon301 (h2h) | Jin | 1469 +5 |
29 Sep 2024 22:01 | Kazuya | 3-2 WIN | 1220 +8 | yunkazama (h2h) | Kazuya | 1155 -10 |
29 Sep 2024 21:57 | Kazuya | 3-2 WIN | 1211 +9 | yunkazama (h2h) | Kazuya | 1166 -11 |
27 Sep 2024 23:55 | Kazuya | 2-3 LOSE | 1221 -11 | okay (h2h) | Paul | 1251 +10 |
27 Sep 2024 23:51 | Kazuya | 0-3 LOSE | 1229 -9 | Tikimaur (h2h) | Dragunov | 1325 +7 |
26 Sep 2024 20:37 | Kazuya | 2-3 LOSE | 1239 -11 | Mordred (h2h) | Jin | 1271 +10 |
25 Sep 2024 22:20 | Kazuya | 0-3 LOSE | 1245 -7 | astir (h2h) | Hwoarang | 1420 +6 |
25 Sep 2024 22:17 | Kazuya | 2-3 LOSE | 1249 -5 | YuJi (h2h) | Kuma | 1481 +16 |
25 Sep 2024 22:13 | Kazuya | 3-1 WIN | 1237 +12 | rtara (h2h) | Jun | 1298 -14 |
25 Sep 2024 22:09 | Kazuya | 0-3 LOSE | 1239 -3 | Jtull1 (h2h) | Lidia | 1620 +3 |
25 Sep 2024 10:17 | Kazuya | 0-3 LOSE | 1250 -11 | Idu447 (h2h) | Jin | 1251 +10 |
25 Sep 2024 10:15 | Kazuya | 3-1 WIN | 1238 +11 | Idu447 (h2h) | Jin | 1262 -12 |
25 Sep 2024 10:11 | Kazuya | 0-3 LOSE | 1244 -6 | Jiji (h2h) | Devil Jin | 1401 +48 |
24 Sep 2024 21:54 | Kazuya | 3-2 WIN | 1236 +8 | strongtimmy (h2h) | Kazuya | 1153 -10 |
24 Sep 2024 20:49 | Kazuya | 1-3 LOSE | 1241 -6 | Mr Jackpots (h2h) | Dragunov | 1432 +6 |
24 Sep 2024 20:46 | Kazuya | 1-3 LOSE | 1250 -9 | Ryuugamie (h2h) | Jin | 1321 +8 |
24 Sep 2024 14:51 | Kazuya | 1-3 LOSE | 1259 -10 | Vleermuisgoon (h2h) | Dragunov | 1307 +11 |
24 Sep 2024 14:48 | Kazuya | 0-3 LOSE | 1271 -12 | Dapy (h2h) | Jin | 1237 +12 |
24 Sep 2024 14:43 | Kazuya | 1-3 LOSE | 1280 -9 | ihybank. (h2h) | Lili | 1354 +8 |
24 Sep 2024 14:39 | Kazuya | 3-2 WIN | 1270 +9 | Buddy (h2h) | Eddy | 1239 -11 |
24 Sep 2024 14:33 | Kazuya | 3-1 WIN | 1261 +9 | Iby. (h2h) | Dragunov | 1203 -10 |
24 Sep 2024 14:31 | Kazuya | 0-3 LOSE | 1272 -12 | Sami (h2h) | Hwoarang | 1265 +11 |
24 Sep 2024 14:28 | Kazuya | 0-3 LOSE | 1280 -9 | Igneel (h2h) | Reina | 1362 +8 |
24 Sep 2024 14:26 | Kazuya | 3-1 WIN | 1269 +11 | Hollow55 (h2h) | King | 1271 -12 |
24 Sep 2024 11:18 | Kazuya | 2-3 LOSE | 1276 -8 | Bestfast (h2h) | Jin | 1402 +7 |
24 Sep 2024 11:14 | Kazuya | 3-0 WIN | 1267 +9 | Ekichi (h2h) | Jin | 1205 -12 |
24 Sep 2024 11:12 | Kazuya | 3-0 WIN | 1258 +9 | Ekichi (h2h) | Jin | 1217 -13 |
24 Sep 2024 11:09 | Kazuya | 3-1 WIN | 1246 +11 | Capy (h2h) | Law | 1263 -12 |
24 Sep 2024 11:07 | Kazuya | 0-3 LOSE | 1257 -12 | Capy (h2h) | Law | 1252 +10 |
24 Sep 2024 11:05 | Kazuya | 3-2 WIN | 1245 +11 | Capy (h2h) | Law | 1264 -12 |
23 Sep 2024 13:24 | Kazuya | 0-3 LOSE | 1246 -1 | JÙÑKÑØWÑ (h2h) | Jun | 2227 +0 |
23 Sep 2024 13:21 | Kazuya | 3-0 WIN | 1231 +14 | Tytanowy Jąnusz (h2h) | Lee | 1351 -16 |
22 Sep 2024 13:09 | Kazuya | 1-3 LOSE | 1237 -7 | renzei (h2h) | Bryan | 1395 +6 |
22 Sep 2024 13:05 | Kazuya | 0-3 LOSE | 1246 -9 | Seimmuc (h2h) | Jack-8 | 1312 +9 |
22 Sep 2024 13:02 | Kazuya | 2-3 LOSE | 1256 -10 | Seimmuc (h2h) | Jack-8 | 1302 +9 |
22 Sep 2024 12:57 | Kazuya | 3-2 WIN | 1246 +10 | G0d-Dog (h2h) | Hwoarang | 1225 -12 |
22 Sep 2024 10:33 | Kazuya | 2-3 LOSE | 1257 -12 | Jimbo (h2h) | Lee | 1245 +15 |
22 Sep 2024 10:29 | Kazuya | 0-3 LOSE | 1269 -13 | Jimbo (h2h) | Lee | 1228 +17 |
22 Sep 2024 10:27 | Kazuya | 3-1 WIN | 1259 +10 | Jimbo (h2h) | Lee | 1243 -16 |
22 Sep 2024 10:23 | Kazuya | 2-3 LOSE | 1271 -13 | Tsukiyomi (h2h) | Kazuya | 1226 +12 |
22 Sep 2024 10:17 | Kazuya | 3-1 WIN | 1260 +11 | RonGun (h2h) | Law | 1355 -135 |
22 Sep 2024 10:13 | Kazuya | 3-0 WIN | 1245 +15 | RonGun (h2h) | Law | 1619 -264 |
22 Sep 2024 10:10 | Kazuya | 3-1 WIN | 1235 +9 | Alexus (h2h) | Reina | 1191 -11 |
22 Sep 2024 10:07 | Kazuya | 3-0 WIN | 1225 +10 | Alexus (h2h) | Reina | 1202 -12 |
22 Sep 2024 10:04 | Kazuya | 3-0 WIN | 1210 +14 | Pukerchu (h2h) | Dragunov | 1339 -28 |
21 Sep 2024 23:29 | Kazuya | 3-0 WIN | 1198 +12 | Kingdylan05YT (h2h) | Leo | 1254 -29 |
21 Sep 2024 23:27 | Kazuya | 3-2 WIN | 1184 +13 | Kingdylan05YT (h2h) | Leo | 1288 -34 |
21 Sep 2024 23:14 | Kazuya | 2-3 LOSE | 1188 -5 | sickjacob (h2h) | Bryan | 1430 +4 |
21 Sep 2024 23:09 | Kazuya | 1-3 LOSE | 1196 -8 | TTV.LÅDY.MÅNTRA (h2h) | Lee | 1318 +7 |
21 Sep 2024 23:06 | Kazuya | 1-3 LOSE | 1203 -8 | LSS_GR3K (h2h) | Dragunov | 1322 +9 |
21 Sep 2024 23:03 | Kazuya | 0-3 LOSE | 1210 -8 | BuTtOnSbRoKe (h2h) | Paul | 1343 +6 |
21 Sep 2024 23:00 | Kazuya | 3-2 WIN | 1199 +11 | Wanman (h2h) | Leroy | 1204 -14 |
21 Sep 2024 22:56 | Kazuya | 3-0 WIN | 1187 +12 | Wanman (h2h) | Leroy | 1218 -15 |
21 Sep 2024 22:53 | Kazuya | 0-3 LOSE | 1194 -8 | TTV.LÅDY.MÅNTRA (h2h) | Lee | 1329 +6 |
21 Sep 2024 22:50 | Kazuya | 0-3 LOSE | 1206 -12 | Trizlucent (h2h) | Hwoarang | 1196 +13 |
21 Sep 2024 22:47 | Kazuya | 3-2 WIN | 1194 +11 | Trizlucent (h2h) | Hwoarang | 1210 -15 |
21 Sep 2024 22:40 | Kazuya | 0-3 LOSE | 1203 -10 | Jeesusteippi (h2h) | Steve | 1264 +9 |
21 Sep 2024 22:38 | Kazuya | 3-2 WIN | 1189 +14 | Jeesusteippi (h2h) | Steve | 1277 -14 |
21 Sep 2024 22:33 | Kazuya | 0-3 LOSE | 1200 -11 | CvberGnome (h2h) | Lidia | 1222 +10 |
21 Sep 2024 22:29 | Kazuya | 3-0 WIN | 1188 +11 | KENPACINO (h2h) | Nina | 1200 -13 |
21 Sep 2024 22:26 | Kazuya | 2-3 LOSE | 1200 -12 | KENPACINO (h2h) | Nina | 1188 +12 |
21 Sep 2024 22:22 | Kazuya | 3-0 WIN | 1188 +12 | KENPACINO (h2h) | Nina | 1200 -13 |
21 Sep 2024 22:18 | Kazuya | 1-3 LOSE | 1198 -11 | MadJaber (h2h) | King | 1249 +11 |
20 Sep 2024 23:39 | Kazuya | 2-3 LOSE | 1205 -7 | Xera (h2h) | Hwoarang | 1361 +7 |
20 Sep 2024 13:55 | Kazuya | 1-3 LOSE | 1206 -1 | Gooral_TK (h2h) | Jin | 1853 +0 |
20 Sep 2024 13:51 | Kazuya | 0-3 LOSE | 1207 -2 | iltergilunotto (h2h) | Feng | 1676 +1 |
20 Sep 2024 13:50 | Kazuya | 1-3 LOSE | 1209 -2 | iltergilunotto (h2h) | Feng | 1674 +1 |
20 Sep 2024 13:46 | Kazuya | 0-3 LOSE | 1222 -14 | Thyerry (h2h) | Law | 1159 +13 |
19 Sep 2024 21:30 | Kazuya | 3-2 WIN | 1214 +7 | Skiz (h2h) | Reina | 1104 -9 |
19 Sep 2024 21:26 | Kazuya | 3-0 WIN | 1206 +8 | Skiz (h2h) | Reina | 1113 -10 |
18 Sep 2024 20:00 | Kazuya | 0-3 LOSE | 1212 -7 | OakFirewood (h2h) | Reina | 1364 +6 |
18 Sep 2024 19:58 | Kazuya | 1-3 LOSE | 1214 -2 | Problem Lizard (h2h) | Asuka | 1722 +12 |
18 Sep 2024 19:55 | Kazuya | 0-3 LOSE | 1216 -2 | Problem Lizard (h2h) | Asuka | 1707 +15 |
18 Sep 2024 19:53 | Kazuya | 0-3 LOSE | 1227 -12 | LiinuXe (h2h) | Jin | 1213 +11 |
18 Sep 2024 19:51 | Kazuya | 0-3 LOSE | 1239 -13 | LiinuXe (h2h) | Jin | 1201 +11 |
18 Sep 2024 14:23 | Kazuya | 3-1 WIN | 1230 +9 | MaxYoung (h2h) | Paul | 1173 -10 |
18 Sep 2024 14:20 | Kazuya | 3-0 WIN | 1220 +9 | MaxYoung (h2h) | Paul | 1183 -11 |
18 Sep 2024 14:16 | Kazuya | 3-2 WIN | 1211 +9 | Willyarms (h2h) | Kazuya | 1156 -10 |
18 Sep 2024 14:12 | Kazuya | 1-3 LOSE | 1224 -14 | Willyarms (h2h) | Kazuya | 1142 +14 |
18 Sep 2024 14:08 | Kazuya | 3-1 WIN | 1215 +9 | Willyarms (h2h) | Kazuya | 1151 -10 |
18 Sep 2024 14:05 | Kazuya | 3-2 WIN | 1204 +11 | Sura (h2h) | Nina | 1204 -12 |
18 Sep 2024 14:01 | Kazuya | 3-0 WIN | 1192 +11 | Sura (h2h) | Nina | 1216 -13 |
18 Sep 2024 13:58 | Kazuya | 2-3 LOSE | 1199 -7 | Ryujin Hasashi (h2h) | Jin | 1341 +7 |
18 Sep 2024 13:55 | Kazuya | 0-3 LOSE | 1206 -8 | Ryujin Hasashi (h2h) | Jin | 1334 +7 |
17 Sep 2024 21:10 | Kazuya | 1-3 LOSE | 1212 -6 | FireSeeD (h2h) | Law | 1399 +6 |
17 Sep 2024 21:07 | Kazuya | 0-3 LOSE | 1224 -12 | Warden (h2h) | King | 1217 +11 |
16 Sep 2024 20:14 | Kazuya | 0-3 LOSE | 1234 -11 | Sartori (h2h) | Kazuya | 1259 +10 |
16 Sep 2024 20:11 | Kazuya | 2-3 LOSE | 1242 -8 | Da Pavment (h2h) | Alisa | 1362 +8 |
16 Sep 2024 20:08 | Kazuya | 0-3 LOSE | 1250 -9 | Da Pavment (h2h) | Alisa | 1353 +8 |
16 Sep 2024 20:06 | Kazuya | 3-1 WIN | 1234 +15 | Da Pavment (h2h) | Alisa | 1371 -18 |
16 Sep 2024 19:48 | Kazuya | 3-2 WIN | 1225 +9 | Bijciec%Naklep (h2h) | Hwoarang | 1153 -11 |
16 Sep 2024 19:44 | Kazuya | 2-3 LOSE | 1238 -13 | ZireaelLorD (h2h) | Bryan | 1202 +12 |
16 Sep 2024 19:40 | Kazuya | 0-3 LOSE | 1251 -14 | ZireaelLorD (h2h) | Bryan | 1189 +13 |
15 Sep 2024 21:57 | Kazuya | 1-3 LOSE | 1262 -11 | Suka (h2h) | Feng | 1305 +9 |
15 Sep 2024 21:53 | Kazuya | 1-3 LOSE | 1263 -2 | Matjas (h2h) | Alisa | 1791 +7 |
15 Sep 2024 20:18 | Kazuya | 3-0 WIN | 1253 +9 | BigAl (h2h) | Kazuya | 1194 -10 |
15 Sep 2024 20:16 | Kazuya | 3-2 WIN | 1243 +10 | BigAl (h2h) | Kazuya | 1204 -11 |
15 Sep 2024 20:12 | Kazuya | 3-0 WIN | 1235 +8 | TheAngeryMan (h2h) | Reina | 1136 -9 |
15 Sep 2024 16:10 | Kazuya | 0-3 LOSE | 1238 -4 | Uncle George (h2h) | Lidia | 1554 +6 |
15 Sep 2024 16:09 | Kazuya | 0-3 LOSE | 1242 -4 | Uncle George (h2h) | Lidia | 1548 +6 |
15 Sep 2024 16:06 | Kazuya | 3-0 WIN | 1230 +11 | Arthîon (h2h) | Claudio | 1232 -13 |
15 Sep 2024 16:04 | Kazuya | 3-1 WIN | 1218 +12 | Arthîon (h2h) | Claudio | 1245 -14 |
15 Sep 2024 16:00 | Kazuya | 1-3 LOSE | 1232 -15 | TTV.LÅDY.MÅNTRA (h2h) | Lee | 1150 +13 |
15 Sep 2024 15:57 | Kazuya | 3-1 WIN | 1222 +9 | TTV.LÅDY.MÅNTRA (h2h) | Lee | 1160 -10 |
15 Sep 2024 15:54 | Kazuya | 1-3 LOSE | 1237 -15 | TTV.LÅDY.MÅNTRA (h2h) | Lee | 1145 +14 |
15 Sep 2024 12:12 | Kazuya | 0-3 LOSE | 1246 -9 | SansFrosttale (h2h) | Hwoarang | 1334 +11 |
15 Sep 2024 12:08 | Kazuya | 3-1 WIN | 1228 +17 | PEDRUUU (h2h) | Dragunov | 1424 -21 |
15 Sep 2024 12:06 | Kazuya | 3-1 WIN | 1209 +18 | PEDRUUU (h2h) | Dragunov | 1446 -23 |
15 Sep 2024 11:15 | Kazuya | 3-2 WIN | 1199 +10 | Insomnia (h2h) | Jun | 1155 -16 |
15 Sep 2024 11:11 | Kazuya | 3-0 WIN | 1188 +11 | Insomnia (h2h) | Jun | 1173 -18 |
15 Sep 2024 11:08 | Kazuya | 3-1 WIN | 1175 +12 | That Bird Raven (h2h) | King | 1203 -15 |
14 Sep 2024 23:40 | Kazuya | 3-0 WIN | 1163 +12 | M@ks_UA (h2h) | Steve | 1166 -17 |
14 Sep 2024 23:38 | Kazuya | 3-1 WIN | 1150 +13 | M@ks_UA (h2h) | Steve | 1184 -18 |
14 Sep 2024 23:35 | Kazuya | 1-3 LOSE | 1163 -14 | Johannesburg (h2h) | Lili | 1142 +12 |
14 Sep 2024 13:31 | Kazuya | 1-3 LOSE | 1166 -3 | Rolf Mishima (h2h) | Jin | 1527 +4 |
14 Sep 2024 13:28 | Kazuya | 3-2 WIN | 1143 +22 | Rolf Mishima (h2h) | Jin | 1562 -36 |
14 Sep 2024 13:25 | Kazuya | 1-3 LOSE | 1146 -3 | Rolf Mishima (h2h) | Jin | 1559 +3 |
14 Sep 2024 13:22 | Kazuya | 3-0 WIN | 1133 +12 | Abû Seïf (h2h) | Victor | 1156 -12 |
14 Sep 2024 13:20 | Kazuya | 3-2 WIN | 1119 +13 | Abû Seïf (h2h) | Victor | 1169 -13 |
14 Sep 2024 13:17 | Kazuya | 0-3 LOSE | 1130 -12 | Abû Seïf (h2h) | Victor | 1159 +9 |
13 Sep 2024 12:19 | Kazuya | 1-3 LOSE | 1142 -13 | Reign (h2h) | Hwoarang | 1153 +10 |
13 Sep 2024 12:15 | Kazuya | 1-3 LOSE | 1149 -7 | koodimake (h2h) | Lidia | 1326 +10 |
13 Sep 2024 12:12 | Kazuya | 1-3 LOSE | 1156 -8 | koodimake (h2h) | Lidia | 1314 +11 |
13 Sep 2024 09:43 | Kazuya | 1-3 LOSE | 1161 -5 | LucaLampo_97 (h2h) | Kazuya | 1420 +6 |
13 Sep 2024 09:40 | Kazuya | 0-3 LOSE | 1166 -6 | LucaLampo_97 (h2h) | Kazuya | 1412 +7 |
13 Sep 2024 09:34 | Kazuya | 0-3 LOSE | 1173 -8 | Karan Saigal (h2h) | Jun | 1328 +6 |
13 Sep 2024 09:29 | Kazuya | 3-0 WIN | 1159 +14 | Edwars932 (h2h) | Jin | 1210 -15 |
12 Sep 2024 14:00 | Kazuya | 1-3 LOSE | 1168 -10 | Reip22_Ita_Swif (h2h) | Azucena | 1270 +7 |
12 Sep 2024 13:57 | Kazuya | 0-3 LOSE | 1178 -10 | Reip22_Ita_Swif (h2h) | Azucena | 1262 +8 |
12 Sep 2024 13:54 | Kazuya | 3-2 WIN | 1159 +19 | Kyoka (h2h) | Victor | 1337 -19 |
11 Sep 2024 20:43 | Kazuya | 0-3 LOSE | 1163 -4 | Gvr342 (h2h) | King | 1473 +4 |
11 Sep 2024 15:15 | Kazuya | 2-3 LOSE | 1163 -1 | VICTOORRR (h2h) | Victor | 2058 +0 |
11 Sep 2024 15:10 | Kazuya | 2-3 LOSE | 1175 -13 | Don3 (h2h) | Xiaoyu | 1192 +10 |
11 Sep 2024 15:06 | Kazuya | 1-3 LOSE | 1186 -11 | Skeidhbrimer (h2h) | Hwoarang | 1247 +10 |
11 Sep 2024 13:24 | Kazuya | 2-3 LOSE | 1196 -10 | Horda (h2h) | Law | 1289 +9 |
11 Sep 2024 13:19 | Kazuya | 3-0 WIN | 1178 +17 | Horda (h2h) | Law | 1306 -17 |
11 Sep 2024 13:16 | Kazuya | 3-2 WIN | 1162 +15 | Player 1 (h2h) | Reina | 1218 -13 |
11 Sep 2024 13:12 | Kazuya | 3-2 WIN | 1145 +17 | Player 1 (h2h) | Reina | 1231 -14 |
11 Sep 2024 12:19 | Kazuya | 0-3 LOSE | 1149 -5 | DantesRebellion (h2h) | Dragunov | 1452 +3 |
11 Sep 2024 12:16 | Kazuya | 1-3 LOSE | 1154 -5 | DantesRebellion (h2h) | Dragunov | 1449 +3 |
11 Sep 2024 12:09 | Kazuya | 2-3 LOSE | 1164 -10 | trujillo (h2h) | Jin | 1275 +12 |
11 Sep 2024 12:06 | Kazuya | 2-3 LOSE | 1174 -11 | trujillo (h2h) | Jin | 1261 +13 |
11 Sep 2024 09:32 | Kazuya | 1-3 LOSE | 1189 -15 | AnimalTomato (h2h) | Azucena | 1170 +31 |
11 Sep 2024 09:28 | Kazuya | 1-3 LOSE | 1203 -14 | Reign (h2h) | Kazuya | 1221 +15 |
11 Sep 2024 09:25 | Kazuya | 2-3 LOSE | 1218 -16 | Reign (h2h) | Kazuya | 1204 +17 |
11 Sep 2024 09:22 | Kazuya | 3-1 WIN | 1202 +15 | Reign (h2h) | Kazuya | 1222 -18 |
11 Sep 2024 09:11 | Kazuya | 3-0 WIN | 1195 +6 | ogan77 (h2h) | Leroy | 958 -17 |
11 Sep 2024 09:09 | Kazuya | 3-1 WIN | 1188 +7 | ogan77 (h2h) | Leroy | 979 -21 |
10 Sep 2024 21:37 | Kazuya | 0-3 LOSE | 1202 -14 | DreamCouple (h2h) | Zafina | 1250 +12 |
10 Sep 2024 21:34 | Kazuya | 3-1 WIN | 1179 +22 | Mimissou (h2h) | Azucena | 1327 -18 |
10 Sep 2024 21:29 | Kazuya | 1-3 LOSE | 1184 -5 | Ta Prohibido (h2h) | Jin | 1507 +4 |
10 Sep 2024 21:26 | Kazuya | 2-3 LOSE | 1189 -5 | Ta Prohibido (h2h) | Jin | 1502 +4 |
10 Sep 2024 21:22 | Kazuya | 3-0 WIN | 1168 +20 | Killer (h2h) | Eddy | 1250 -14 |
10 Sep 2024 19:58 | Kazuya | 3-2 WIN | 1153 +14 | Shhhurgone (h2h) | Lee | 1101 -11 |
10 Sep 2024 19:54 | Kazuya | 2-3 LOSE | 1176 -23 | Shhhurgone (h2h) | Lee | 1085 +16 |
10 Sep 2024 19:49 | Kazuya | 3-1 WIN | 1160 +15 | Shhhurgone (h2h) | Lee | 1095 -11 |
10 Sep 2024 10:59 | Kazuya | 1-3 LOSE | 1180 -20 | Taarna (h2h) | Lili | 1168 +12 |
6 Sep 2024 13:56 | Kazuya | 1-3 LOSE | 1193 -14 | Viperlass (h2h) | Nina | 1323 +7 |
6 Sep 2024 12:15 | Kazuya | 0-3 LOSE | 1196 -4 | t.tv/DecidoneTK (h2h) | Jin | 1647 +2 |
6 Sep 2024 12:12 | Kazuya | 3-2 WIN | 1179 +16 | Shay shay (h2h) | Azucena | 1112 -10 |
6 Sep 2024 12:08 | Kazuya | 2-3 LOSE | 1208 -29 | Shay shay (h2h) | Azucena | 1097 +15 |
6 Sep 2024 12:04 | Kazuya | 3-1 WIN | 1190 +17 | Shay shay (h2h) | Azucena | 1106 -10 |
6 Sep 2024 11:53 | Kazuya | 2-3 LOSE | 1196 -6 | ComboDropper (h2h) | Jin | 1568 +3 |
6 Sep 2024 11:49 | Kazuya | 1-3 LOSE | 1201 -6 | ComboDropper (h2h) | Jin | 1564 +3 |
17 Jun 2024 21:26 | Steve | 1-3 LOSE | 1500 -121 | Admirabledirt (h2h) | Bryan | 1634 +15 |
17 Jun 2024 21:21 | Kazuya | 1-3 LOSE | 1222 -21 | cheelioss (h2h) | Hwoarang | 1180 +12 |
17 Jun 2024 21:18 | Kazuya | 2-3 LOSE | 1246 -24 | cheelioss (h2h) | Hwoarang | 1166 +13 |
11 Jun 2024 20:09 | Kazuya | 1-3 LOSE | 1254 -9 | Raoul_LeVrai (h2h) | Asuka | 1486 +6 |
31 May 2024 23:26 | Kazuya | 0-3 LOSE | 1255 -1 | Hynaros (h2h) | Reina | 2015 +0 |
31 May 2024 15:45 | Kazuya | 2-3 LOSE | 1273 -18 | Bourpif (h2h) | Azucena | 1312 +9 |
31 May 2024 11:50 | Kazuya | 3-2 WIN | 1248 +24 | Apsalar (h2h) | Lili | 1321 -14 |
31 May 2024 11:46 | Kazuya | 0-3 LOSE | 1267 -19 | Apsalar (h2h) | Lili | 1311 +9 |
31 May 2024 11:44 | Kazuya | 3-2 WIN | 1239 +28 | Apsalar (h2h) | Lili | 1325 -14 |
18 Apr 2024 21:35 | Kazuya | 2-3 LOSE | 1251 -13 | Seiryú (h2h) | Lars | 1439 +9 |
17 Apr 2024 11:10 | Kazuya | 1-3 LOSE | 1260 -10 | Deanoleano112 (h2h) | Devil Jin | 1507 +8 |
17 Apr 2024 11:05 | Kazuya | 3-2 WIN | 1232 +28 | PJMOIW (h2h) | Nina | 1276 -14 |
17 Apr 2024 11:01 | Kazuya | 1-3 LOSE | 1250 -19 | Neo--- (h2h) | Law | 1360 +21 |
17 Apr 2024 10:59 | Kazuya | 1-3 LOSE | 1273 -23 | Neo--- (h2h) | Law | 1334 +26 |
17 Apr 2024 10:57 | Kazuya | 3-2 WIN | 1233 +39 | Neo--- (h2h) | Law | 1381 -48 |
16 Apr 2024 21:14 | Kazuya | 1-3 LOSE | 1248 -15 | Aikon (h2h) | Jin | 1459 +7 |
16 Apr 2024 21:12 | Kazuya | 1-3 LOSE | 1280 -32 | K TeKKen K (h2h) | Lee | 1305 +10 |
15 Apr 2024 21:43 | Kazuya | 1-3 LOSE | 1333 -53 | Razgriz (h2h) | Raven | 1068 +114 |
15 Apr 2024 21:39 | Kazuya | 2-3 LOSE | 1356 -23 | Gojo (h2h) | Claudio | 1508 +24 |
14 Apr 2024 22:06 | Kazuya | 3-2 WIN | 1323 +33 | d3likafa (h2h) | Reina | 1244 -11 |
14 Apr 2024 22:02 | Kazuya | 3-0 WIN | 1283 +39 | chinjer (h2h) | Steve | 1221 -10 |
14 Apr 2024 21:59 | Kazuya | 3-1 WIN | 1228 +55 | chinjer (h2h) | Steve | 1232 -11 |
10 Apr 2024 22:42 | Kazuya | 2-3 LOSE | 1285 -57 | Zato (h2h) | Yoshimitsu | 1323 +13 |
