Name history
| AWE|PERSISTANCE | |
| AWE|Mokujin2 | |
| Alejandrojsr | |
| VORTEX| Alejo | |
| THE| Alejandro | |
| BryanisStier | |
| Alejandrojs |
| AWE|PERSISTANCE vs Heihachi | 102–106 | 49.04% |
| AWE|PERSISTANCE vs Kazuya | 104–85 | 55.03% |
| AWE|PERSISTANCE vs Jin | 72–97 | 42.60% |
| AWE|PERSISTANCE vs King | 85–78 | 52.15% |
| AWE|PERSISTANCE vs Steve | 92–60 | 60.53% |
| AWE|PERSISTANCE vs Bryan | 65–76 | 46.10% |
| AWE|PERSISTANCE vs Law | 75–59 | 55.97% |
| AWE|PERSISTANCE vs Reina | 62–58 | 51.67% |
| AWE|PERSISTANCE vs Hwoarang | 51–53 | 49.04% |
| AWE|PERSISTANCE vs Lili | 56–43 | 56.57% |
| AWE|PERSISTANCE vs Lars | 40–57 | 41.24% |
| AWE|PERSISTANCE vs Lidia | 56–37 | 60.22% |
| AWE|PERSISTANCE vs Azucena | 45–46 | 49.45% |
| AWE|PERSISTANCE vs Paul | 47–42 | 52.81% |
| AWE|PERSISTANCE vs Lee | 39–50 | 43.82% |
| AWE|PERSISTANCE vs Eddy | 46–43 | 51.69% |
| AWE|PERSISTANCE vs Asuka | 48–34 | 58.54% |
| AWE|PERSISTANCE vs Jun | 45–36–1 | 55.56% |
| AWE|PERSISTANCE vs Dragunov | 36–45 | 44.44% |
| AWE|PERSISTANCE vs Clive | 42–36 | 53.85% |
| AWE|PERSISTANCE vs Victor | 31–36 | 46.27% |
| AWE|PERSISTANCE vs Nina | 30–34 | 46.88% |
| AWE|PERSISTANCE vs Feng | 35–26 | 57.38% |
| AWE|PERSISTANCE vs Yoshimitsu | 32–28 | 53.33% |
| AWE|PERSISTANCE vs Armor King | 31–28 | 52.54% |
| AWE|PERSISTANCE vs Devil Jin | 32–23 | 58.18% |
| AWE|PERSISTANCE vs Leroy | 26–26 | 50.00% |
| AWE|PERSISTANCE vs Xiaoyu | 20–24 | 45.45% |
| AWE|PERSISTANCE vs Raven | 23–19 | 54.76% |
| AWE|PERSISTANCE vs Jack-8 | 13–24 | 35.14% |
| AWE|PERSISTANCE vs Alisa | 19–18 | 51.35% |
| AWE|PERSISTANCE vs Leo | 17–17 | 50.00% |
| AWE|PERSISTANCE vs Claudio | 18–16 | 52.94% |
| AWE|PERSISTANCE vs Anna | 15–17 | 46.88% |
| AWE|PERSISTANCE vs Miary Zo | 21–8 | 72.41% |
| AWE|PERSISTANCE vs Shaheen | 10–17 | 37.04% |
| AWE|PERSISTANCE vs Zafina | 6–14 | 30.00% |
| AWE|PERSISTANCE vs Fahkumram | 9–8 | 52.94% |
| AWE|PERSISTANCE vs Kuma | 1–9 | 10.00% |
| AWE|PERSISTANCE vs Panda | 4–2 | 66.67% |
Limitations
This data is often requested to give insight into which characters you have more trouble with than others, but it is not particularly helpful for that. The main issue is that it is heavily skewed by how strong the opponents you play are.
For example, this data suggests my worst matchup is clearly vs Reina, but that's just because most of those games are vs Yagami.
There is a way to account for this being worked on. The central idea is to assign each matchup a rating vs you which adjusts based on the result, much like the regular rating but also based on the rating of each player. With this, it would give a better summary of how well you perform vs each character.
In the meantime, this page is here to present the data as requested.