Wavu Wank

TEKKEN® 8 glicko2 Ratings &
Online Ranked Statistics
Dmgdon

Ratings

When Char Score Rating Opponent Opp. char Opp. rating
24 Oct 2024 23:48 Jin 3-2 WIN 1674 +2 ASTRO (h2h) Jin 1221 -15
24 Oct 2024 23:42 Jin 3-1 WIN 1666 +8 Nxggler (h2h) Paul 1545 -9
24 Oct 2024 23:37 Jin 1-3 LOSE 1683 -18 Nxggler (h2h) Paul 1528 +17
21 Oct 2024 03:23 Jin 1-3 LOSE 1698 -15 DTkofficial (h2h) Lili 1636 +13
20 Oct 2024 17:33 Jin 3-2 WIN 1691 +6 donzo (h2h) Bryan 1513 -7
20 Oct 2024 17:29 Jin 3-2 WIN 1684 +7 donzo (h2h) Bryan 1521 -8
20 Oct 2024 17:22 Jin 3-2 WIN 1674 +9 Morechaos (h2h) Lee 1592 -9
20 Oct 2024 17:12 Jin 1-3 LOSE 1692 -19 s*x m*ney dr*gs (h2h) Bryan 1523 +24
11 Oct 2024 01:48 Jin 2-3 LOSE 1706 -14 NooBKilleR (h2h) Victor 1681 +14
11 Oct 2024 01:43 Jin 3-1 WIN 1695 +10 Eddy /tiger (h2h) Eddy 1633 -10
21 Sep 2024 07:02 Jin 3-1 WIN 1682 +12 BubbaGordo (h2h) Bryan 1725 -12
21 Sep 2024 07:00 Jin 3-1 WIN 1669 +13 BubbaGordo (h2h) Bryan 1738 -13
21 Sep 2024 06:56 Jin 3-1 WIN 1654 +14 BubbaGordo (h2h) Bryan 1751 -14
21 Sep 2024 06:53 Jin 3-1 WIN 1638 +15 BubbaGordo (h2h) Bryan 1765 -15
21 Sep 2024 06:50 Jin 2-3 LOSE 1644 -7 Interpol Antics (h2h) Leroy 1822 +6
21 Sep 2024 06:45 Jin 3-1 WIN 1625 +19 MeetTheWoo (h2h) Devil Jin 1905 -23
17 Sep 2024 06:06 Jin 3-2 WIN 1606 +18 MeetTheWoo (h2h) Devil Jin 1840 -20
17 Sep 2024 05:57 Jin 3-1 WIN 1602 +4 Hayabusa (h2h) Lee 1334 -5
17 Sep 2024 05:54 Jin 3-1 WIN 1598 +4 Hayabusa (h2h) Lee 1339 -5
12 Sep 2024 01:55 Jin 0-3 LOSE 1617 -20 Unplugger (h2h) Yoshimitsu 1278 +58
12 Sep 2024 01:52 Jin 3-1 WIN 1614 +3 Unplugger (h2h) Yoshimitsu 1288 -10
12 Sep 2024 01:49 Jin 3-2 WIN 1610 +3 Unplugger (h2h) Yoshimitsu 1298 -11
12 Sep 2024 01:35 Jin 3-2 WIN 1599 +11 Gr8Sins (h2h) Victor 1620 -13
12 Sep 2024 01:30 Jin 0-3 LOSE 1610 -12 Gr8Sins (h2h) Victor 1609 +11
12 Sep 2024 01:27 Jin 1-3 LOSE 1622 -12 Gr8Sins (h2h) Victor 1597 +12
12 Sep 2024 01:23 Jin 0-3 LOSE 1635 -13 Gr8Sins (h2h) Victor 1584 +13
12 Sep 2024 01:20 Jin 3-0 WIN 1624 +10 Gr8Sins (h2h) Victor 1594 -11
12 Sep 2024 01:18 Jin 1-3 LOSE 1637 -14 Gr8Sins (h2h) Victor 1581 +13
12 Sep 2024 01:10 Jin 2-3 LOSE 1648 -11 KasumiTenShin50 (h2h) Lars 1674 +11
6 Sep 2024 18:21 Jin 2-3 LOSE 1658 -10 Shift Leader (h2h) Lars 1711 +9
6 Sep 2024 18:16 Jin 3-1 WIN 1653 +4 DaWildCard (h2h) Law 1403 -6
6 Sep 2024 18:13 Jin 3-1 WIN 1649 +4 DaWildCard (h2h) Law 1409 -6
6 Sep 2024 18:04 Jin 1-3 LOSE 1662 -14 Kingbeast (h2h) Dragunov 1590 +13
6 Sep 2024 18:00 Jin 3-2 WIN 1656 +5 Ryuske Gojo (h2h) Zafina 1474 -6
5 Sep 2024 18:24 Jin 3-1 WIN 1643 +13 NeegerNogger (h2h) Jin 1721 -14
5 Sep 2024 18:21 Jin 1-3 LOSE 1652 -10 NeegerNogger (h2h) Jin 1711 +9
5 Sep 2024 03:45 Jin 0-3 LOSE 1662 -11 HSNIPER (h2h) Kazuya 1691 +9
5 Sep 2024 03:43 Jin 3-2 WIN 1649 +12 HSNIPER (h2h) Kazuya 1703 -13
4 Sep 2024 21:23 Jin 0-3 LOSE 1663 -14 Reizok (h2h) Asuka 1578 +13
4 Sep 2024 21:21 Jin 3-0 WIN 1654 +9 Reizok (h2h) Asuka 1586 -9
4 Sep 2024 21:19 Jin 2-3 LOSE 1668 -15 Reizok (h2h) Asuka 1573 +13
4 Sep 2024 21:14 Jin 3-0 WIN 1650 +18 Ishkabiball (h2h) Lidia 1905 -21
4 Sep 2024 21:10 Jin 2-3 LOSE 1665 -16 Khamzat (h2h) Nina 1530 +14
4 Sep 2024 21:07 Jin 2-3 LOSE 1681 -17 Khamzat (h2h) Nina 1515 +15
4 Sep 2024 21:02 Jin 1-3 LOSE 1689 -8 Ollie (h2h) Reina 1805 +7
4 Sep 2024 21:00 Jin 2-3 LOSE 1697 -9 Ollie (h2h) Reina 1797 +8
4 Sep 2024 20:53 Jin 3-0 WIN 1695 +2 Game_Server_ (h2h) Claudio 1282 -3
4 Sep 2024 20:51 Jin 3-1 WIN 1693 +2 Game_Server_ (h2h) Claudio 1284 -3
4 Sep 2024 20:45 Jin 3-2 WIN 1682 +11 Got.u.my.boy (h2h) Asuka 1711 -12
4 Sep 2024 20:41 Jin 3-0 WIN 1669 +12 Got.u.my.boy (h2h) Asuka 1723 -13
4 Sep 2024 20:38 Jin 1-3 LOSE 1679 -10 Got.u.my.boy (h2h) Asuka 1713 +9
4 Sep 2024 20:34 Jin 3-0 WIN 1671 +7 Mk9 4 Lyfe (h2h) Kazuya 1565 -8
4 Sep 2024 20:32 Jin 3-2 WIN 1663 +8 Mk9 4 Lyfe (h2h) Kazuya 1573 -9
4 Sep 2024 20:25 Jin 3-1 WIN 1655 +7 Beezeeweezee (h2h) Steve 1545 -8
4 Sep 2024 20:22 Jin 3-1 WIN 1646 +8 Beezeeweezee (h2h) Steve 1553 -8
4 Sep 2024 20:14 Jin 1-3 LOSE 1659 -13 D_Alvatore (h2h) King 1613 +12
4 Sep 2024 20:11 Jin 3-2 WIN 1655 +3 IKissH00kers (h2h) Asuka 1360 -28
4 Sep 2024 20:07 Jin 3-0 WIN 1651 +4 IKissH00kers (h2h) Asuka 1398 -38
4 Sep 2024 20:03 Jin 3-0 WIN 1645 +6 RastaNINJAced (h2h) Nina 1478 -6
4 Sep 2024 20:01 Jin 3-0 WIN 1643 +1 RegalTheOG (h2h) Paul 1213 -3
4 Sep 2024 19:56 Jin 2-3 LOSE 1654 -11 MellowH (h2h) Steve 1656 +10
4 Sep 2024 19:53 Jin 3-0 WIN 1642 +11 MellowH (h2h) Steve 1667 -12
4 Sep 2024 19:50 Jin 0-3 LOSE 1653 -11 MellowH (h2h) Steve 1656 +10
4 Sep 2024 19:47 Jin 3-1 WIN 1647 +5 ChaosKing92 (h2h) Reina 1474 -6
4 Sep 2024 19:43 Jin 2-3 LOSE 1661 -14 Reizok (h2h) Asuka 1572 +13
4 Sep 2024 19:40 Jin 2-3 LOSE 1676 -16 KMONIII (h2h) Lidia 1514 +15
4 Sep 2024 19:36 Jin 0-3 LOSE 1692 -17 KMONIII (h2h) Lidia 1497 +16
4 Sep 2024 19:31 Jin 3-0 WIN 1685 +7 X Carbon Racer (h2h) Law 1582 -8
4 Sep 2024 19:28 Jin 3-0 WIN 1677 +7 Reizok (h2h) Asuka 1569 -8
4 Sep 2024 04:58 Jin 1-3 LOSE 1687 -10 BushidoCuz (h2h) Raven 1724 +9
4 Sep 2024 04:53 Jin 3-1 WIN 1679 +7 Gundysaurus (h2h) Devil Jin 1578 -8
4 Sep 2024 04:50 Jin 3-1 WIN 1670 +8 Gundysaurus (h2h) Devil Jin 1586 -9
4 Sep 2024 04:47 Jin 1-3 LOSE 1680 -10 PnF. (h2h) Lidia 1727 +9
4 Sep 2024 04:44 Jin 3-2 WIN 1675 +4 Adrian (h2h) Eddy 1454 -5
4 Sep 2024 04:40 Jin 2-3 LOSE 1681 -6 Rice Over Pasta (h2h) Azucena 1854 +5
4 Sep 2024 04:36 Jin 3-1 WIN 1672 +8 Etan1757 (h2h) Feng 1602 -9
4 Sep 2024 04:33 Jin 3-1 WIN 1663 +9 Etan1757 (h2h) Feng 1611 -10
4 Sep 2024 04:29 Jin 3-2 WIN 1654 +9 Budderlox (h2h) Lee 1598 -10
4 Sep 2024 04:26 Jin 3-0 WIN 1644 +9 Budderlox (h2h) Lee 1608 -11
4 Sep 2024 04:23 Jin 3-2 WIN 1633 +11 Karasu96 (h2h) Feng 1662 -18
4 Sep 2024 04:19 Jin 3-2 WIN 1620 +12 Karasu96 (h2h) Feng 1681 -20
4 Sep 2024 04:15 Jin 3-2 WIN 1612 +8 Pyrex (h2h) Victor 1527 -9
4 Sep 2024 04:11 Jin 3-2 WIN 1603 +8 Pyrex (h2h) Victor 1535 -9
4 Sep 2024 04:07 Jin 2-3 LOSE 1617 -14 Pyrex (h2h) Victor 1522 +13
4 Sep 2024 04:02 Jin 3-2 WIN 1609 +7 Kryptic (h2h) Leroy 1496 -8
4 Sep 2024 03:57 Jin 3-0 WIN 1603 +6 DR.PLAGUE (h2h) Bryan 1435 -7
4 Sep 2024 03:52 Jin 3-2 WIN 1594 +9 Pledge Of Demon (h2h) Feng 1557 -10
4 Sep 2024 03:48 Jin 3-1 WIN 1583 +10 Pledge Of Demon (h2h) Feng 1568 -11
4 Sep 2024 03:44 Jin 3-0 WIN 1572 +11 Pledge Of Demon (h2h) Feng 1579 -12
4 Sep 2024 03:42 Jin 3-1 WIN 1560 +11 Pledge Of Demon (h2h) Feng 1591 -12
4 Sep 2024 03:39 Jin 2-3 LOSE 1571 -11 Pledge Of Demon (h2h) Feng 1580 +10
4 Sep 2024 03:36 Jin 3-2 WIN 1561 +10 AngelSonic100 (h2h) Steve 1531 -10
4 Sep 2024 03:32 Jin 3-2 WIN 1550 +10 AngelSonic100 (h2h) Steve 1541 -11
3 Sep 2024 21:52 Jin 2-3 LOSE 1558 -8 BLAK N DA DON (h2h) Jin 1672 +7
3 Sep 2024 21:47 Jin 2-3 LOSE 1571 -14 lover (h2h) Reina 1495 +12
3 Sep 2024 21:43 Jin 1-3 LOSE 1585 -15 lover (h2h) Reina 1482 +13
3 Sep 2024 21:40 Jin 3-0 WIN 1577 +8 lover (h2h) Reina 1490 -9
3 Sep 2024 21:38 Jin 3-2 WIN 1568 +9 lover (h2h) Reina 1498 -9
3 Sep 2024 21:33 Jin 1-3 LOSE 1574 -7 robertxFTW (h2h) Azucena 1751 +6
3 Sep 2024 21:30 Jin 1-3 LOSE 1580 -7 robertxFTW (h2h) Azucena 1743 +7
3 Sep 2024 21:23 Jin 1-3 LOSE 1591 -11 CovaMundial (h2h) Law 1618 +9
3 Sep 2024 21:20 Jin 3-1 WIN 1578 +13 CovaMundial (h2h) Law 1630 -13
3 Sep 2024 21:17 Jin 2-3 LOSE 1588 -11 CovaMundial (h2h) Law 1621 +9
3 Sep 2024 21:13 Jin 3-2 WIN 1586 +1 F*** 2K (h2h) Kazuya 1136 -3
3 Sep 2024 21:09 Jin 3-0 WIN 1585 +1 F*** 2K (h2h) Kazuya 1138 -3
3 Sep 2024 21:05 Jin 3-0 WIN 1576 +8 Salaga (h2h) Eddy 1496 -9
3 Sep 2024 21:03 Jin 3-1 WIN 1567 +9 Salaga (h2h) Eddy 1505 -9
3 Sep 2024 21:00 Jin 3-0 WIN 1562 +4 Shura (h2h) Victor 1333 -6
3 Sep 2024 20:57 Jin 0-3 LOSE 1580 -19 Shura (h2h) Victor 1314 +19
3 Sep 2024 20:55 Jin 3-2 WIN 1576 +4 Shura (h2h) Victor 1318 -5
3 Sep 2024 20:50 Jin 3-0 WIN 1571 +5 Materia (h2h) Jin 1376 -7
3 Sep 2024 20:47 Jin 3-1 WIN 1565 +5 Materia (h2h) Jin 1382 -7
3 Sep 2024 00:11 Jin 1-3 LOSE 1576 -11 Materia (h2h) Lars 1581 +10
3 Sep 2024 00:08 Jin 1-3 LOSE 1587 -12 Materia (h2h) Lars 1570 +11
3 Sep 2024 00:05 Jin 3-2 WIN 1572 +14 Bloodsport83 (h2h) King 1695 -15
3 Sep 2024 00:02 Jin 3-2 WIN 1557 +15 Bloodsport83 (h2h) King 1710 -16
2 Sep 2024 23:58 Jin 2-3 LOSE 1564 -7 Bloodsport83 (h2h) King 1703 +6
2 Sep 2024 23:54 Jin 3-2 WIN 1555 +9 DJACK (h2h) Jack-8 1503 -10
2 Sep 2024 23:50 Jin 0-3 LOSE 1568 -14 DJACK (h2h) Jack-8 1490 +12
2 Sep 2024 23:48 Jin 3-2 WIN 1559 +9 DJACK (h2h) Jack-8 1499 -9
2 Sep 2024 23:43 Jin 3-2 WIN 1551 +8 Haltingnickeljf (h2h) Feng 1456 -8
2 Sep 2024 23:39 Jin 3-0 WIN 1542 +8 Haltingnickeljf (h2h) Feng 1464 -9
2 Sep 2024 23:33 Jin 1-3 LOSE 1550 -8 PastelGore (h2h) Steve 1665 +7
2 Sep 2024 23:30 Jin 3-0 WIN 1534 +15 PastelGore (h2h) Steve 1680 -15
2 Sep 2024 23:21 Jin 2-3 LOSE 1543 -9 RaTheSunGod (h2h) Alisa 1627 +9
2 Sep 2024 23:18 Jin 3-1 WIN 1528 +14 RaTheSunGod (h2h) Alisa 1643 -16
2 Sep 2024 23:15 Jin 0-3 LOSE 1536 -9 RaTheSunGod (h2h) Alisa 1634 +8
2 Sep 2024 23:11 Jin 2-3 LOSE 1537 -2 Chance (h2h) Jin 2070 +1
2 Sep 2024 23:06 Jin 1-3 LOSE 1543 -6 Blaziken (h2h) Alisa 1741 +5
1 Sep 2024 22:30 Jin 1-3 LOSE 1549 -6 salvo (h2h) Dragunov 1728 +7
1 Sep 2024 22:27 Jin 3-0 WIN 1538 +10 Peach knockerz (h2h) Law 1530 -11
1 Sep 2024 22:25 Jin 3-1 WIN 1527 +11 Peach knockerz (h2h) Law 1541 -12
1 Sep 2024 22:21 Jin 3-1 WIN 1518 +9 Killa Kam. (h2h) Bryan 1462 -10
1 Sep 2024 22:18 Jin 3-1 WIN 1508 +9 Killa Kam. (h2h) Bryan 1471 -10
1 Sep 2024 22:12 Jin 3-0 WIN 1492 +16 IcyAqua28 (h2h) Lili 1680 -16
1 Sep 2024 22:01 Jin 3-2 WIN 1481 +11 Cedjones727 (h2h) Law 1495 -12
1 Sep 2024 21:53 Jin 2-3 LOSE 1490 -9 Derpy (h2h) Azucena 1556 +8
1 Sep 2024 21:50 Jin 2-3 LOSE 1499 -10 Derpy (h2h) Azucena 1547 +9
1 Sep 2024 21:45 Jin 3-0 WIN 1486 +12 Derpy (h2h) Azucena 1560 -13
1 Sep 2024 21:43 Jin 3-0 WIN 1472 +13 Derpy (h2h) Azucena 1573 -14
1 Sep 2024 21:41 Jin 1-3 LOSE 1481 -9 Derpy (h2h) Azucena 1565 +8
1 Sep 2024 21:37 Jin 1-3 LOSE 1490 -10 Raddude111 (h2h) Lee 1527 +9
1 Sep 2024 21:34 Jin 2-3 LOSE 1501 -11 Raddude111 (h2h) Lee 1517 +10
1 Sep 2024 21:31 Jin 3-2 WIN 1489 +12 Raddude111 (h2h) Lee 1529 -12
1 Sep 2024 21:22 Jin 3-0 WIN 1487 +1 CMFS¦SUBJECT (h2h) King 986 -2
1 Sep 2024 21:12 Jin 1-3 LOSE 1496 -9 Star Platunum (h2h) Bryan 1556 +8
1 Sep 2024 15:40 Jin 1-3 LOSE 1508 -12 Beezeeweezee (h2h) Steve 1486 +11
1 Sep 2024 15:34 Jin 2-3 LOSE 1521 -14 Ghost Assassin• (h2h) Lili 1442 +12
1 Sep 2024 15:30 Jin 2-3 LOSE 1535 -14 Ghost Assassin• (h2h) Lili 1428 +13
1 Sep 2024 15:27 Jin 3-2 WIN 1527 +8 Ghost Assassin• (h2h) Lili 1436 -8
1 Sep 2024 15:16 Jin 3-2 WIN 1518 +8 Max! (h2h) Dragunov 1429 -8
1 Sep 2024 15:13 Jin 1-3 LOSE 1533 -15 Max! (h2h) Dragunov 1415 +13
1 Sep 2024 15:06 Jin 3-2 WIN 1524 +8 ZaEzoA (h2h) Bryan 1465 -9
1 Sep 2024 15:02 Jin 3-1 WIN 1514 +9 ZaEzoA (h2h) Bryan 1474 -10
1 Sep 2024 14:57 Jin 2-3 LOSE 1525 -11 Greyoll (h2h) Lidia 1529 +10
1 Sep 2024 14:53 Jin 1-3 LOSE 1536 -12 Greyoll (h2h) Lidia 1517 +11
1 Sep 2024 14:48 Jin 1-3 LOSE 1547 -11 Edward (h2h) Lars 1555 +10
1 Sep 2024 14:45 Jin 3-0 WIN 1535 +11 Edward (h2h) Lars 1567 -12
1 Sep 2024 14:42 Jin 2-3 LOSE 1545 -11 Edward (h2h) Lars 1556 +10
31 Aug 2024 16:25 Jin 2-3 LOSE 1555 -10 NvrCry (h2h) Dragunov 1588 +9
31 Aug 2024 16:22 Jin 1-3 LOSE 1566 -11 NvrCry (h2h) Dragunov 1577 +10
31 Aug 2024 16:17 Jin 3-2 WIN 1552 +14 Trashboat66 (h2h) Yoshimitsu 1655 -14
31 Aug 2024 16:10 Jin 3-1 WIN 1548 +3 Wolffallout76 (h2h) Dragunov 1261 -4
31 Aug 2024 16:00 Jin 2-3 LOSE 1555 -7 Savior124 (h2h) Hwoarang 1693 +6
31 Aug 2024 15:57 Jin 3-2 WIN 1539 +15 Savior124 (h2h) Hwoarang 1708 -16
31 Aug 2024 15:52 Jin 0-3 LOSE 1544 -6 Llaniteco (h2h) Yoshimitsu 1758 +5
31 Aug 2024 15:49 Jin 1-3 LOSE 1550 -6 Llaniteco (h2h) Yoshimitsu 1753 +5
30 Aug 2024 22:12 Jin 2-3 LOSE 1557 -8 I.C.. (h2h) Kuma 1682 +7
30 Aug 2024 22:09 Jin 2-3 LOSE 1564 -8 I.C.. (h2h) Kuma 1674 +7
30 Aug 2024 22:05 Jin 2-3 LOSE 1575 -11 SgoBoooty (h2h) King 1572 +10
30 Aug 2024 22:02 Jin 1-3 LOSE 1587 -12 SgoBoooty (h2h) King 1561 +11
30 Aug 2024 21:59 Jin 3-1 WIN 1576 +10 SgoBoooty (h2h) King 1571 -11
30 Aug 2024 17:55 Jin 3-2 WIN 1564 +11 BrkenCharctr (h2h) Paul 1586 -12
30 Aug 2024 17:51 Jin 2-3 LOSE 1575 -11 BrkenCharctr (h2h) Paul 1575 +10
30 Aug 2024 17:47 Jin 3-2 WIN 1564 +11 BrkenCharctr (h2h) Paul 1587 -12
30 Aug 2024 17:37 Jin 2-3 LOSE 1574 -11 Seshu (h2h) Hwoarang 1603 +10
30 Aug 2024 17:33 Jin 1-3 LOSE 1584 -11 Seshu (h2h) Hwoarang 1592 +11
30 Aug 2024 17:30 Jin 2-3 LOSE 1596 -12 Seshu (h2h) Hwoarang 1580 +12
30 Aug 2024 17:25 Jin 1-3 LOSE 1608 -13 Seshu (h2h) Hwoarang 1567 +12
30 Aug 2024 01:26 Jin 0-3 LOSE 1618 -10 Thatssocharley (h2h) Asuka 1668 +9
30 Aug 2024 01:24 Jin 2-3 LOSE 1628 -11 Thatssocharley (h2h) Asuka 1658 +10
30 Aug 2024 01:20 Jin 0-3 LOSE 1638 -10 La302 (h2h) Jun 1676 +9
30 Aug 2024 01:16 Jin 3-1 WIN 1631 +6 TrueDarkDrago (h2h) King 1480 -7
30 Aug 2024 01:14 Jin 3-0 WIN 1624 +7 TrueDarkDrago (h2h) King 1487 -7
30 Aug 2024 01:11 Jin 1-3 LOSE 1640 -16 Notgood (h2h) Azucena 1490 +15
30 Aug 2024 01:08 Jin 0-3 LOSE 1656 -17 Notgood (h2h) Azucena 1473 +16
30 Aug 2024 01:05 Jin 3-1 WIN 1643 +13 Dizzy (h2h) Bryan 1707 -14
30 Aug 2024 01:02 Jin 3-0 WIN 1629 +14 Dizzy (h2h) Bryan 1721 -14
30 Aug 2024 00:59 Jin 3-0 WIN 1619 +9 ILLMF (h2h) Leroy 1567 -10
30 Aug 2024 00:57 Jin 3-0 WIN 1609 +10 ILLMF (h2h) Leroy 1577 -10
30 Aug 2024 00:55 Jin 1-3 LOSE 1622 -14 ILLMF (h2h) Leroy 1564 +12
30 Aug 2024 00:50 Jin 3-1 WIN 1610 +11 MannyC0 (h2h) Reina 1625 -12
30 Aug 2024 00:47 Jin 3-2 WIN 1598 +12 MannyC0 (h2h) Reina 1637 -13
30 Aug 2024 00:36 Jin 1-3 LOSE 1599 -2 Chance (h2h) Jin 2059 +1
30 Aug 2024 00:32 Jin 0-3 LOSE 1601 -2 Chance (h2h) Jin 2057 +1
30 Aug 2024 00:28 Jin 3-0 WIN 1599 +2 BrandoBomb (h2h) Azucena 1201 -3
30 Aug 2024 00:24 Jin 3-0 WIN 1584 +14 Lason (h2h) Alisa 1716 -17
30 Aug 2024 00:21 Jin 3-1 WIN 1568 +15 Lason (h2h) Alisa 1734 -18
30 Aug 2024 00:19 Jin 1-3 LOSE 1575 -7 Lason (h2h) Alisa 1727 +7
30 Aug 2024 00:11 Jin 3-0 WIN 1568 +6 Tekken8 (h2h) Law 1432 -7
30 Aug 2024 00:07 Jin 3-2 WIN 1560 +7 Tekken8 (h2h) Law 1440 -8
30 Aug 2024 00:03 Jin 3-2 WIN 1550 +10 BMoney (h2h) Law 1524 -11
30 Aug 2024 00:00 Jin 3-1 WIN 1539 +10 BMoney (h2h) Law 1535 -11
29 Aug 2024 01:28 Jin 1-3 LOSE 1547 -9 Javi (h2h) Claudio 1647 +7
29 Aug 2024 01:25 Jin 1-3 LOSE 1550 -4 NENITO (h2h) Alisa 1868 +3
29 Aug 2024 01:22 Jin 0-3 LOSE 1554 -4 NENITO (h2h) Alisa 1865 +3
29 Aug 2024 01:12 Jin 3-0 WIN 1545 +8 Big Oops (h2h) Steve 1477 -9
29 Aug 2024 01:09 Jin 3-1 WIN 1536 +9 Big Oops (h2h) Steve 1486 -10
29 Aug 2024 01:01 Jin 3-2 WIN 1528 +7 Cerberus (h2h) Lidia 1407 -8
29 Aug 2024 00:57 Jin 3-1 WIN 1521 +7 Cerberus (h2h) Lidia 1415 -8
29 Aug 2024 00:51 Jin 0-3 LOSE 1528 -8 TEK TEK HAHA! (h2h) Bryan 1635 +7
29 Aug 2024 00:48 Jin 2-3 LOSE 1539 -12 Grey (h2h) Jin 1532 +11
29 Aug 2024 00:44 Jin 1-3 LOSE 1551 -12 Grey (h2h) Jin 1520 +11
29 Aug 2024 00:40 Jin 2-3 LOSE 1563 -12 Kingv1300 (h2h) King 1539 +11
29 Aug 2024 00:36 Jin 1-3 LOSE 1575 -13 Kingv1300 (h2h) King 1526 +12
29 Aug 2024 00:33 Jin 3-0 WIN 1565 +10 Kingv1300 (h2h) King 1536 -10
27 Aug 2024 04:57 Jin 0-3 LOSE 1575 -10 GHO$T (h2h) Jin 1617 +9
26 Aug 2024 05:21 Jin 1-3 LOSE 1583 -9 zTakina (h2h) Jin 1679 +7
26 Aug 2024 05:17 Jin 3-0 WIN 1577 +5 xDas Feuer (h2h) Jin 1388 -6
26 Aug 2024 05:15 Jin 3-1 WIN 1571 +5 xDas Feuer (h2h) Jin 1394 -6
26 Aug 2024 05:11 Jin 3-1 WIN 1565 +6 xDas Feuer (h2h) Jin 1400 -7
26 Aug 2024 05:08 Jin 0-3 LOSE 1581 -16 TTV BoxWanderer (h2h) Jin 1421 +16
26 Aug 2024 05:06 Jin 3-1 WIN 1574 +6 TTV BoxWanderer (h2h) Jin 1428 -7
26 Aug 2024 05:03 Jin 2-3 LOSE 1590 -17 TTV BoxWanderer (h2h) Jin 1411 +16
26 Aug 2024 04:59 Jin 2-3 LOSE 1597 -7 Burritoman (h2h) Yoshimitsu 1747 +6
26 Aug 2024 04:55 Jin 2-3 LOSE 1604 -7 Burritoman (h2h) Yoshimitsu 1740 +6
26 Aug 2024 04:52 Jin 3-2 WIN 1588 +15 Burritoman (h2h) Yoshimitsu 1756 -16
26 Aug 2024 04:42 Jin 1-3 LOSE 1599 -11 Ali Jan (h2h) Kazuya 1599 +10
26 Aug 2024 04:39 Jin 3-1 WIN 1587 +11 Ali Jan (h2h) Kazuya 1610 -12
26 Aug 2024 04:34 Jin 3-2 WIN 1573 +14 SweepmHigh (h2h) Hwoarang 1688 -15
26 Aug 2024 04:30 Jin 1-3 LOSE 1581 -8 SweepmHigh (h2h) Hwoarang 1680 +8
26 Aug 2024 04:27 Jin 3-1 WIN 1566 +14 SweepmHigh (h2h) Hwoarang 1695 -15
26 Aug 2024 04:23 Jin 1-3 LOSE 1577 -12 BubbaGordo (h2h) Steve 1573 +10
26 Aug 2024 04:00 Jin 1-3 LOSE 1585 -9 Yulaw (h2h) Law 1671 +7
26 Aug 2024 03:56 Jin 1-3 LOSE 1599 -14 Yeee (h2h) Hwoarang 1521 +13
26 Aug 2024 03:54 Jin 0-3 LOSE 1613 -15 Yeee (h2h) Hwoarang 1507 +14
26 Aug 2024 03:51 Jin 0-3 LOSE 1620 -7 Cuchupeto (h2h) Nina 1763 +7
25 Aug 2024 16:29 Jin 3-0 WIN 1612 +7 Aaron (h2h) Alisa 1499 -12
25 Aug 2024 16:26 Jin 2-3 LOSE 1627 -15 Xavier_Flores (h2h) Bryan 1493 +15
25 Aug 2024 16:22 Jin 1-3 LOSE 1643 -16 Xavier_Flores (h2h) Bryan 1477 +15
25 Aug 2024 16:19 Jin 3-1 WIN 1636 +6 Xavier_Flores (h2h) Bryan 1483 -7
25 Aug 2024 16:15 Jin 3-1 WIN 1630 +6 Xavier_Flores (h2h) Bryan 1490 -7
25 Aug 2024 16:13 Jin 3-2 WIN 1622 +7 Xavier_Flores (h2h) Bryan 1498 -8
25 Aug 2024 16:08 Jin 0-3 LOSE 1638 -16 Xavier_Flores (h2h) Bryan 1482 +15
25 Aug 2024 16:06 Jin 2-3 LOSE 1654 -17 Xavier_Flores (h2h) Bryan 1466 +16
25 Aug 2024 16:04 Jin 3-2 WIN 1648 +5 Xavier_Flores (h2h) Bryan 1471 -6
25 Aug 2024 16:00 Jin 3-2 WIN 1642 +6 Xavier_Flores (h2h) Bryan 1478 -7
25 Aug 2024 15:57 Jin 3-2 WIN 1636 +6 Xavier_Flores (h2h) Bryan 1484 -7
25 Aug 2024 15:53 Jin 3-0 WIN 1629 +6 Xavier_Flores (h2h) Bryan 1491 -7
25 Aug 2024 15:51 Jin 3-1 WIN 1622 +7 Xavier_Flores (h2h) Bryan 1498 -8
25 Aug 2024 15:47 Jin 1-3 LOSE 1633 -12 Demora (h2h) Yoshimitsu 1605 +11
25 Aug 2024 15:44 Jin 1-3 LOSE 1646 -13 Demora (h2h) Yoshimitsu 1593 +12
25 Aug 2024 15:40 Jin 3-1 WIN 1632 +14 BlackF (h2h) Feng 1741 -15
25 Aug 2024 15:36 Jin 0-3 LOSE 1641 -10 PnF. (h2h) Lidia 1699 +8
25 Aug 2024 15:34 Jin 1-3 LOSE 1650 -10 PnF. (h2h) Lidia 1690 +9
25 Aug 2024 15:30 Jin 3-1 WIN 1647 +2 DJCOLE (h2h) Paul 1319 -4
25 Aug 2024 15:25 Jin 3-0 WIN 1638 +9 Glo x Cxsh (h2h) Dragunov 1590 -10
25 Aug 2024 15:23 Jin 2-3 LOSE 1651 -13 Glo x Cxsh (h2h) Dragunov 1577 +12
25 Aug 2024 03:42 Jin 3-2 WIN 1641 +10 All Might (h2h) Paul 1619 -11
25 Aug 2024 03:38 Jin 3-1 WIN 1630 +10 All Might (h2h) Paul 1630 -12
25 Aug 2024 03:35 Jin 3-1 WIN 1619 +11 All Might (h2h) Paul 1643 -13
25 Aug 2024 03:32 Jin 2-3 LOSE 1629 -11 All Might (h2h) Paul 1631 +11
