When | Char | Score | Rating | Opponent | Opp. char | Opp. rating |
---|---|---|---|---|---|---|
20 Oct 2024 10:14 | Reina | 3-0 WIN | 1253 +8 | Elli (h2h) | Asuka | 1177 -9 |
20 Oct 2024 10:12 | Reina | 3-1 WIN | 1244 +9 | Elli (h2h) | Asuka | 1187 -10 |
20 Oct 2024 10:08 | Reina | 1-3 LOSE | 1258 -14 | Elli (h2h) | Asuka | 1173 +13 |
20 Oct 2024 10:06 | Reina | 3-2 WIN | 1249 +8 | Elli (h2h) | Asuka | 1182 -10 |
20 Oct 2024 10:02 | Reina | 2-3 LOSE | 1263 -14 | Elli (h2h) | Asuka | 1168 +14 |
20 Oct 2024 09:58 | Reina | 3-2 WIN | 1254 +8 | Lijah (h2h) | Steve | 1168 -11 |
20 Oct 2024 09:54 | Reina | 3-1 WIN | 1245 +8 | Lijah (h2h) | Steve | 1179 -12 |
20 Oct 2024 09:51 | Reina | 1-3 LOSE | 1259 -14 | Lijah (h2h) | Steve | 1161 +17 |
20 Oct 2024 09:48 | Reina | 3-2 WIN | 1250 +9 | Riley (h2h) | Victor | 1196 -25 |
20 Oct 2024 09:44 | Reina | 3-0 WIN | 1240 +10 | Riley (h2h) | Victor | 1226 -30 |
20 Oct 2024 09:40 | Reina | 3-1 WIN | 1229 +11 | Gpoddler (h2h) | Heihachi | 1236 -13 |
20 Oct 2024 09:38 | Reina | 1-3 LOSE | 1240 -12 | Gpoddler (h2h) | Heihachi | 1223 +12 |
20 Oct 2024 09:35 | Reina | 3-0 WIN | 1229 +11 | Gpoddler (h2h) | Heihachi | 1236 -13 |
17 Oct 2024 10:42 | Reina | 3-2 WIN | 1219 +10 | Bastxrdzz (h2h) | Lili | 1193 -12 |
17 Oct 2024 10:38 | Reina | 1-3 LOSE | 1231 -13 | Bastxrdzz (h2h) | Lili | 1178 +14 |
17 Oct 2024 10:34 | Reina | 3-1 WIN | 1221 +10 | Bastxrdzz (h2h) | Lili | 1190 -12 |
17 Oct 2024 10:31 | Reina | 3-1 WIN | 1212 +8 | Gattaca (h2h) | Lidia | 1135 -9 |
17 Oct 2024 10:29 | Reina | 0-3 LOSE | 1227 -15 | Gattaca (h2h) | Lidia | 1120 +14 |
17 Oct 2024 10:26 | Reina | 3-2 WIN | 1218 +8 | Gattaca (h2h) | Lidia | 1129 -9 |
17 Oct 2024 10:22 | Reina | 1-3 LOSE | 1227 -9 | JOKA (h2h) | Heihachi | 1323 +9 |
17 Oct 2024 10:19 | Reina | 0-3 LOSE | 1236 -10 | JOKA (h2h) | Heihachi | 1312 +10 |
17 Oct 2024 10:15 | Reina | 1-3 LOSE | 1249 -14 | ReiGran (h2h) | Reina | 1203 +12 |
17 Oct 2024 10:12 | Reina | 1-3 LOSE | 1263 -15 | ReiGran (h2h) | Reina | 1190 +13 |
17 Oct 2024 10:08 | Reina | 3-2 WIN | 1253 +9 | ReiGran (h2h) | Reina | 1199 -10 |
17 Oct 2024 10:04 | Reina | 3-1 WIN | 1242 +10 | ReiGran (h2h) | Reina | 1210 -11 |
17 Oct 2024 10:01 | Reina | 1-3 LOSE | 1256 -14 | ReiGran (h2h) | Reina | 1196 +13 |
17 Oct 2024 09:58 | Reina | 0-3 LOSE | 1271 -15 | ReiGran (h2h) | Reina | 1182 +14 |
17 Oct 2024 09:54 | Reina | 3-0 WIN | 1263 +8 | Sl4yA.o.v (h2h) | Heihachi | 1144 -9 |
17 Oct 2024 09:50 | Reina | 2-3 LOSE | 1271 -9 | OJS1MPS0N (h2h) | Reina | 1392 +18 |
16 Oct 2024 11:08 | Reina | 3-2 WIN | 1258 +13 | binkie woodle (h2h) | Alisa | 1287 -14 |
16 Oct 2024 11:05 | Reina | 3-2 WIN | 1243 +14 | binkie woodle (h2h) | Alisa | 1301 -15 |
16 Oct 2024 11:01 | Reina | 1-3 LOSE | 1255 -12 | binkie woodle (h2h) | Alisa | 1290 +11 |
16 Oct 2024 10:58 | Reina | 0-3 LOSE | 1267 -13 | binkie woodle (h2h) | Alisa | 1277 +12 |
16 Oct 2024 10:55 | Reina | 0-3 LOSE | 1268 -2 | Tryoutnz (h2h) | Jin | 1819 +6 |
16 Oct 2024 10:53 | Reina | 0-3 LOSE | 1270 -2 | Tryoutnz (h2h) | Jin | 1812 +7 |
16 Oct 2024 10:50 | Reina | 3-2 WIN | 1259 +10 | Sneaker (h2h) | Bryan | 1289 -125 |
16 Oct 2024 10:46 | Reina | 3-0 WIN | 1244 +15 | Sneaker (h2h) | Bryan | 1583 -295 |
16 Oct 2024 10:43 | Reina | 1-3 LOSE | 1248 -5 | Sneaker (h2h) | Bryan | 1500 +83 |
16 Oct 2024 10:39 | Reina | 1-3 LOSE | 1259 -11 | God Emperor Bob (h2h) | King | 1297 +11 |
16 Oct 2024 10:36 | Reina | 2-3 LOSE | 1270 -12 | God Emperor Bob (h2h) | King | 1285 +12 |
14 Oct 2024 10:39 | Reina | 3-1 WIN | 1261 +9 | Ramuhrran (h2h) | Leo | 1177 -9 |
14 Oct 2024 10:36 | Reina | 3-1 WIN | 1251 +10 | Ramuhrran (h2h) | Leo | 1187 -10 |
14 Oct 2024 10:32 | Reina | 0-3 LOSE | 1267 -16 | Ramuhrran (h2h) | Leo | 1172 +14 |
14 Oct 2024 10:30 | Reina | 0-3 LOSE | 1284 -17 | Ramuhrran (h2h) | Leo | 1156 +15 |
14 Oct 2024 10:28 | Reina | 3-2 WIN | 1275 +8 | Ramuhrran (h2h) | Leo | 1165 -9 |
14 Oct 2024 10:21 | Reina | 3-1 WIN | 1259 +15 | PetrichorV (h2h) | Kazuya | 1334 -20 |
14 Oct 2024 10:18 | Reina | 1-3 LOSE | 1270 -12 | PetrichorV (h2h) | Kazuya | 1319 +14 |
14 Oct 2024 10:15 | Reina | 3-1 WIN | 1254 +16 | PetrichorV (h2h) | Kazuya | 1341 -22 |
14 Oct 2024 10:11 | Reina | 3-2 WIN | 1248 +6 | 730oftn (h2h) | Asuka | 1054 -7 |
14 Oct 2024 10:08 | Reina | 3-1 WIN | 1241 +7 | 730oftn (h2h) | Asuka | 1061 -7 |
14 Oct 2024 10:03 | Reina | 3-0 WIN | 1233 +7 | 730oftn (h2h) | Asuka | 1067 -7 |
14 Oct 2024 10:00 | Reina | 3-0 WIN | 1211 +21 | Pataron (h2h) | Heihachi | 1496 -39 |
14 Oct 2024 09:57 | Reina | 3-0 WIN | 1188 +23 | Pataron (h2h) | Heihachi | 1538 -42 |
14 Oct 2024 09:54 | Reina | 2-3 LOSE | 1192 -4 | Pataron (h2h) | Heihachi | 1531 +6 |
13 Oct 2024 10:09 | Reina | 3-0 WIN | 1171 +20 | MasterFrizz (h2h) | Jun | 1398 -26 |
13 Oct 2024 10:06 | Reina | 0-3 LOSE | 1186 -15 | Keyaru (h2h) | Heihachi | 1149 +15 |
13 Oct 2024 10:03 | Reina | 2-3 LOSE | 1202 -17 | Keyaru (h2h) | Heihachi | 1132 +17 |
13 Oct 2024 09:58 | Reina | 2-3 LOSE | 1224 -23 | TurtleIshii (h2h) | Jun | 947 +29 |
13 Oct 2024 09:54 | Reina | 3-0 WIN | 1219 +5 | TurtleIshii (h2h) | Jun | 954 -7 |
13 Oct 2024 09:52 | Reina | 2-3 LOSE | 1243 -24 | TurtleIshii (h2h) | Jun | 923 +31 |
13 Oct 2024 09:47 | Reina | 0-3 LOSE | 1247 -5 | Jae73 (h2h) | Paul | 1546 +21 |
13 Oct 2024 09:45 | Reina | 1-3 LOSE | 1252 -6 | Jae73 (h2h) | Paul | 1519 +27 |
13 Oct 2024 09:41 | Reina | 3-1 WIN | 1245 +6 | MKBooyah (h2h) | Steve | 1054 -7 |
13 Oct 2024 09:38 | Reina | 3-0 WIN | 1238 +7 | MKBooyah (h2h) | Steve | 1061 -7 |
13 Oct 2024 09:35 | Reina | 0-3 LOSE | 1242 -5 | Snipes (h2h) | Heihachi | 1578 +44 |
12 Oct 2024 10:53 | Reina | 3-1 WIN | 1238 +3 | Jabbawolf (h2h) | Reina | 904 -4 |
12 Oct 2024 10:50 | Reina | 3-1 WIN | 1234 +3 | Jabbawolf (h2h) | Reina | 908 -4 |
12 Oct 2024 10:46 | Reina | 3-2 WIN | 1224 +10 | Burgoomaster (h2h) | Azucena | 1129 -11 |
12 Oct 2024 10:42 | Reina | 3-2 WIN | 1213 +11 | Burgoomaster (h2h) | Azucena | 1140 -12 |
11 Oct 2024 11:30 | Reina | 3-2 WIN | 1208 +5 | Fxvian_King1 (h2h) | Heihachi | 962 -12 |
11 Oct 2024 11:26 | Reina | 1-3 LOSE | 1231 -24 | Fxvian_King1 (h2h) | Heihachi | 912 +50 |
11 Oct 2024 11:22 | Reina | 3-2 WIN | 1227 +4 | Fxvian_King1 (h2h) | Heihachi | 921 -10 |
11 Oct 2024 11:14 | Reina | 1-3 LOSE | 1229 -3 | Kengetsu (h2h) | Reina | 1665 +3 |
11 Oct 2024 11:10 | Reina | 2-3 LOSE | 1231 -3 | Kengetsu (h2h) | Reina | 1662 +3 |
11 Oct 2024 11:06 | Reina | 3-2 WIN | 1206 +25 | Kengetsu (h2h) | Reina | 1703 -42 |
11 Oct 2024 11:02 | Reina | 0-3 LOSE | 1208 -2 | xedgynamex (h2h) | Kazuya | 1674 +4 |
11 Oct 2024 11:00 | Reina | 1-3 LOSE | 1209 -2 | xedgynamex (h2h) | Kazuya | 1669 +4 |
11 Oct 2024 10:57 | Reina | 2-3 LOSE | 1212 -3 | xedgynamex (h2h) | Kazuya | 1664 +4 |
11 Oct 2024 10:54 | Reina | 1-3 LOSE | 1214 -3 | xedgynamex (h2h) | Kazuya | 1659 +5 |
11 Oct 2024 10:50 | Reina | 2-3 LOSE | 1221 -8 | BackFyre (h2h) | Victor | 1378 +9 |
11 Oct 2024 10:47 | Reina | 1-3 LOSE | 1229 -9 | BackFyre (h2h) | Victor | 1368 +10 |
11 Oct 2024 10:42 | Reina | 2-3 LOSE | 1239 -10 | Penguin (h2h) | Reina | 1337 +15 |
11 Oct 2024 10:39 | Reina | 0-3 LOSE | 1249 -11 | Penguin (h2h) | Reina | 1319 +18 |
11 Oct 2024 10:36 | Reina | 3-2 WIN | 1232 +17 | Penguin (h2h) | Reina | 1350 -32 |
11 Oct 2024 10:32 | Reina | 3-2 WIN | 1213 +19 | Penguin (h2h) | Reina | 1387 -37 |
11 Oct 2024 10:28 | Reina | 1-3 LOSE | 1225 -12 | mynamerhys (h2h) | Kuma | 1271 +13 |
11 Oct 2024 10:26 | Reina | 2-3 LOSE | 1238 -14 | mynamerhys (h2h) | Kuma | 1256 +15 |
11 Oct 2024 10:22 | Reina | 3-0 WIN | 1222 +16 | mynamerhys (h2h) | Kuma | 1275 -20 |
11 Oct 2024 10:15 | Reina | 2-3 LOSE | 1234 -13 | Brandy263 (h2h) | Azucena | 1291 +13 |
11 Oct 2024 10:11 | Reina | 1-3 LOSE | 1247 -14 | Brandy263 (h2h) | Azucena | 1275 +15 |
11 Oct 2024 10:07 | Reina | 3-2 WIN | 1227 +20 | NOTChew (h2h) | Lars | 1368 -33 |
11 Oct 2024 10:04 | Reina | 3-2 WIN | 1204 +22 | NOTChew (h2h) | Lars | 1405 -37 |
11 Oct 2024 10:00 | Reina | 1-3 LOSE | 1213 -9 | NOTChew (h2h) | Lars | 1391 +13 |
10 Oct 2024 10:44 | Reina | 3-0 WIN | 1197 +15 | Noodalls (h2h) | Jun | 1295 -133 |
10 Oct 2024 10:41 | Reina | 1-3 LOSE | 1211 -15 | Noodalls (h2h) | Jun | 1112 +182 |
10 Oct 2024 10:38 | Reina | 3-2 WIN | 1195 +16 | Noodalls (h2h) | Jun | 1500 -388 |
10 Oct 2024 10:32 | Reina | 0-3 LOSE | 1195 -1 | Rayman (h2h) | Bryan | 1895 +1 |
10 Oct 2024 10:29 | Reina | 0-3 LOSE | 1196 -1 | Rayman (h2h) | Bryan | 1894 +1 |
10 Oct 2024 10:26 | Reina | 3-1 WIN | 1184 +11 | spazmatism (h2h) | Kazuya | 1093 -10 |
10 Oct 2024 10:23 | Reina | 2-3 LOSE | 1206 -22 | spazmatism (h2h) | Kazuya | 1076 +16 |
10 Oct 2024 10:19 | Reina | 3-0 WIN | 1194 +11 | spazmatism (h2h) | Kazuya | 1085 -9 |
10 Oct 2024 10:15 | Reina | 1-3 LOSE | 1217 -23 | spazmatism (h2h) | Kazuya | 1067 +17 |
10 Oct 2024 10:12 | Reina | 1-3 LOSE | 1242 -26 | spazmatism (h2h) | Kazuya | 1048 +18 |
10 Oct 2024 10:08 | Reina | 1-3 LOSE | 1270 -28 | PistolParty (h2h) | Reina | 1016 +22 |
10 Oct 2024 10:05 | Reina | 1-3 LOSE | 1299 -30 | PistolParty (h2h) | Reina | 993 +23 |
10 Oct 2024 10:01 | Reina | 0-3 LOSE | 1322 -23 | Xiao (h2h) | Kazuya | 1208 +16 |
10 Oct 2024 09:58 | Reina | 1-3 LOSE | 1347 -26 | Xiao (h2h) | Kazuya | 1190 +17 |
10 Oct 2024 09:53 | Reina | 3-2 WIN | 1341 +5 | Mittyk45 (h2h) | Raven | 1029 -5 |
10 Oct 2024 09:49 | Reina | 3-2 WIN | 1336 +5 | Mittyk45 (h2h) | Raven | 1034 -5 |
8 Oct 2024 10:36 | Reina | 0-3 LOSE | 1346 -11 | Prodz 8 (h2h) | King | 1512 +10 |
8 Oct 2024 10:34 | Reina | 2-3 LOSE | 1358 -12 | Prodz 8 (h2h) | King | 1500 +11 |
8 Oct 2024 10:29 | Reina | 0-3 LOSE | 1377 -19 | Renzo (h2h) | Heihachi | 1393 +12 |
8 Oct 2024 10:26 | Reina | 1-3 LOSE | 1399 -22 | Renzo (h2h) | Heihachi | 1379 +14 |
8 Oct 2024 10:21 | Reina | 1-3 LOSE | 1424 -26 | Renzo (h2h) | Heihachi | 1362 +16 |
8 Oct 2024 10:18 | Reina | 0-3 LOSE | 1453 -30 | Renzo (h2h) | Heihachi | 1344 +18 |
8 Oct 2024 10:15 | Reina | 2-3 LOSE | 1487 -34 | Renzo (h2h) | Heihachi | 1324 +20 |
8 Oct 2024 10:11 | Reina | 2-3 LOSE | 1526 -39 | Renzo (h2h) | Heihachi | 1302 +22 |
8 Oct 2024 10:07 | Reina | 2-3 LOSE | 1569 -43 | Renzo (h2h) | Heihachi | 1278 +23 |
8 Oct 2024 10:04 | Reina | 1-3 LOSE | 1615 -47 | Renzo (h2h) | Heihachi | 1253 +25 |
8 Oct 2024 10:01 | Reina | 3-1 WIN | 1609 +6 | Renzo (h2h) | Heihachi | 1257 -4 |
8 Oct 2024 09:56 | Reina | 3-1 WIN | 1606 +2 | Procro- (h2h) | Jin | 1080 -2 |
8 Oct 2024 09:54 | Reina | 3-1 WIN | 1603 +2 | Procro- (h2h) | Jin | 1081 -2 |
8 Oct 2024 09:50 | Reina | 3-0 WIN | 1601 +2 | Procro- (h2h) | Jin | 1083 -2 |
8 Oct 2024 09:47 | Reina | 3-2 WIN | 1598 +2 | Procro- (h2h) | Jin | 1084 -2 |
8 Oct 2024 09:43 | Reina | 3-0 WIN | 1594 +3 | Procro- (h2h) | Jin | 1086 -2 |
8 Oct 2024 09:41 | Reina | 3-0 WIN | 1591 +3 | Procro- (h2h) | Jin | 1087 -2 |
8 Oct 2024 09:38 | Reina | 3-0 WIN | 1585 +6 | IROAM133 (h2h) | Yoshimitsu | 1224 -4 |
8 Oct 2024 09:35 | Reina | 3-1 WIN | 1578 +7 | IROAM133 (h2h) | Yoshimitsu | 1228 -4 |
8 Oct 2024 09:32 | Reina | 0-3 LOSE | 1632 -55 | IROAM133 (h2h) | Yoshimitsu | 1203 +25 |
5 Oct 2024 11:04 | Reina | 3-1 WIN | 1623 +9 | Criptobeta (h2h) | Xiaoyu | 1323 -6 |
5 Oct 2024 11:01 | Reina | 1-3 LOSE | 1679 -56 | Criptobeta (h2h) | Xiaoyu | 1293 +30 |
5 Oct 2024 10:58 | Reina | 3-1 WIN | 1672 +7 | Criptobeta (h2h) | Xiaoyu | 1297 -4 |
5 Oct 2024 10:54 | Reina | 3-1 WIN | 1645 +27 | Rana (h2h) | Bryan | 1599 -43 |
5 Oct 2024 10:51 | Reina | 1-3 LOSE | 1691 -47 | Rana (h2h) | Bryan | 1519 +79 |
5 Oct 2024 10:48 | Reina | 3-0 WIN | 1687 +3 | LightBulb (h2h) | Leo | 1147 -5 |
5 Oct 2024 10:45 | Reina | 3-0 WIN | 1683 +4 | LightBulb (h2h) | Leo | 1152 -5 |
5 Oct 2024 09:51 | Reina | 3-0 WIN | 1667 +16 | Brandy263 (h2h) | Shaheen | 1429 -20 |
5 Oct 2024 09:47 | Reina | 3-0 WIN | 1647 +20 | Brandy263 (h2h) | Shaheen | 1454 -26 |
5 Oct 2024 09:46 | Reina | 3-1 WIN | 1619 +27 | Brandy263 (h2h) | Shaheen | 1489 -36 |
5 Oct 2024 09:43 | Reina | 2-3 LOSE | 1693 -75 | Brandy263 (h2h) | Shaheen | 1391 +98 |
5 Oct 2024 09:39 | Reina | 3-2 WIN | 1673 +20 | Brandy263 (h2h) | Shaheen | 1417 -27 |
5 Oct 2024 09:35 | Reina | 3-2 WIN | 1644 +28 | Brandy263 (h2h) | Shaheen | 1456 -39 |
5 Oct 2024 09:31 | Reina | 0-3 LOSE | 1744 -100 | Brandy263 (h2h) | Shaheen | 1306 +150 |
5 Oct 2024 09:28 | Reina | 3-0 WIN | 1703 +40 | shafs (h2h) | Bryan | 1571 -38 |
5 Oct 2024 09:25 | Reina | 3-2 WIN | 1635 +68 | shafs (h2h) | Bryan | 1633 -62 |
5 Oct 2024 09:21 | Reina | 2-3 LOSE | 1759 -124 | shafs (h2h) | Bryan | 1524 +108 |
4 Oct 2024 11:43 | Reina | 3-2 WIN | 1716 +43 | Monk_KILLER (h2h) | Victor | 1472 -18 |
4 Oct 2024 11:38 | Reina | 3-1 WIN | 1635 +80 | Monk_KILLER (h2h) | Victor | 1499 -27 |
4 Oct 2024 11:34 | Reina | 3-0 WIN | 1599 +35 | DjPandaCakes (h2h) | Eddy | 1174 -24 |
4 Oct 2024 11:32 | Reina | 3-2 WIN | 1535 +64 | DjPandaCakes (h2h) | Eddy | 1211 -38 |
4 Oct 2024 11:25 | Reina | 3-0 WIN | 1519 +15 | Demonvallik (h2h) | Leroy | 846 -6 |
4 Oct 2024 11:23 | Reina | 3-0 WIN | 1500 +19 | Demonvallik (h2h) | Leroy | 853 -7 |
Found 152 replays.