| blueno2 vs Reina | 29–35 | 45.31% |
| blueno2 vs Kazuya | 24–20 | 54.55% |
| blueno2 vs Jun | 21–19 | 52.50% |
| blueno2 vs Yoshimitsu | 9–27 | 25.00% |
| blueno2 vs Jin | 15–17 | 46.88% |
| blueno2 vs Law | 12–16 | 42.86% |
| blueno2 vs Bryan | 9–13 | 40.91% |
| blueno2 vs Azucena | 7–14 | 33.33% |
| blueno2 vs King | 9–11 | 45.00% |
| blueno2 vs Hwoarang | 8–12 | 40.00% |
| blueno2 vs Lili | 5–14 | 26.32% |
| blueno2 vs Steve | 6–12 | 33.33% |
| blueno2 vs Asuka | 4–14 | 22.22% |
| blueno2 vs Feng | 7–9 | 43.75% |
| blueno2 vs Dragunov | 9–7 | 56.25% |
| blueno2 vs Nina | 7–8–1 | 46.67% |
| blueno2 vs Lee | 7–7 | 50.00% |
| blueno2 vs Xiaoyu | 8–5 | 61.54% |
| blueno2 vs Paul | 2–9 | 18.18% |
| blueno2 vs Leo | 5–4 | 55.56% |
| blueno2 vs Zafina | 3–6 | 33.33% |
| blueno2 vs Eddy | 4–5 | 44.44% |
| blueno2 vs Jack-8 | 3–5 | 37.50% |
| blueno2 vs Devil Jin | 6–2 | 75.00% |
| blueno2 vs Alisa | 3–5 | 37.50% |
| blueno2 vs Victor | 3–5 | 37.50% |
| blueno2 vs Lars | 2–4 | 33.33% |
| blueno2 vs Claudio | 2–4 | 33.33% |
| blueno2 vs Leroy | 3–3 | 50.00% |
| blueno2 vs Kuma | 2–2 | 50.00% |
| blueno2 vs Raven | 1–3 | 25.00% |
| blueno2 vs Shaheen | 2–1 | 66.67% |
| blueno2 vs Panda | 0–3 | 0.00% |
Limitations
This data is often requested to give insight into which characters you have more trouble with than others, but it is not particularly helpful for that. The main issue is that it is heavily skewed by how strong the opponents you play are.
For example, this data suggests my worst matchup is clearly vs Reina, but that's just because most of those games are vs Yagami.
There is a way to account for this being worked on. The central idea is to assign each matchup a rating vs you which adjusts based on the result, much like the regular rating but also based on the rating of each player. With this, it would give a better summary of how well you perform vs each character.
In the meantime, this page is here to present the data as requested.