Funk Engine vs King | 1–6 | 14.29% |
Funk Engine vs Jin | 1–6 | 14.29% |
Funk Engine vs Bryan | 0–4 | 0.00% |
Funk Engine vs Eddy | 2–2 | 50.00% |
Funk Engine vs Steve | 2–1 | 66.67% |
Funk Engine vs Shaheen | 1–2 | 33.33% |
Funk Engine vs Hwoarang | 2–0 | 100.00% |
Funk Engine vs Jack-8 | 2–0 | 100.00% |
Funk Engine vs Lili | 0–2 | 0.00% |
Funk Engine vs Leo | 2–0 | 100.00% |
Funk Engine vs Nina | 0–2 | 0.00% |
Funk Engine vs Victor | 0–2 | 0.00% |
Funk Engine vs Leroy | 1–0 | 100.00% |
Limitations
This data is often requested to give insight into which characters you have more trouble with than others, but it is not particularly helpful for that. The main issue is that it is heavily skewed by how strong the opponents you play are.
For example, this data suggests my worst matchup is clearly vs Reina, but that's just because most of those games are vs Yagami.
There is a way to account for this being worked on. The central idea is to assign each matchup a rating vs you which adjusts based on the result, much like the regular rating but also based on the rating of each player. With this, it would give a better summary of how well you perform vs each character.
In the meantime, this page is here to present the data as requested.