| MannyMay vs Law | 9–5 | 64.29% |
| MannyMay vs Steve | 7–5 | 58.33% |
| MannyMay vs Armor King | 6–5 | 54.55% |
| MannyMay vs Azucena | 4–4 | 50.00% |
| MannyMay vs Clive | 5–3 | 62.50% |
| MannyMay vs Kazuya | 5–2 | 71.43% |
| MannyMay vs Dragunov | 4–3 | 57.14% |
| MannyMay vs King | 4–2 | 66.67% |
| MannyMay vs Yoshimitsu | 4–2 | 66.67% |
| MannyMay vs Bryan | 3–3 | 50.00% |
| MannyMay vs Lars | 4–2 | 66.67% |
| MannyMay vs Hwoarang | 4–1 | 80.00% |
| MannyMay vs Xiaoyu | 4–1 | 80.00% |
| MannyMay vs Jin | 2–3 | 40.00% |
| MannyMay vs Jack-8 | 4–1 | 80.00% |
| MannyMay vs Feng | 4–1 | 80.00% |
| MannyMay vs Reina | 3–2 | 60.00% |
| MannyMay vs Eddy | 4–1 | 80.00% |
| MannyMay vs Lili | 4–0 | 100.00% |
| MannyMay vs Raven | 2–2 | 50.00% |
| MannyMay vs Asuka | 2–1 | 66.67% |
| MannyMay vs Leroy | 1–2 | 33.33% |
| MannyMay vs Jun | 3–0 | 100.00% |
| MannyMay vs Victor | 2–1 | 66.67% |
| MannyMay vs Miary Zo | 2–1 | 66.67% |
| MannyMay vs Paul | 2–0 | 100.00% |
| MannyMay vs Devil Jin | 2–0 | 100.00% |
| MannyMay vs Alisa | 2–0 | 100.00% |
| MannyMay vs Shaheen | 2–0 | 100.00% |
| MannyMay vs Lee | 2–0 | 100.00% |
| MannyMay vs Heihachi | 0–2 | 0.00% |
| MannyMay vs Anna | 0–2 | 0.00% |
| MannyMay vs Fahkumram | 1–1 | 50.00% |
| MannyMay vs Leo | 1–0 | 100.00% |
Limitations
This data is often requested to give insight into which characters you have more trouble with than others, but it is not particularly helpful for that. The main issue is that it is heavily skewed by how strong the opponents you play are.
For example, this data suggests my worst matchup is clearly vs Reina, but that's just because most of those games are vs Yagami.
There is a way to account for this being worked on. The central idea is to assign each matchup a rating vs you which adjusts based on the result, much like the regular rating but also based on the rating of each player. With this, it would give a better summary of how well you perform vs each character.
In the meantime, this page is here to present the data as requested.