| W1ngB vs Kazuya | 39–33 | 54.17% |
| W1ngB vs Reina | 39–22 | 63.93% |
| W1ngB vs King | 24–19 | 55.81% |
| W1ngB vs Paul | 18–21 | 46.15% |
| W1ngB vs Hwoarang | 7–23 | 23.33% |
| W1ngB vs Jin | 13–17 | 43.33% |
| W1ngB vs Bryan | 12–18 | 40.00% |
| W1ngB vs Dragunov | 14–14 | 50.00% |
| W1ngB vs Eddy | 7–17 | 29.17% |
| W1ngB vs Heihachi | 14–9 | 60.87% |
| W1ngB vs Victor | 11–10 | 52.38% |
| W1ngB vs Alisa | 8–12 | 40.00% |
| W1ngB vs Asuka | 7–12 | 36.84% |
| W1ngB vs Lili | 8–11 | 42.11% |
| W1ngB vs Steve | 7–11 | 38.89% |
| W1ngB vs Jun | 9–9 | 50.00% |
| W1ngB vs Devil Jin | 8–9 | 47.06% |
| W1ngB vs Azucena | 5–11 | 31.25% |
| W1ngB vs Jack-8 | 6–7 | 46.15% |
| W1ngB vs Nina | 2–9 | 18.18% |
| W1ngB vs Lidia | 8–2 | 80.00% |
| W1ngB vs Yoshimitsu | 6–3 | 66.67% |
| W1ngB vs Raven | 4–5 | 44.44% |
| W1ngB vs Law | 1–7 | 12.50% |
| W1ngB vs Leo | 3–5 | 37.50% |
| W1ngB vs Panda | 5–3 | 62.50% |
| W1ngB vs Clive | 4–4 | 50.00% |
| W1ngB vs Xiaoyu | 7–0 | 100.00% |
| W1ngB vs Claudio | 5–2 | 71.43% |
| W1ngB vs Lee | 2–5 | 28.57% |
| W1ngB vs Zafina | 3–4 | 42.86% |
| W1ngB vs Leroy | 3–3 | 50.00% |
| W1ngB vs Lars | 2–2 | 50.00% |
| W1ngB vs Kuma | 2–0 | 100.00% |
| W1ngB vs Shaheen | 0–1 | 0.00% |
Limitations
This data is often requested to give insight into which characters you have more trouble with than others, but it is not particularly helpful for that. The main issue is that it is heavily skewed by how strong the opponents you play are.
For example, this data suggests my worst matchup is clearly vs Reina, but that's just because most of those games are vs Yagami.
There is a way to account for this being worked on. The central idea is to assign each matchup a rating vs you which adjusts based on the result, much like the regular rating but also based on the rating of each player. With this, it would give a better summary of how well you perform vs each character.
In the meantime, this page is here to present the data as requested.