When | Char | Score | Rating | Opponent | Opp. char | Opp. rating |
---|---|---|---|---|---|---|
8 Jan 2025 00:57 | Yoshimitsu | 2-3 LOSE | 1205 -9 | デモデモ (h2h) | Asuka | 1436 +14 |
8 Jan 2025 00:53 | Yoshimitsu | 1-3 LOSE | 1211 -7 | SenorHefee (h2h) | Jack-8 | 1500 +6 |
8 Jan 2025 00:50 | Yoshimitsu | 1-3 LOSE | 1219 -8 | SenorHefee (h2h) | Jack-8 | 1493 +6 |
8 Jan 2025 00:45 | Yoshimitsu | 3-1 WIN | 1182 +37 | MarwanTheIcon (h2h) | Clive | 1604 -86 |
8 Jan 2025 00:38 | Yoshimitsu | 0-3 LOSE | 1198 -17 | Asuka de bike (h2h) | Asuka | 1272 +43 |
8 Jan 2025 00:35 | Yoshimitsu | 0-3 LOSE | 1220 -22 | Asuka de bike (h2h) | Asuka | 1206 +65 |
8 Jan 2025 00:32 | Yoshimitsu | 3-2 WIN | 1192 +27 | Ethan (h2h) | Jin | 1287 -54 |
8 Jan 2025 00:28 | Yoshimitsu | 3-1 WIN | 1157 +34 | Ethan (h2h) | Jin | 1358 -72 |
8 Jan 2025 00:23 | Yoshimitsu | 3-0 WIN | 1137 +20 | Elsimio07 (h2h) | Nina | 1081 -38 |
8 Jan 2025 00:15 | Kuma | 0-3 LOSE | 1340 -63 | jack (h2h) | Alisa | 1548 +10 |
8 Jan 2025 00:14 | Kuma | 0-3 LOSE | 1500 -160 | jack (h2h) | Alisa | 1533 +15 |
8 Jan 2025 00:05 | Yoshimitsu | 0-3 LOSE | 1138 -2 | BigDaddy (h2h) | King | 1763 +2 |
8 Jan 2025 00:03 | Yoshimitsu | 0-3 LOSE | 1140 -2 | BigDaddy (h2h) | King | 1760 +2 |
7 Jan 2025 21:52 | Yoshimitsu | 1-3 LOSE | 1149 -9 | Md_5 (h2h) | Clive | 1438 +5 |
7 Jan 2025 21:49 | Yoshimitsu | 0-3 LOSE | 1159 -10 | Md_5 (h2h) | Clive | 1432 +5 |
7 Jan 2025 15:01 | Reina | 1-3 LOSE | 1174 -46 | KimYangPa (h2h) | Asuka | 1500 +74 |
7 Jan 2025 14:56 | Yoshimitsu | 2-3 LOSE | 1169 -11 | shadow974 (h2h) | Victor | 1443 +12 |
7 Jan 2025 14:52 | Yoshimitsu | 1-3 LOSE | 1181 -12 | shadow974 (h2h) | Victor | 1429 +14 |
7 Jan 2025 14:48 | Yoshimitsu | 2-3 LOSE | 1204 -23 | Dunirpoger (h2h) | Kazuya | 1296 +22 |
7 Jan 2025 14:44 | Yoshimitsu | 3-1 WIN | 1156 +47 | Dunirpoger (h2h) | Kazuya | 1342 -46 |
7 Jan 2025 14:37 | Yoshimitsu | 2-3 LOSE | 1168 -12 | Syark (h2h) | Law | 1457 +15 |
7 Jan 2025 14:33 | Yoshimitsu | 1-3 LOSE | 1183 -15 | Syark (h2h) | Law | 1438 +19 |
7 Jan 2025 14:30 | Yoshimitsu | 3-0 WIN | 1159 +23 | Causeless (h2h) | Devil Jin | 1067 -115 |
7 Jan 2025 14:27 | Yoshimitsu | 3-1 WIN | 1113 +46 | Causeless (h2h) | Devil Jin | 1500 -433 |
7 Jan 2025 14:22 | Yoshimitsu | 1-3 LOSE | 1119 -6 | LHCFAI (h2h) | Lidia | 1607 +8 |
7 Jan 2025 14:18 | Yoshimitsu | 1-3 LOSE | 1125 -7 | LHCFAI (h2h) | Lidia | 1597 +9 |
7 Jan 2025 14:13 | Yoshimitsu | 2-3 LOSE | 1157 -33 | DX_Roselia (h2h) | Azucena | 1241 +42 |
7 Jan 2025 14:09 | Yoshimitsu | 1-3 LOSE | 1206 -49 | DX_Roselia (h2h) | Azucena | 1174 +67 |
7 Jan 2025 14:04 | Yoshimitsu | 0-3 LOSE | 1231 -26 | Alfredy (h2h) | King | 1440 +32 |
7 Jan 2025 14:01 | Yoshimitsu | 2-3 LOSE | 1270 -39 | Alfredy (h2h) | King | 1389 +51 |
7 Jan 2025 13:56 | Yoshimitsu | 0-3 LOSE | 1319 -50 | shigure (h2h) | Alisa | 1411 +35 |
7 Jan 2025 13:53 | Yoshimitsu | 1-3 LOSE | 1404 -86 | shigure (h2h) | Alisa | 1356 +55 |
7 Jan 2025 13:50 | Yoshimitsu | 3-2 WIN | 1278 +126 | shigure (h2h) | Alisa | 1429 -74 |
7 Jan 2025 12:44 | Yoshimitsu | 0-3 LOSE | 1300 -23 | Nishh (h2h) | Leo | 1758 +25 |
7 Jan 2025 12:42 | Yoshimitsu | 0-3 LOSE | 1334 -34 | Nishh (h2h) | Leo | 1720 +38 |
7 Jan 2025 12:10 | Yoshimitsu | 0-3 LOSE | 1383 -49 | Norea (h2h) | Asuka | 1701 +30 |
7 Jan 2025 12:06 | Yoshimitsu | 1-3 LOSE | 1500 -117 | Paulownia (h2h) | Asuka | 1648 +24 |
7 Jan 2025 12:02 | Reina | 1-3 LOSE | 1237 -64 | KynnXQF (h2h) | Steve | 1500 +90 |
7 Jan 2025 11:54 | Reina | 2-3 LOSE | 1566 -329 | 寿みなみ (h2h) | Reina | 1115 +134 |
7 Jan 2025 11:51 | Reina | 3-1 WIN | 1500 +66 | 寿みなみ (h2h) | Reina | 1147 -32 |
Found 40 replays.