Wavu Wank

TEKKEN® 8 glicko2 Ratings &
Online Ranked Statistics

Ratings

GlitterJUST DO ITNo BuddyPintu HatiPizzaPastaNeggaSEFFYVedoprime13Wifi Laws1natra厉飞雨Rika
106010801100112011401160118012001220124012601280↑ Rating
dvl888 Dragunov 1163 +10 3-2 1137 -11 Victor PizzaPastaNegga h2h
dvl888 Dragunov 1152 +11 3-2 1148 -12 Victor PizzaPastaNegga h2h
dvl888 Dragunov 1164 -13 0-3 1136 +12 Victor PizzaPastaNegga h2h
dvl888 Dragunov 1153 +11 3-1 1147 -12 Victor PizzaPastaNegga h2h
dvl888 Dragunov 1141 +12 3-1 1160 -13 Victor PizzaPastaNegga h2h
dvl888 Dragunov 1124 +16 3-0 1331 -67 Reina s1natra h2h
dvl888 Dragunov 1130 -7 1-3 1305 +25 Reina s1natra h2h
dvl888 Dragunov 1113 +17 3-1 1393 -88 Reina s1natra h2h
dvl888 Dragunov 1126 -13 2-3 1089 +12 Kazuya Pintu Hati h2h
dvl888 Yoshimitsu 1218 -11 2-3 1234 +10 Reina Glitter h2h
dvl888 Yoshimitsu 1228 -11 1-3 1223 +11 Reina Glitter h2h
dvl888 Yoshimitsu 1217 +11 3-2 1235 -12 Reina Glitter h2h
dvl888 Yoshimitsu 1206 +10 3-1 1208 -12 Azucena SEFFY h2h
dvl888 Yoshimitsu 1195 +11 3-1 1220 -13 Azucena SEFFY h2h
dvl888 Yoshimitsu 1206 -11 2-3 1209 +11 Azucena SEFFY h2h
dvl888 Yoshimitsu 1197 +8 3-1 1120 -9 Law 厉飞雨Rika h2h
dvl888 Yoshimitsu 1188 +9 3-1 1130 -10 Law 厉飞雨Rika h2h
dvl888 Yoshimitsu 1201 -14 0-3 1116 +13 Law 厉飞雨Rika h2h
dvl888 Yoshimitsu 1212 -11 2-3 1222 +12 Bryan No Buddy h2h
dvl888 Yoshimitsu 1217 -5 2-3 1456 +9 Lars Wifi Law h2h
dvl888 Yoshimitsu 1221 -5 0-3 1445 +10 Lars Wifi Law h2h
dvl888 Yoshimitsu 1209 +12 3-1 1266 -13 Dragunov Vedoprime13 h2h
dvl888 Yoshimitsu 1195 +13 3-1 1279 -14 Dragunov Vedoprime13 h2h
dvl888 Yoshimitsu 1203 -8 0-3 1318 +7 Dragunov JUST DO IT h2h
dvl888 Yoshimitsu 1188 +15 3-1 1334 -16 Dragunov JUST DO IT h2h
dvl888 Yoshimitsu 1195 -7 2-3 1327 +7 Dragunov JUST DO IT h2h
dvl888 Yoshimitsu 1204 -9 1-3 1269 +9 Dragunov Ging h2h
dvl888 Yoshimitsu 1190 +13 3-0 1284 -16 Dragunov Ging h2h
dvl888 Yoshimitsu 1182 +8 3-1 1091 -9 Reina Benihime h2h
dvl888 Yoshimitsu 1196 -15 2-3 1076 +14 Reina Benihime h2h
dvl888 Yoshimitsu 1188 +7 3-1 1084 -9 Reina Benihime h2h
dvl888 Yoshimitsu 1200 -12 0-3 1189 +11 Reina TickleMyPickle h2h
dvl888 Yoshimitsu 1212 -12 2-3 1176 +12 Reina TickleMyPickle h2h
dvl888 Yoshimitsu 1220 -9 2-3 1304 +9 Xiaoyu Kweng h2h
dvl888 Yoshimitsu 1229 -9 1-3 1294 +10 Xiaoyu Kweng h2h
dvl888 Yoshimitsu 1217 +11 3-2 1249 -15 King Yeen TL h2h
dvl888 Yoshimitsu 1228 -11 2-3 1237 +12 King Yeen TL h2h
dvl888 Yoshimitsu 1216 +12 3-1 1252 -13 Victor CuQu08 h2h
dvl888 Yoshimitsu 1222 -7 1-3 1370 +7 Devil Jin MART h2h
dvl888 Yoshimitsu 1206 +16 3-1 1388 -19 Devil Jin MART h2h
dvl888 Yoshimitsu 1193 +13 3-0 1259 -14 Dragunov Hollow0 h2h
dvl888 Yoshimitsu 1202 -10 1-3 1249 +9 Dragunov Hollow0 h2h
dvl888 Yoshimitsu 1189 +13 3-0 1263 -14 Dragunov Hollow0 h2h
dvl888 Yoshimitsu 1202 -14 2-3 1141 +13 Lili yay :3 h2h
dvl888 Yoshimitsu 1216 -15 2-3 1126 +14 Lili yay :3 h2h
dvl888 Yoshimitsu 1218 -3 0-3 1635 +4 Hwoarang Verbosity h2h
dvl888 Yoshimitsu 1208 +9 3-0 1169 -12 Hwoarang KontolKuda h2h
dvl888 Yoshimitsu 1198 +10 3-2 1182 -13 Hwoarang KontolKuda h2h
dvl888 Yoshimitsu 1206 -9 2-3 1284 +9 Jin Vanessa Kang h2h
dvl888 Yoshimitsu 1216 -10 2-3 1273 +10 Jin Vanessa Kang h2h
dvl888 Yoshimitsu 1202 +13 3-1 1289 -16 Jin Vanessa Kang h2h
dvl888 Yoshimitsu 1191 +11 3-2 1185 -12 Feng Magnus h2h
dvl888 Yoshimitsu 1179 +11 3-2 1197 -13 Feng Magnus h2h
dvl888 Yoshimitsu 1192 -14 0-3 1135 +14 Yoshimitsu TACHIKAZE h2h
dvl888 Yoshimitsu 1182 +10 3-1 1147 -12 Yoshimitsu TACHIKAZE h2h
dvl888 Yoshimitsu 1195 -14 2-3 1132 +15 Yoshimitsu TACHIKAZE h2h
dvl888 Yoshimitsu 1202 -8 0-3 1341 +27 Bryan PB | Hee-Hoo h2h
dvl888 Yoshimitsu 1211 -9 2-3 1305 +35 Bryan PB | Hee-Hoo h2h
dvl888 Yoshimitsu 1221 -11 2-3 1265 +11 Lidia Kenjo_Eric h2h
dvl888 Yoshimitsu 1232 -12 1-3 1252 +13 Lidia Kenjo_Eric h2h
dvl888 Yoshimitsu 1250 -18 2-3 1054 +17 Reina ZeTTerajiK h2h
dvl888 Yoshimitsu 1268 -19 0-3 1036 +18 Reina ZeTTerajiK h2h
dvl888 Yoshimitsu 1263 +5 3-0 1041 -6 Reina ZeTTerajiK h2h
dvl888 Yoshimitsu 1275 -13 0-3 1258 +13 Lili Eyshan h2h
dvl888 Yoshimitsu 1289 -14 1-3 1242 +15 Lili Eyshan h2h
dvl888 Yoshimitsu 1278 +11 3-2 1255 -13 Lili Eyshan h2h
dvl888 Yoshimitsu 1291 -14 1-3 1255 +20 Bryan Gun. h2h
dvl888 Yoshimitsu 1304 -14 0-3 1268 +12 Asuka RiAoN h2h
dvl888 Yoshimitsu 1292 +11 3-1 1279 -12 Asuka RiAoN h2h
dvl888 Yoshimitsu 1282 +10 3-2 1233 -25 Lee Verbosity h2h
dvl888 Yoshimitsu 1297 -16 2-3 1194 +38 Lee Verbosity h2h
dvl888 Yoshimitsu 1287 +9 3-2 1220 -27 Lee Verbosity h2h
dvl888 Yoshimitsu 1276 +11 3-0 1254 -34 Lee Verbosity h2h
dvl888 Yoshimitsu 1263 +13 3-1 1296 -43 Lee Verbosity h2h
dvl888 Yoshimitsu 1276 -14 2-3 1250 +46 Lee Verbosity h2h
dvl888 Yoshimitsu 1289 -13 2-3 1293 +10 Yoshimitsu EROS h2h
dvl888 Yoshimitsu 1303 -15 1-3 1282 +11 Yoshimitsu EROS h2h
dvl888 Yoshimitsu 1297 +5 3-2 1068 -5 Dragunov KXNN h2h
dvl888 Yoshimitsu 1287 +9 3-0 1188 -8 Lidia YKChigga h2h
dvl888 Yoshimitsu 1276 +10 3-1 1197 -9 Lidia YKChigga h2h
dvl888 Yoshimitsu 1291 -15 2-3 1276 +11 Yoshimitsu EROS h2h
dvl888 Yoshimitsu 1276 +14 3-1 1287 -12 Yoshimitsu EROS h2h
dvl888 Yoshimitsu 1291 -16 0-3 1276 +11 Yoshimitsu EROS h2h
dvl888 Yoshimitsu 1283 +8 3-1 1113 -7 Reina ShadowResolve h2h
dvl888 Yoshimitsu 1274 +8 3-2 1120 -7 Reina ShadowResolve h2h
dvl888 Yoshimitsu 1263 +10 3-2 1152 -9 Lili ChikuNiNi h2h
dvl888 Yoshimitsu 1285 -22 1-3 1136 +16 Lili ChikuNiNi h2h
dvl888 Yoshimitsu 1276 +9 3-1 1120 -8 Steve trick h2h
dvl888 Yoshimitsu 1266 +10 3-2 1128 -8 Steve trick h2h
dvl888 Yoshimitsu 1256 +9 3-0 1098 -8 Victor !VIN h2h
dvl888 Yoshimitsu 1245 +10 3-1 1107 -9 Victor !VIN h2h
dvl888 Yoshimitsu 1234 +11 3-0 1116 -10 Victor !VIN h2h
dvl888 Yoshimitsu 1216 +17 3-0 1310 -144 Kazuya Zetta h2h
dvl888 Yoshimitsu 1191 +24 3-2 1604 -294 Kazuya Zetta h2h
dvl888 Yoshimitsu 1196 -5 2-3 1560 +44 Kazuya Zetta h2h
dvl888 Dragunov 1137 -12 2-3 1146 +10 Dragunov Gibz h2h
dvl888 Dragunov 1140 -3 0-3 1482 +3 Alisa Ene Rin h2h
dvl888 Dragunov 1143 -3 0-3 1478 +3 Alisa Ene Rin h2h
dvl888 Dragunov 1148 -6 1-3 1338 +5 Kazuya Ayroo h2h
dvl888 Dragunov 1154 -7 1-3 1332 +5 Kazuya Ayroo h2h
dvl888 Dragunov 1157 -3 2-3 1532 +3 Dragunov Torrent h2h
dvl888 Dragunov 1159 -3 1-3 1529 +3 Dragunov Torrent h2h
dvl888 Dragunov 1168 -9 0-3 1252 +10 Jin GaryHu h2h
dvl888 Dragunov 1177 -9 2-3 1241 +10 Jin GaryHu h2h
dvl888 Dragunov 1184 -8 1-3 1299 +7 Lars SeriousQueso h2h
dvl888 Dragunov 1192 -8 1-3 1291 +7 Lars SeriousQueso h2h
dvl888 Dragunov 1198 -6 0-3 1382 +8 Jin EvaE11 h2h
dvl888 Yoshimitsu 1217 -21 1-3 1172 +12 Kazuya oofensteiner h2h
dvl888 Yoshimitsu 1247 -30 1-3 962 +51 Kazuya SÖAP h2h
dvl888 Yoshimitsu 1279 -33 2-3 905 +57 Kazuya SÖAP h2h
dvl888 Yoshimitsu 1274 +4 3-2 912 -8 Kazuya SÖAP h2h
dvl888 Dragunov 1207 -10 0-3 1266 +9 Lili cadre h2h
dvl888 Dragunov 1217 -10 1-3 1255 +10 Lili cadre h2h
dvl888 Dragunov 1204 +12 3-2 1269 -14 Lili cadre h2h
dvl888 Dragunov 1210 -7 1-3 1377 +6 Victor CuQu08 h2h
dvl888 Dragunov 1216 -7 1-3 1370 +7 Victor CuQu08 h2h
dvl888 Dragunov 1200 +16 3-2 1388 -19 Victor CuQu08 h2h
dvl888 Yoshimitsu 1289 -15 0-3 1364 +23 Feng PENDI h2h
dvl888 Yoshimitsu 1296 -7 0-3 1591 +10 Jin MONEY h2h
dvl888 Yoshimitsu 1261 +34 3-2 1654 -63 Jin MONEY h2h
dvl888 Yoshimitsu 1255 +6 3-0 950 -19 Reina ShadowResolve h2h
dvl888 Yoshimitsu 1247 +7 3-2 973 -24 Reina ShadowResolve h2h
dvl888 Yoshimitsu 1278 -31 2-3 1086 +36 Devil Jin Mochizuu h2h
dvl888 Yoshimitsu 1261 +16 3-0 1173 -12 Victor ___Andrei h2h
dvl888 Yoshimitsu 1292 -31 1-3 1153 +20 Victor ___Andrei h2h
dvl888 Yoshimitsu 1276 +16 3-0 1164 -11 Victor ___Andrei h2h
dvl888 Yoshimitsu 1266 +9 3-1 1014 -5 Lidia ZERO h2h
dvl888 Yoshimitsu 1269 -3 1-3 1845 +8 Bryan MRDP Theaxses h2h
dvl888 Yoshimitsu 1272 -3 1-3 1835 +10 Bryan MRDP Theaxses h2h
dvl888 Dragunov 1185 +15 3-1 1337 -22 Claudio CHACRIS h2h
dvl888 Dragunov 1169 +16 3-2 1361 -24 Claudio CHACRIS h2h
dvl888 Dragunov 1160 +8 3-2 1099 -11 Steve RON BAKER h2h
dvl888 Dragunov 1150 +9 3-0 1110 -11 Steve RON BAKER h2h
dvl888 Dragunov 1163 -13 0-3 1095 +14 Steve RON BAKER h2h
dvl888 Dragunov 1168 -5 1-3 1408 +5 King Tadaima h2h
dvl888 Dragunov 1172 -5 0-3 1402 +5 King Tadaima h2h
dvl888 Yoshimitsu 1299 -28 2-3 1265 +15 Jin Checksettings h2h
dvl888 Yoshimitsu 1272 +27 3-0 1280 -15 Jin Checksettings h2h
dvl888 Yoshimitsu 1304 -33 1-3 1264 +15 Jin Checksettings h2h
dvl888 Yoshimitsu 1343 -40 1-3 1245 +18 Jin Checksettings h2h
dvl888 Yoshimitsu 1391 -48 1-3 1224 +20 Jin Checksettings h2h
dvl888 Yoshimitsu 1368 +22 3-2 1234 -10 Jin Checksettings h2h
dvl888 Yoshimitsu 1352 +15 3-1 1107 -11 Claudio kirin h2h
dvl888 Yoshimitsu 1333 +19 3-0 1119 -13 Claudio kirin h2h
dvl888 Yoshimitsu 1275 +58 3-1 1420 -56 Raven Habenus h2h
dvl888 Yoshimitsu 1197 +77 3-1 1493 -73 Raven Habenus h2h
dvl888 Yoshimitsu 1218 -21 2-3 1473 +19 Raven Habenus h2h
dvl888 Yoshimitsu 1317 -99 2-3 1005 +19 Steve Rei Yasahiro h2h
dvl888 Yoshimitsu 1433 -117 0-3 985 +20 Steve Rei Yasahiro h2h
dvl888 Yoshimitsu 1423 +10 3-2 987 -3 Steve Rei Yasahiro h2h
dvl888 Yoshimitsu 1476 -54 1-3 1542 +39 Xiaoyu NandoXraft h2h
dvl888 Yoshimitsu 1569 -93 1-3 1477 +64 Xiaoyu NandoXraft h2h
dvl888 Yoshimitsu 1527 +42 3-1 1301 -68 Jack-8 ZXtrue h2h
dvl888 Yoshimitsu 1438 +88 3-1 1500 -199 Jack-8 ZXtrue h2h
dvl888 Yoshimitsu 1576 -138 2-3 1449 +145 Lidia Muhahaha h2h
dvl888 Yoshimitsu 1369 +206 3-1 1672 -224 Lidia Muhahaha h2h
dvl888 Yoshimitsu 1524 -155 2-3 1500 +172 Lidia Muhahaha h2h
dvl888 Yoshimitsu 1500 +24 3-1 935 -3 Paul Natthasit h2h
dvl888 Dragunov 1182 -10 1-3 1218 +10 Leroy illuna h2h
dvl888 Dragunov 1190 -9 1-3 1266 +8 Bryan OWARI h2h
dvl888 Dragunov 1177 +13 3-2 1270 -15 Asuka RiAoN h2h
dvl888 Dragunov 1162 +14 3-0 1285 -15 Asuka RiAoN h2h
dvl888 Dragunov 1170 -8 1-3 1277 +7 Asuka RiAoN h2h
dvl888 Dragunov 1160 +10 3-1 1144 -12 Lee Byron Curry h2h
dvl888 Dragunov 1149 +11 3-2 1156 -13 Lee Byron Curry h2h
dvl888 Dragunov 1153 -5 1-3 1382 +5 Claudio FOR_REST h2h
dvl888 Dragunov 1158 -5 0-3 1376 +5 Claudio FOR_REST h2h
dvl888 Dragunov 1170 -12 1-3 1135 +12 Jin vanz h2h
dvl888 Dragunov 1183 -13 1-3 1121 +13 Jin vanz h2h
dvl888 Dragunov 1196 -14 2-3 1108 +13 Reina JunIsMyMom h2h
dvl888 Dragunov 1187 +8 3-1 1117 -10 Reina JunIsMyMom h2h
dvl888 Dragunov 1201 -14 2-3 1103 +14 Reina JunIsMyMom h2h
dvl888 Dragunov 1211 -11 1-3 1234 +9 Kuma Apatar h2h
dvl888 Dragunov 1222 -11 0-3 1224 +10 Kuma Apatar h2h
dvl888 Dragunov 1210 +11 3-2 1235 -12 Kuma Apatar h2h
dvl888 Dragunov 1198 +12 3-1 1247 -13 Kuma Apatar h2h
dvl888 Dragunov 1208 -11 2-3 1237 +9 Kuma Apatar h2h
dvl888 Dragunov 1195 +12 3-0 1258 -13 Hwoarang Martinez_Blaze h2h
dvl888 Dragunov 1181 +13 3-0 1272 -14 Hwoarang Martinez_Blaze h2h
dvl888 Dragunov 1173 +8 3-0 1094 -10 Bryan IndoFat h2h
dvl888 Dragunov 1164 +9 3-1 1103 -10 Bryan IndoFat h2h
dvl888 Dragunov 1171 -8 2-3 1272 +8 Devil Jin C_Musko h2h
dvl888 Dragunov 1157 +14 3-2 1289 -17 Devil Jin C_Musko h2h
dvl888 Dragunov 1164 -8 2-3 1281 +8 Devil Jin C_Musko h2h
dvl888 Dragunov 1152 +12 3-1 1197 -14 Lee FireStorm h2h
dvl888 Dragunov 1162 -11 2-3 1185 +11 Lee FireStorm h2h
dvl888 Dragunov 1149 +12 3-0 1199 -15 Lee FireStorm h2h
dvl888 Dragunov 1157 -8 0-3 1278 +7 Jin Arthemesia h2h
dvl888 Dragunov 1165 -9 2-3 1270 +7 Jin Arthemesia h2h
dvl888 Dragunov 1166 -2 0-3 1632 +2 Feng Juuud h2h
dvl888 Dragunov 1177 -11 0-3 1185 +11 Jin HandaSei h2h
dvl888 Dragunov 1188 -12 2-3 1172 +12 Jin HandaSei h2h
dvl888 Dragunov 1177 +11 3-1 1184 -13 Jin HandaSei h2h
dvl888 Dragunov 1188 -12 1-3 1175 +11 Lili Seiko h2h
dvl888 Dragunov 1196 -8 0-3 1309 +7 Hwoarang woahrang h2h
dvl888 Dragunov 1181 +15 3-1 1325 -16 Hwoarang woahrang h2h
dvl888 Dragunov 1188 -8 2-3 1318 +7 Hwoarang woahrang h2h
dvl888 Dragunov 1180 +7 3-1 1065 -8 Steve 春chun h2h
dvl888 Dragunov 1172 +7 3-1 1073 -9 Steve 春chun h2h
dvl888 Dragunov 1184 -12 1-3 1165 +12 Lee MMFF h2h
dvl888 Dragunov 1196 -13 1-3 1152 +13 Lee MMFF h2h
dvl888 Dragunov 1186 +10 3-2 1163 -12 Lee MMFF h2h
dvl888 Dragunov 1198 -13 0-3 1164 +12 Dragunov SugarCoater h2h
dvl888 Dragunov 1186 +11 3-1 1215 -14 Kazuya HandaSei h2h
dvl888 Dragunov 1173 +12 3-0 1230 -15 Kazuya HandaSei h2h
dvl888 Dragunov 1184 -11 1-3 1207 +10 Kazuya Zirt16 h2h
dvl888 Dragunov 1195 -12 2-3 1196 +11 Kazuya Zirt16 h2h
dvl888 Dragunov 1202 -8 1-3 1324 +8 Raven Jaxagaron h2h
dvl888 Dragunov 1194 +8 3-1 1108 -9 Steve 4shborn h2h
dvl888 Dragunov 1185 +9 3-1 1117 -9 Steve 4shborn h2h
dvl888 Dragunov 1193 -9 0-3 1274 +31 Steve CM Hannah h2h
dvl888 Dragunov 1203 -10 0-3 1232 +42 Steve CM Hannah h2h
dvl888 Dragunov 1214 -12 2-3 1174 +58 Steve CM Hannah h2h
dvl888 Dragunov 1203 +11 3-1 1241 -68 Steve CM Hannah h2h
dvl888 Dragunov 1215 -12 2-3 1156 +84 Steve CM Hannah h2h
dvl888 Dragunov 1204 +10 3-2 1261 -106 Steve CM Hannah h2h
dvl888 Dragunov 1192 +11 3-2 1199 -11 Victor Gunter h2h
dvl888 Dragunov 1180 +12 3-2 1210 -12 Victor Gunter h2h
dvl888 Dragunov 1191 -12 1-3 1200 +10 Victor Gunter h2h
dvl888 Dragunov 1178 +12 3-0 1212 -12 Victor Gunter h2h
dvl888 Dragunov 1190 -12 1-3 1201 +10 Victor Gunter h2h
dvl888 Dragunov 1176 +13 3-1 1264 -51 King sorikkun h2h
dvl888 Dragunov 1160 +15 3-1 1330 -66 King sorikkun h2h
dvl888 Dragunov 1147 +12 3-2 1188 -13 Jin Gohan h2h
dvl888 Dragunov 1159 -12 0-3 1177 +10 Jin Gohan h2h
dvl888 Dragunov 1145 +13 3-2 1189 -13 Jin Gohan h2h
dvl888 Dragunov 1148 -3 2-3 1529 +7 Leo Watson h2h
dvl888 Dragunov 1151 -3 0-3 1521 +8 Leo Watson h2h
dvl888 Dragunov 1138 +12 3-0 1153 -13 Bryan NEOARDI h2h
dvl888 Dragunov 1150 -12 1-3 1141 +11 Bryan NEOARDI h2h
dvl888 Dragunov 1138 +12 3-0 1154 -13 Bryan NEOARDI h2h
dvl888 Dragunov 1150 -13 0-3 1142 +12 Bryan NEOARDI h2h
dvl888 Dragunov 1163 -14 2-3 1128 +13 Bryan NEOARDI h2h
dvl888 Dragunov 1176 -14 2-3 1141 +22 Paul scrub character h2h
dvl888 Dragunov 1165 +11 3-1 1162 -21 Paul scrub character h2h
dvl888 Dragunov 1178 -14 0-3 1138 +24 Paul scrub character h2h
dvl888 Dragunov 1190 -13 0-3 1200 +10 Jin MiveL h2h
dvl888 Dragunov 1203 -14 2-3 1189 +11 Jin MiveL h2h
dvl888 Dragunov 1214 -11 0-3 1278 +9 Dragunov AKU HITAM h2h
dvl888 Dragunov 1225 -12 0-3 1268 +10 Dragunov AKU HITAM h2h
dvl888 Dragunov 1217 +8 3-0 1097 -51 Asuka Souq Madiq h2h
dvl888 Dragunov 1206 +10 3-2 1183 -87 Asuka Souq Madiq h2h
dvl888 Dragunov 1222 -16 2-3 988 +195 Asuka Souq Madiq h2h
dvl888 Dragunov 1212 +9 3-1 1126 -9 Paul Henky h2h
dvl888 Dragunov 1201 +10 3-2 1135 -10 Paul Henky h2h
dvl888 Dragunov 1191 +10 3-0 1120 -12 Lili Shrou h2h
dvl888 Dragunov 1179 +11 3-2 1133 -14 Lili Shrou h2h
dvl888 Dragunov 1196 -17 1-3 1114 +18 Lili Shrou h2h
dvl888 Dragunov 1184 +11 3-0 1113 -10 Claudio YuNi_xYn h2h
dvl888 Dragunov 1172 +12 3-0 1123 -11 Claudio YuNi_xYn h2h
dvl888 Dragunov 1190 -18 0-3 1109 +14 Claudio YuNi_xYn h2h
dvl888 Dragunov 1178 +11 3-2 1099 -12 Jin KALZY h2h
dvl888 Dragunov 1198 -20 0-3 1080 +19 Jin KALZY h2h
dvl888 Dragunov 1187 +11 3-2 1091 -12 Jin KALZY h2h
dvl888 Dragunov 1176 +10 3-2 1064 -9 Kazuya Raxtar h2h
dvl888 Dragunov 1199 -23 1-3 1046 +17 Kazuya Raxtar h2h
dvl888 Dragunov 1188 +10 3-2 1055 -9 Kazuya Raxtar h2h
dvl888 Dragunov 1213 -25 0-3 1036 +18 Kazuya Raxtar h2h
dvl888 Dragunov 1240 -27 2-3 1016 +19 Kazuya Raxtar h2h
dvl888 Dragunov 1231 +8 3-0 1022 -7 Kazuya Raxtar h2h
dvl888 Dragunov 1223 +7 3-1 998 -6 Steve RON BAKER h2h
dvl888 Dragunov 1215 +8 3-0 1003 -6 Steve RON BAKER h2h
dvl888 Dragunov 1245 -31 0-3 983 +20 Steve RON BAKER h2h
dvl888 Dragunov 1238 +7 3-1 988 -6 Steve RON BAKER h2h
dvl888 Dragunov 1230 +8 3-2 993 -6 Steve RON BAKER h2h
dvl888 Dragunov 1253 -24 2-3 1190 +13 King Mzee h2h
dvl888 Dragunov 1279 -27 0-3 1176 +14 King Mzee h2h
dvl888 Dragunov 1269 +9 3-0 1056 -11 Reina Liytio h2h
dvl888 Dragunov 1262 +6 3-0 965 -5 Reina asukayang h2h
dvl888 Dragunov 1255 +7 3-0 970 -5 Reina asukayang h2h
dvl888 Dragunov 1247 +8 3-0 974 -5 Reina asukayang h2h
dvl888 Dragunov 1238 +8 3-1 979 -5 Reina asukayang h2h
dvl888 Dragunov 1280 -42 0-3 958 +20 Reina asukayang h2h
dvl888 Dragunov 1291 -12 2-3 1490 +43 Lee vKaiser h2h
dvl888 Dragunov 1307 -16 1-3 1415 +75 Lee vKaiser h2h
dvl888 Dragunov 1298 +8 3-0 1009 -6 Lars D.DANIALL h2h
dvl888 Dragunov 1289 +9 3-2 1015 -6 Lars D.DANIALL h2h
dvl888 Dragunov 1280 +9 3-1 997 -6 Bryan Kaiz h2h
dvl888 Dragunov 1269 +10 3-0 1003 -7 Bryan Kaiz h2h
dvl888 Dragunov 1302 -33 2-3 1255 +23 Asuka BoredGrim h2h
dvl888 Dragunov 1342 -41 1-3 1227 +28 Asuka BoredGrim h2h
dvl888 Dragunov 1391 -49 1-3 1209 +27 Lili Pecinta Wanita h2h
dvl888 Dragunov 1379 +12 3-1 1098 -6 Alisa ATLAST h2h
dvl888 Dragunov 1364 +14 3-2 1105 -7 Alisa ATLAST h2h
dvl888 Dragunov 1347 +16 3-2 1112 -8 Alisa ATLAST h2h
dvl888 Dragunov 1327 +20 3-0 1120 -8 Alisa ATLAST h2h
dvl888 Dragunov 1300 +26 3-2 1175 -95 Jin Mustardijon h2h
dvl888 Dragunov 1250 +49 3-1 1500 -325 Jin Mustardijon h2h
dvl888 Dragunov 1193 +57 3-0 1267 -68 Lars Mustardijon h2h
dvl888 Dragunov 1165 +27 3-2 951 -17 Kazuya Syluse h2h
dvl888 Dragunov 1226 -61 1-3 1192 +103 Lars Mustardijon h2h
dvl888 Dragunov 1132 +93 3-0 1385 -194 Lars Mustardijon h2h
dvl888 Dragunov 1163 -32 0-3 1432 +9 Jin Xhiya h2h
dvl888 Dragunov 1209 -47 2-3 1421 +11 Jin Xhiya h2h
dvl888 Dragunov 1294 -85 0-3 1405 +16 Jin Xhiya h2h
dvl888 Dragunov 1534 -241 1-3 1379 +25 Jin Xhiya h2h
dvl888 Dragunov 1519 +15 3-1 826 -8 Reina Socx h2h
dvl888 Dragunov 1500 +19 3-1 835 -9 Reina Socx h2h
dvl888 Feng 1258 -20 2-3 1195 +13 Dragunov Bloody h2h
dvl888 Feng 1281 -23 1-3 1180 +14 Dragunov Bloody h2h
dvl888 Feng 1294 -14 2-3 1373 +11 Law Peppermint h2h
dvl888 Feng 1310 -16 2-3 1360 +13 Law Peppermint h2h
dvl888 Feng 1286 +23 3-2 1380 -20 Law Peppermint h2h
dvl888 Feng 1275 +11 3-0 1115 -25 Jin Teonolex h2h
dvl888 Feng 1261 +13 3-2 1147 -12 Feng Exc3lpl4y h2h
dvl888 Feng 1245 +15 3-2 1160 -14 Feng Exc3lpl4y h2h
dvl888 Feng 1275 -30 2-3 1136 +24 Feng Exc3lpl4y h2h
dvl888 Feng 1254 +21 3-1 1229 -12 Law KelvinUchiha h2h
dvl888 Feng 1229 +24 3-1 1242 -14 Law KelvinUchiha h2h
dvl888 Feng 1256 -28 2-3 1229 +13 Law KelvinUchiha h2h
dvl888 Feng 1247 +9 3-1 970 -8 Xiaoyu Ameis h2h
dvl888 Feng 1236 +10 3-1 978 -9 Xiaoyu Ameis h2h
dvl888 Feng 1196 +39 3-2 1443 -124 Jin Teonolex h2h
dvl888 Feng 1148 +48 3-0 1609 -167 Jin Teonolex h2h
dvl888 Feng 1154 -6 1-3 1593 +16 Jin Teonolex h2h
dvl888 Lee 1141 -12 1-3 1177 +10 Dragunov Andragz h2h
dvl888 Lee 1153 -13 0-3 1166 +11 Dragunov Andragz h2h
dvl888 Lee 1139 +14 3-0 1179 -14 Dragunov Andragz h2h
dvl888 Lee 1128 +11 3-1 1075 -11 Law Narsss h2h
dvl888 Lee 1144 -17 1-3 1059 +15 Law Narsss h2h
dvl888 Lee 1133 +11 3-1 1069 -11 Law Narsss h2h
dvl888 Feng 1172 -19 2-3 1317 +24 Kazuya Totzki h2h
dvl888 Feng 1196 -24 1-3 1284 +33 Kazuya Totzki h2h
dvl888 Feng 1147 +49 3-1 1358 -74 Kazuya Totzki h2h
dvl888 Feng 1105 +41 3-0 1500 -443 Dragunov Idel h2h
dvl888 Feng 1138 -34 2-3 1180 +13 Jun Gnevvt h2h
dvl888 Feng 1182 -45 2-3 1164 +15 Jun Gnevvt h2h
dvl888 Feng 1120 +62 3-0 1271 -56 Jack-8 meat squad h2h
dvl888 Feng 1037 +82 3-2 1344 -74 Jack-8 meat squad h2h
dvl888 Feng 1058 -21 1-3 1325 +18 Jack-8 meat squad h2h
dvl888 Lee 1148 -16 0-3 1086 +15 Xiaoyu Ega_ h2h
dvl888 Lee 1135 +12 3-1 1127 -12 Hwoarang PunchilZ h2h
dvl888 Lee 1122 +13 3-0 1140 -13 Hwoarang PunchilZ h2h
dvl888 Lee 1135 -14 1-3 1123 +12 Jun At1a h2h
dvl888 Lee 1151 -16 1-3 1109 +13 Jun At1a h2h
dvl888 Lee 1161 -11 1-3 1226 +66 Lidia ericep h2h
dvl888 Lee 1163 -3 0-3 1584 +4 Law Yusuke h2h
