| EXAGERADO vs Kazuya | 3–7 | 30.00% |
| EXAGERADO vs Eddy | 3–5 | 37.50% |
| EXAGERADO vs Jin | 0–6 | 0.00% |
| EXAGERADO vs Steve | 0–6 | 0.00% |
| EXAGERADO vs Asuka | 1–2 | 33.33% |
| EXAGERADO vs Reina | 2–1 | 66.67% |
| EXAGERADO vs Bryan | 1–1 | 50.00% |
| EXAGERADO vs Zafina | 2–0 | 100.00% |
| EXAGERADO vs Lidia | 0–2 | 0.00% |
| EXAGERADO vs King | 0–1 | 0.00% |
| EXAGERADO vs Feng | 0–1 | 0.00% |
| EXAGERADO vs Lili | 1–0 | 100.00% |
| EXAGERADO vs Nina | 1–0 | 100.00% |
| EXAGERADO vs Lee | 1–0 | 100.00% |
| EXAGERADO vs Leroy | 1–0 | 100.00% |
| EXAGERADO vs Victor | 0–1 | 0.00% |
| EXAGERADO vs Fahkumram | 0–1 | 0.00% |
Limitations
This data is often requested to give insight into which characters you have more trouble with than others, but it is not particularly helpful for that. The main issue is that it is heavily skewed by how strong the opponents you play are.
For example, this data suggests my worst matchup is clearly vs Reina, but that's just because most of those games are vs Yagami.
There is a way to account for this being worked on. The central idea is to assign each matchup a rating vs you which adjusts based on the result, much like the regular rating but also based on the rating of each player. With this, it would give a better summary of how well you perform vs each character.
In the meantime, this page is here to present the data as requested.