| Ubel vs King | 24–16 | 60.00% |
| Ubel vs Jun | 10–11 | 47.62% |
| Ubel vs Jin | 12–7 | 63.16% |
| Ubel vs Steve | 10–9 | 52.63% |
| Ubel vs Feng | 8–11 | 42.11% |
| Ubel vs Nina | 10–9 | 52.63% |
| Ubel vs Reina | 8–11 | 42.11% |
| Ubel vs Lidia | 9–8 | 52.94% |
| Ubel vs Bryan | 9–7 | 56.25% |
| Ubel vs Lili | 8–8 | 50.00% |
| Ubel vs Eddy | 5–10 | 33.33% |
| Ubel vs Law | 2–12 | 14.29% |
| Ubel vs Kazuya | 6–7 | 46.15% |
| Ubel vs Azucena | 9–4 | 69.23% |
| Ubel vs Yoshimitsu | 4–7 | 36.36% |
| Ubel vs Hwoarang | 3–7 | 30.00% |
| Ubel vs Claudio | 3–7 | 30.00% |
| Ubel vs Dragunov | 3–5 | 37.50% |
| Ubel vs Heihachi | 5–2 | 71.43% |
| Ubel vs Leroy | 2–4 | 33.33% |
| Ubel vs Paul | 5–0 | 100.00% |
| Ubel vs Lars | 5–0 | 100.00% |
| Ubel vs Alisa | 2–3 | 40.00% |
| Ubel vs Lee | 3–2 | 60.00% |
| Ubel vs Xiaoyu | 1–3 | 25.00% |
| Ubel vs Asuka | 0–4 | 0.00% |
| Ubel vs Shaheen | 2–2 | 50.00% |
| Ubel vs Kuma | 3–1 | 75.00% |
| Ubel vs Victor | 4–0 | 100.00% |
| Ubel vs Raven | 2–2 | 50.00% |
| Ubel vs Anna | 1–3 | 25.00% |
| Ubel vs Devil Jin | 3–0 | 100.00% |
| Ubel vs Leo | 1–2 | 33.33% |
| Ubel vs Clive | 0–3 | 0.00% |
| Ubel vs Jack-8 | 2–0 | 100.00% |
| Ubel vs Panda | 0–1 | 0.00% |
Limitations
This data is often requested to give insight into which characters you have more trouble with than others, but it is not particularly helpful for that. The main issue is that it is heavily skewed by how strong the opponents you play are.
For example, this data suggests my worst matchup is clearly vs Reina, but that's just because most of those games are vs Yagami.
There is a way to account for this being worked on. The central idea is to assign each matchup a rating vs you which adjusts based on the result, much like the regular rating but also based on the rating of each player. With this, it would give a better summary of how well you perform vs each character.
In the meantime, this page is here to present the data as requested.