| BL|Edu Alisa | 3-2 | Kuma Billy Bob | h2h | |
| BL|Edu Alisa | 0-3 | Kuma Billy Bob | h2h | |
| BL|Edu Alisa | 3-2 | Jin Vintgerob | h2h | |
| BL|Edu Alisa | 2-3 | Law Big Naz | h2h | |
| BL|Edu Alisa | 3-1 | Law Big Naz | h2h | |
| BL|Edu Alisa | 1-3 | Law Big Naz | h2h | |
| BL|Edu Alisa | 3-1 | Jin Vintgerob | h2h | |
| BL|Edu Alisa | 1-3 | Jin Vintgerob | h2h | |
| BL|Edu Alisa | 3-2 | Jin Vintgerob | h2h | |
| BL|Edu Alisa | 1-3 | Fahkumram Tsukiyama | h2h | |
| BL|Edu Alisa | 3-2 | Fahkumram Tsukiyama | h2h | |
| BL|Edu Alisa | 2-3 | Fahkumram Tsukiyama | h2h | |
| BL|Edu Alisa | 3-0 | Zafina Wilddog212 | h2h | |
| BL|Edu Alisa | 3-0 | Fahkumram Bellin | h2h | |
| BL|Edu Alisa | 2-3 | Fahkumram Bellin | h2h | |
| BL|Edu Alisa | 3-2 | Jin Vintgerob | h2h | |
| BL|Edu Alisa | 2-3 | Jin Kuchito | h2h | |
| BL|Edu Alisa | 1-3 | Jin Kuchito | h2h | |
| BL|Edu Alisa | 3-2 | Jin Kuchito | h2h | |
| BL|Edu Alisa | 3-2 | Armor King Merc18 | h2h | |
| BL|Edu Alisa | 1-3 | Jack-8 DrPLAT | h2h | |
| BL|Edu Alisa | 3-2 | Anna C9 Crow | h2h | |
| BL|Edu Alisa | 1-3 | Anna C9 Crow | h2h | |
| BL|Edu Alisa | 3-0 | Anna C9 Crow | h2h | |
| BL|Edu Alisa | 3-2 | Miary Zo KJDJ777 | h2h | |
| BL|Edu Alisa | 3-3 | Miary Zo KJDJ777 | h2h | |
| BL|Edu Alisa | 3-2 | Miary Zo KJDJ777 | h2h | |
| BL|Edu Alisa | 3-2 | Panda MORT8AL KOMBAT8 | h2h | |
| BL|Edu Alisa | 2-3 | Anna JGM. | h2h | |
| BL|Edu Alisa | 3-1 | Anna JGM. | h2h | |
| BL|Edu Alisa | 3-1 | Leo Dylan | h2h | |
| BL|Edu Alisa | 3-2 | Lili Fiji|Goldship | h2h | |
| BL|Edu Alisa | 3-1 | Miary Zo Mayonaka | h2h | |
| BL|Edu Alisa | 3-1 | Miary Zo Mayonaka | h2h | |
| BL|Edu Alisa | 2-3 | Reina simp4egirls | h2h | |
| BL|Edu Alisa | 0-3 | Reina simp4egirls | h2h | |
| BL|Edu Alisa | 3-0 | Lars Karma | h2h | |
| BL|Edu Alisa | 3-1 | King MasumoAtanso7 | h2h | |
| BL|Edu Alisa | 3-2 | King MasumoAtanso7 | h2h | |
| BL|Edu Alisa | 0-3 | Asuka Sanji 3 o'clock | h2h | |
| BL|Edu Alisa | 1-3 | Asuka Sanji 3 o'clock | h2h | |
| BL|Edu Alisa | 3-1 | Hwoarang Clean up | h2h | |
| BL|Edu Alisa | 3-2 | Hwoarang Clean up | h2h | |
| BL|Edu Alisa | 0-3 | Nina ????? | h2h | |
| BL|Edu Alisa | 2-3 | Lars Khaos Engine | h2h | |
| BL|Edu Alisa | 1-3 | Lars Khaos Engine | h2h | |
| BL|Edu Alisa | 3-2 | Fahkumram Pastey Pate | h2h | |
| BL|Edu Alisa | 1-3 | Hwoarang Clean up | h2h | |
| BL|Edu Alisa | 0-3 | Hwoarang Clean up | h2h | |
| BL|Edu Alisa | 3-0 | Xiaoyu xemnas | h2h | |
| BL|Edu Alisa | 3-2 | Xiaoyu xemnas | h2h | |
| BL|Edu Alisa | 0-3 | Xiaoyu xemnas | h2h | |
| BL|Edu Alisa | 2-3 | Xiaoyu xemnas | h2h | |
| BL|Edu Alisa | 2-3 | Xiaoyu xemnas | h2h | |
| BL|Edu Alisa | 3-2 | Xiaoyu xemnas | h2h | |
| BL|Edu Alisa | 3-2 | Xiaoyu xemnas | h2h | |
| BL|Edu Alisa | 3-1 | Armor King Pipa | h2h | |
| BL|Edu Alisa | 3-1 | Armor King Pipa | h2h | |
| BL|Edu Alisa | 3-1 | Kazuya Aglimagli | h2h | |
| BL|Edu Alisa | 3-1 | Kazuya Aglimagli | h2h | |
| BL|Edu Alisa | 2-3 | Kazuya Aglimagli | h2h | |
| BL|Edu Alisa | 3-1 | Xiaoyu xemnas | h2h | |
| BL|Edu Alisa | 3-0 | Xiaoyu xemnas | h2h | |
| BL|Edu Alisa | 3-1 | Azucena Julian | h2h | |
| BL|Edu Alisa | 2-3 | Azucena Julian | h2h | |
| BL|Edu Alisa | 3-2 | Azucena Julian | h2h | |
| BL|Edu Alisa | 2-3 | Azucena Julian | h2h | |
| BL|Edu Alisa | 0-3 | Azucena Julian | h2h | |
| BL|Edu Alisa | 3-1 | Law Tilly | h2h | |
| BL|Edu Alisa | 2-3 | Jack-8 LCdaPhenom | h2h | |
| BL|Edu Alisa | 3-1 | Jack-8 LCdaPhenom | h2h | |
| BL|Edu Alisa | 0-3 | Jack-8 LCdaPhenom | h2h | |
| BL|Edu Alisa | 3-1 | Lars Sirius | h2h | |
| BL|Edu Alisa | 3-2 | Lars Sirius | h2h | |
| BL|Edu Alisa | 3-2 | Lee cat80000 | h2h | |
| BL|Edu Alisa | 1-3 | Lee cat80000 | h2h | |
| BL|Edu Alisa | 3-2 | Lars Sirius | h2h | |
| BL|Edu Alisa | 3-2 | Lars Sirius | h2h | |
| BL|Edu Alisa | 2-3 | Lars Sirius | h2h | |
| BL|Edu Alisa | 3-0 | Raven Jon4Xs | h2h | |
| BL|Edu Alisa | 3-2 | Raven Jon4Xs | h2h | |
| BL|Edu Alisa | 0-3 | Raven Jon4Xs | h2h | |
| BL|Edu Alisa | 2-3 | King Bakemono | h2h | |
| BL|Edu Alisa | 0-3 | King Bakemono | h2h | |
| BL|Edu Alisa | 3-2 | King Bakemono | h2h | |
| BL|Edu Alisa | 3-2 | Lars TRENKEN | h2h | |
| BL|Edu Alisa | 3-1 | Armor King Pipa | h2h | |
| BL|Edu Alisa | 3-2 | Armor King Pipa | h2h | |
| BL|Edu Alisa | 3-2 | Lars saltyBOMBER | h2h | |
| BL|Edu Alisa | 3-1 | Lars saltyBOMBER | h2h | |
| BL|Edu Alisa | 1-3 | Victor Q.Mack | h2h | |
| BL|Edu Alisa | 1-3 | Victor Q.Mack | h2h | |
| BL|Edu Alisa | 3-0 | Hwoarang AirMarshall | h2h | |
| BL|Edu Alisa | 3-0 | Nina Yuri0079 | h2h | |
| BL|Edu Alisa | 3-2 | Nina Yuri0079 | h2h | |
| BL|Edu Alisa | 3-2 | Nina Adawonisbae | h2h | |
| BL|Edu Alisa | 3-0 | Nina Adawonisbae | h2h | |
| BL|Edu Alisa | 3-1 | Xiaoyu EmaCr_ | h2h | |
| BL|Edu Alisa | 3-1 | Xiaoyu EmaCr_ | h2h | |
| BL|Edu Alisa | 3-1 | Alisa dilom | h2h | |
| BL|Edu Alisa | 3-0 | Alisa dilom | h2h | |
| BL|Edu Alisa | 2-3 | Azucena UnderratedXane | h2h | |
| BL|Edu Alisa | 2-3 | Azucena UnderratedXane | h2h | |
| BL|Edu Alisa | 1-3 | Shaheen DanexFGC | h2h | |
| BL|Edu Alisa | 2-3 | Shaheen DanexFGC | h2h | |
| BL|Edu Alisa | 3-0 | Miary Zo Realshadowmoos | h2h | |
| BL|Edu Alisa | 3-0 | Miary Zo Realshadowmoos | h2h | |
| BL|Edu Alisa | 0-3 | Lars N!chTzZ | h2h | |
| BL|Edu Alisa | 3-0 | Bryan Michael | h2h | |
| BL|Edu Alisa | 3-1 | Bryan Asmodelius | h2h | |
| BL|Edu Alisa | 3-2 | Bryan Asmodelius | h2h | |
| BL|Edu Alisa | 1-3 | Victor acpm/el rencoro | h2h | |
| BL|Edu Alisa | 2-3 | Victor acpm/el rencoro | h2h | |
| BL|Edu Alisa | 3-2 | Bryan Michael | h2h | |
| BL|Edu Alisa | 3-0 | Bryan Michael | h2h | |
| BL|Edu Alisa | 3-1 | Yoshimitsu GAH-HIDDEN | h2h | |
| BL|Edu Alisa | 3-0 | Yoshimitsu GAH-HIDDEN | h2h | |
| BL|Edu Alisa | 3-2 | Jun branmaraj | h2h | |
| BL|Edu Alisa | 3-1 | Jun branmaraj | h2h | |
| BL|Edu Alisa | 3-0 | Miary Zo Bust N. Cyder | h2h | |
| BL|Edu Alisa | 3-0 | Miary Zo Bust N. Cyder | h2h | |
| BL|Edu Alisa | 1-3 | Miary Zo Bust N. Cyder | h2h | |
| BL|Edu Alisa | 3-0 | Azucena SenbonZakura | h2h | |
| BL|Edu Alisa | 3-2 | Azucena SenbonZakura | h2h | |
| BL|Edu Alisa | 2-3 | Azucena SenbonZakura | h2h | |
| BL|Edu Alisa | 2-3 | Azucena SenbonZakura | h2h | |
| BL|Edu Alisa | 3-0 | Azucena SenbonZakura | h2h | |
| BL|Edu Alisa | 3-0 | Claudio Zenjae | h2h | |
| BL|Edu Alisa | 3-2 | Claudio Zenjae | h2h | |
| BL|Edu Alisa | 3-1 | Nina MissInputInto03 | h2h | |
| BL|Edu Alisa | 3-1 | Nina MissInputInto03 | h2h | |
| BL|Edu Alisa | 3-0 | Steve Zenki3G | h2h | |
| BL|Edu Alisa | 2-3 | Steve Zenki3G | h2h | |
| BL|Edu Alisa | 3-1 | Steve Zenki3G | h2h | |
| BL|Edu Alisa | 3-1 | Dragunov SpreadYOAZZ4ME | h2h | |
| BL|Edu Alisa | 3-1 | Dragunov SpreadYOAZZ4ME | h2h | |
| BL|Edu Alisa | 3-2 | Feng iNzAnE LuNaTiC | h2h | |
| BL|Edu Alisa | 3-2 | Dragunov Kyber D Roger | h2h | |
| BL|Edu Alisa | 3-0 | King Spit On Me | h2h | |
| BL|Edu Alisa | 3-2 | Asuka TnT_ChriZ | h2h | |
| BL|Edu Alisa | 3-2 | Asuka TnT_ChriZ | h2h | |
| BL|Edu Alisa | 0-3 | Asuka TnT_ChriZ | h2h | |
| BL|Edu Alisa | 3-0 | Yoshimitsu -28 into hopkik | h2h | |
| BL|Edu Alisa | 3-1 | Yoshimitsu -28 into hopkik | h2h | |
| BL|Edu Alisa | 1-3 | Yoshimitsu I Might Flash | h2h | |
| BL|Edu Alisa | 0-3 | Lili luvYUKI2 | h2h | |
| BL|Edu Alisa | 3-0 | Lili luvYUKI2 | h2h | |
| BL|Edu Alisa | 0-3 | Lili luvYUKI2 | h2h | |
| BL|Edu Alisa | 3-2 | Clive HYC | Akita | h2h | |
| BL|Edu Alisa | 3-0 | Asuka TnT_ChriZ | h2h | |
| BL|Edu Alisa | 3-2 | Asuka TnT_ChriZ | h2h | |
| BL|Edu Alisa | 3-1 | Nina SEPH | h2h | |
| BL|Edu Alisa | 3-1 | Nina SEPH | h2h | |
| BL|Edu Alisa | 1-3 | Nina SEPH | h2h | |
| BL|Edu Alisa | 2-3 | Nina SEPH | h2h | |
| BL|Edu Alisa | 0-3 | Nina SEPH | h2h | |
| BL|Edu Alisa | 3-1 | Nina SEPH | h2h | |
| BL|Edu Alisa | 1-3 | Lidia Arya Stark | h2h | |
| BL|Edu Alisa | 3-2 | Lidia Arya Stark | h2h | |
| BL|Edu Alisa | 2-3 | Lidia Arya Stark | h2h | |
| BL|Edu Alisa | 3-1 | Feng T-Fish1911 | h2h | |
| BL|Edu Alisa | 3-0 | Victor AdrianStar64 | h2h | |
| BL|Edu Alisa | 3-2 | Victor AdrianStar64 | h2h | |
| BL|Edu Alisa | 1-3 | Feng T-Fish1911 | h2h | |
| BL|Edu Alisa | 2-3 | Feng T-Fish1911 | h2h | |
| BL|Edu Alisa | 3-1 | Clive Kingeduards | h2h | |
| BL|Edu Alisa | 2-3 | Clive Kingeduards | h2h | |
| BL|Edu Alisa | 3-1 | Clive Kingeduards | h2h | |
| BL|Edu Alisa | 0-3 | Law NO-JOKE | h2h | |
| BL|Edu Alisa | 2-3 | Devil Jin Shivayne | h2h | |
| BL|Edu Alisa | 3-1 | Raven ant :) | h2h | |
| BL|Edu Alisa | 3-2 | Raven ant :) | h2h | |
| BL|Edu Alisa | 3-1 | Jack-8 Dex 300 | h2h | |
| BL|Edu Alisa | 3-0 | Jack-8 Dex 300 | h2h | |
| BL|Edu Alisa | 3-2 | Heihachi Migotona | h2h | |
| BL|Edu Alisa | 1-3 | Clive StrataJay | h2h | |
| BL|Edu Alisa | 3-1 | Clive StrataJay | h2h | |
| BL|Edu Alisa | 2-3 | Clive StrataJay | h2h | |
| BL|Edu Alisa | 3-2 | Leroy Scotty410EW_ | h2h | |
| BL|Edu Alisa | 1-3 | Nina BossLord84 | h2h | |
| BL|Edu Alisa | 3-1 | Nina BossLord84 | h2h | |
| BL|Edu Alisa | 2-3 | Nina BossLord84 | h2h | |
| BL|Edu Alisa | 3-0 | Leo Surfgodly | h2h | |
| BL|Edu Alisa | 3-0 | Leo Surfgodly | h2h | |
| BL|Edu Alisa | 2-3 | Leo Surfgodly | h2h | |
| BL|Edu Alisa | 2-3 | Leo Surfgodly | h2h | |
| BL|Edu Alisa | 2-3 | Leo Surfgodly | h2h | |
| BL|Edu Alisa | 3-2 | Yoshimitsu Expressible | h2h | |
| BL|Edu Alisa | 3-1 | Yoshimitsu Expressible | h2h | |
| BL|Edu Alisa | 3-1 | Yoshimitsu Expressible | h2h | |
| BL|Edu Alisa | 3-1 | Yoshimitsu Expressible | h2h | |
| BL|Edu Alisa | 3-1 | Kuma Marcelo | h2h | |
| BL|Edu Alisa | 3-2 | Alisa Rampart | h2h | |
| BL|Edu Alisa | 0-3 | Alisa Rampart | h2h | |
| BL|Edu Alisa | 3-2 | Alisa Rampart | h2h | |
| BL|Edu Alisa | 1-3 | Paul A.M.L | h2h | |
| BL|Edu Alisa | 1-3 | Paul A.M.L | h2h | |
| BL|Edu Alisa | 3-2 | Paul A.M.L | h2h | |
| BL|Edu Alisa | 3-2 | Feng CLM\SOYLILSHAN | h2h | |
| BL|Edu Alisa | 1-3 | Azucena ‧◦♡ baby g ♡◦‧ | h2h | |
| BL|Edu Alisa | 3-1 | Leo DHIT|EmCisCo | h2h | |
| BL|Edu Alisa | 3-2 | Devil Jin MK9 4 LYFE | h2h | |
| BL|Edu Alisa | 2-3 | Devil Jin MK9 4 LYFE | h2h | |
| BL|Edu Alisa | 3-2 | Devil Jin MK9 4 LYFE | h2h | |
| BL|Edu Alisa | 2-3 | Lars ultraboris | h2h | |
| BL|Edu Alisa | 2-3 | Lars ultraboris | h2h | |
| BL|Edu Alisa | 3-2 | Steve FDP | Rudeus TK | h2h | |
| BL|Edu Alisa | 3-2 | Lars ultraboris | h2h | |
| BL|Edu Alisa | 1-3 | Lars ultraboris | h2h | |
| BL|Edu Alisa | 3-0 | Lars ultraboris | h2h | |
| BL|Edu Alisa | 3-0 | Lee LuxWyd | h2h | |
| BL|Edu Alisa | 3-0 | Lee LuxWyd | h2h | |
| BL|Edu Alisa | 0-3 | Paul EnaDreamCore | h2h | |
| BL|Edu Alisa | 3-0 | Devil Jin Evil Eye | h2h | |
| BL|Edu Alisa | 3-2 | Devil Jin Evil Eye | h2h | |
| BL|Edu Alisa | 2-3 | Devil Jin Evil Eye | h2h | |
| BL|Edu Alisa | 3-2 | Paul GodMelvin | h2h | |
| BL|Edu Alisa | 3-0 | Paul GodMelvin | h2h | |
| BL|Edu Alisa | 3-0 | Paul GodMelvin | h2h | |
| BL|Edu Alisa | 0-3 | Paul GodMelvin | h2h | |
| BL|Edu Alisa | 3-2 | Paul GodMelvin | h2h | |
| BL|Edu Alisa | 0-3 | Reina lDraxo | h2h | |
| BL|Edu Alisa | 0-3 | Reina lDraxo | h2h | |
| BL|Edu Alisa | 3-1 | Leo Burton Guster | h2h | |
| BL|Edu Alisa | 3-0 | Leo Burton Guster | h2h | |
| BL|Edu Alisa | 3-0 | Leo Burton Guster | h2h | |
| BL|Edu Alisa | 0-3 | Leo Burton Guster | h2h | |
| BL|Edu Alisa | 1-3 | Nina GodMelvin | h2h | |
| BL|Edu Alisa | 3-2 | Nina GodMelvin | h2h | |
| BL|Edu Alisa | 0-3 | Nina GodMelvin | h2h | |
| BL|Edu Alisa | 2-3 | Lili R*Star | h2h | |
| BL|Edu Alisa | 2-3 | Victor Loba'sSideN!gga | h2h | |
| BL|Edu Alisa | 2-3 | Devil Jin MK9 4 LYFE | h2h | |
| BL|Edu Alisa | 3-2 | Kazuya KHazed | h2h | |
| BL|Edu Alisa | 3-2 | Kazuya KHazed | h2h | |
| BL|Edu Alisa | 1-3 | Kazuya KHazed | h2h | |
| BL|Edu Alisa | 3-0 | Jack-8 Filler Arc | h2h | |
| BL|Edu Alisa | 3-1 | Jack-8 Filler Arc | h2h | |
| BL|Edu Alisa | 0-3 | King MATADOR | h2h | |
| BL|Edu Alisa | 1-3 | King MATADOR | h2h | |
| BL|Edu Alisa | 0-3 | Nina SEPH | h2h | |
| BL|Edu Alisa | 2-3 | Nina SEPH | h2h | |
| BL|Edu Alisa | 2-3 | Leroy Scotty410EW_ | h2h | |
| BL|Edu Alisa | 1-3 | Yoshimitsu AEG »Chaoz« | h2h | |
| BL|Edu Alisa | 0-3 | Yoshimitsu AEG »Chaoz« | h2h | |
| BL|Edu Alisa | 3-0 | Yoshimitsu AEG »Chaoz« | h2h | |
| BL|Edu Alisa | 3-0 | Jun TWR | CER0S | h2h | |
| BL|Edu Alisa | 3-0 | Lili izzojova | h2h | |
| BL|Edu Alisa | 2-3 | Lili izzojova | h2h | |
| BL|Edu Alisa | 3-0 | Lili izzojova | h2h | |
| BL|Edu Alisa | 1-3 | Eddy Eddy Real capoe | h2h | |
| BL|Edu Alisa | 1-3 | Steve JuJu | h2h | |
| BL|Edu Alisa | 1-3 | Steve JuJu | h2h | |
| BL|Edu Alisa | 3-1 | Feng RagingXDragonX | h2h | |
| BL|Edu Alisa | 3-0 | Feng RagingXDragonX | h2h | |
| BL|Edu Alisa | 3-2 | Feng RagingXDragonX | h2h | |
| BL|Edu Alisa | 3-1 | Feng RagingXDragonX | h2h | |
| BL|Edu Alisa | 0-3 | Nina SEPH | h2h | |
| BL|Edu Alisa | 1-3 | Nina SEPH | h2h | |
| BL|Edu Alisa | 1-3 | Shaheen DaBluZ3 | h2h | |
| BL|Edu Alisa | 1-3 | Shaheen DaBluZ3 | h2h | |
| BL|Edu Alisa | 3-0 | Paul Usman | h2h | |
| BL|Edu Alisa | 2-3 | Jack-8 Schlappy | h2h | |
| BL|Edu Alisa | 3-2 | Claudio Big Baki | h2h | |
| BL|Edu Alisa | 3-2 | Claudio Big Baki | h2h | |
| BL|Edu Alisa | 3-2 | Jack-8 ChickenAdobo | h2h | |
| BL|Edu Alisa | 2-3 | Jack-8 ChickenAdobo | h2h | |
| BL|Edu Alisa | 3-0 | Jack-8 ChickenAdobo | h2h | |
| BL|Edu Alisa | 3-2 | Shaheen Cr3amy | h2h | |
| BL|Edu Alisa | 3-1 | Shaheen Cr3amy | h2h | |
| BL|Edu Alisa | 0-3 | Shaheen Cr3amy | h2h | |
| BL|Edu Alisa | 1-3 | Alisa KILLER_QUEEN | h2h | |
| BL|Edu Alisa | 2-3 | Alisa KILLER_QUEEN | h2h | |
| BL|Edu Alisa | 2-3 | Alisa MTS | Pip! | h2h | |
| BL|Edu Alisa | 1-3 | Alisa MTS | Pip! | h2h | |
| BL|Edu Alisa | 3-2 | Nina TH|Maestro | h2h | |
| BL|Edu Alisa | 3-2 | Nina TH|Maestro | h2h | |
| BL|Edu Alisa | 3-1 | Law Boozeleet | h2h | |
| BL|Edu Alisa | 3-2 | Jack-8 W Mom | h2h | |
| BL|Edu Alisa | 2-3 | Jack-8 W Mom | h2h | |
| BL|Edu Alisa | 3-1 | Jack-8 W Mom | h2h | |
| BL|Edu Alisa | 2-3 | Paul AokijiIsFaster | h2h | |
| BL|Edu Alisa | 3-2 | Heihachi TheReverend32 | h2h | |
| BL|Edu Alisa | 1-3 | Leroy E-West06 | h2h | |
| BL|Edu Alisa | 1-3 | Leroy E-West06 | h2h | |
| BL|Edu Alisa | 0-3 | Nina Aeloit | h2h | |
| BL|Edu Alisa | 1-3 | Nina Aeloit | h2h | |
| BL|Edu Alisa | 3-1 | Alisa Lining Kire | h2h | |
| BL|Edu Alisa | 3-2 | Alisa Lining Kire | h2h | |
| BL|Edu Alisa | 2-3 | Lili Pingu | h2h | |
| BL|Edu Alisa | 3-1 | Zafina Father Cookie | h2h | |
| BL|Edu Alisa | 3-1 | Zafina Father Cookie | h2h | |
| BL|Edu Alisa | 0-3 | Zafina Father Cookie | h2h | |
| BL|Edu Alisa | 3-2 | Jun F3x9 | h2h | |
| BL|Edu Alisa | 3-2 | Jun F3x9 | h2h | |
| BL|Edu Alisa | 1-3 | King ACP/MiNi18 | h2h | |
| BL|Edu Alisa | 1-3 | King ACP/MiNi18 | h2h | |
| BL|Edu Alisa | 3-0 | King ACP/MiNi18 | h2h | |
| BL|Edu Alisa | 1-3 | Lili OnceAnAngel | h2h | |
| BL|Edu Alisa | 2-3 | Lili OnceAnAngel | h2h | |
| BL|Edu Alisa | 1-3 | King Fatboy | h2h | |
| BL|Edu Alisa | 1-3 | King Fatboy | h2h | |
| BL|Edu Alisa | 3-2 | Kazuya TekkenKingShaun | h2h | |
| BL|Edu Alisa | 3-2 | Kazuya TekkenKingShaun | h2h | |
| BL|Edu Alisa | 3-2 | Reina ParkBoYoung | h2h | |
| BL|Edu Alisa | 3-2 | Reina ParkBoYoung | h2h | |
| BL|Edu Alisa | 3-1 | Nina RustyPickle | h2h | |
| BL|Edu Alisa | 3-2 | Victor Neo_gmz | h2h | |
| BL|Edu Alisa | 3-1 | Nina GodsPeople | h2h | |
| BL|Edu Alisa | 0-3 | Law Chelios | h2h | |
| BL|Edu Alisa | 3-0 | Kazuya Nathanael | h2h | |
| BL|Edu Alisa | 3-1 | Kazuya Nathanael | h2h | |
| BL|Edu Alisa | 0-3 | Kazuya Nathanael | h2h | |
| BL|Edu Alisa | 3-2 | Victor Neo_gmz | h2h | |
| BL|Edu Alisa | 1-3 | Xiaoyu MattDCay | h2h | |
| BL|Edu Alisa | 0-3 | Xiaoyu MattDCay | h2h | |
| BL|Edu Alisa | 0-3 | Steve ACP_Luis C. | h2h | |
| BL|Edu Alisa | 2-3 | Steve ACP_Luis C. | h2h | |
| BL|Edu Alisa | 1-3 | Jack-8 HeySalty(PC) | h2h | |
| BL|Edu Alisa | 3-1 | Jack-8 HeySalty(PC) | h2h | |
| BL|Edu Alisa | 2-3 | Jack-8 HeySalty(PC) | h2h | |
| BL|Edu Alisa | 2-3 | Lidia TheDaRkSilence | h2h | |
| BL|Edu Alisa | 3-1 | Lidia TheDaRkSilence | h2h | |
| BL|Edu Alisa | 2-3 | Lidia TheDaRkSilence | h2h | |
| BL|Edu Alisa | 3-1 | Reina Ⓜⓔⓐⓣ Ⓜⓔⓐⓣ | h2h | |
| BL|Edu Alisa | 3-2 | Reina Ⓜⓔⓐⓣ Ⓜⓔⓐⓣ | h2h | |
| BL|Edu Alisa | 1-3 | Reina Ⓜⓔⓐⓣ Ⓜⓔⓐⓣ | h2h | |
| BL|Edu Alisa | 3-1 | Lidia Learning | h2h | |
| BL|Edu Alisa | 3-2 | Lidia Learning | h2h | |
| BL|Edu Alisa | 3-0 | Kazuya WSY_Alkapone YT | h2h | |
| BL|Edu Alisa | 3-1 | Eddy Eddy Real capoe | h2h | |
| BL|Edu Alisa | 3-1 | Hwoarang ALL | S.T.E | h2h | |
| BL|Edu Alisa | 3-1 | Hwoarang ALL | S.T.E | h2h | |
| BL|Edu Alisa | 3-1 | Asuka NYXLHilda | h2h | |
| BL|Edu Alisa | 1-3 | Asuka NYXLHilda | h2h | |
| BL|Edu Alisa | 3-1 | Asuka NYXLHilda | h2h | |
| BL|Edu Alisa | 3-2 | Alisa Lining Kire | h2h | |
| BL|Edu Alisa | 2-3 | Shaheen WhereMiguel | h2h | |
| BL|Edu Alisa | 2-3 | Shaheen WhereMiguel | h2h | |
| BL|Edu Alisa | 3-2 | Asuka Kazamitsu | h2h | |
| BL|Edu Alisa | 3-1 | Asuka Kazamitsu | h2h | |
| BL|Edu Alisa | 2-3 | Raven 888 | Rareless | h2h | |
| BL|Edu Alisa | 1-3 | Raven 888 | Rareless | h2h | |
| BL|Edu Alisa | 3-2 | Raven 888 | Rareless | h2h | |
| BL|Edu Alisa | 3-0 | Jack-8 LethalSloth | h2h | |
| BL|Edu Alisa | 2-3 | Jack-8 LethalSloth | h2h | |
| BL|Edu Alisa | 1-3 | Hwoarang #1DaoLover<3 | h2h | |
| BL|Edu Alisa | 2-3 | Hwoarang #1DaoLover<3 | h2h | |
| BL|Edu Alisa | 3-0 | Leroy Tha DArchangel | h2h | |
| BL|Edu Alisa | 3-1 | Leroy Tha DArchangel | h2h | |
| BL|Edu Alisa | 0-3 | Leroy Tha DArchangel | h2h | |
| BL|Edu Alisa | 3-1 | Leroy Scotty410EW_ | h2h | |
| BL|Edu Alisa | 0-3 | Jin ROLEX | h2h | |
| BL|Edu Alisa | 3-2 | Jin ROLEX | h2h | |
| BL|Edu Alisa | 0-3 | Jin ROLEX | h2h | |
| BL|Edu Alisa | 3-2 | Raven 888 | Rareless | h2h | |
| BL|Edu Alisa | 3-2 | Raven 888 | Rareless | h2h | |
| BL|Edu Alisa | 1-3 | Raven 888 | Rareless | h2h | |
| BL|Edu Alisa | 3-2 | Leo Vens | h2h | |
| BL|Edu Alisa | 3-2 | Dragunov TroublesomeXIV | h2h | |
| BL|Edu Alisa | 1-3 | Dragunov TroublesomeXIV | h2h | |
| BL|Edu Alisa | 3-0 | Law TürdB0mber | h2h | |
| BL|Edu Alisa | 3-2 | Law TürdB0mber | h2h | |
| BL|Edu Alisa | 1-3 | Law TürdB0mber | h2h | |
| BL|Edu Alisa | 2-3 | Nina Releasethefiles | h2h | |
| BL|Edu Alisa | 0-3 | Nina Releasethefiles | h2h | |
| BL|Edu Alisa | 3-1 | Jin FRON | Cocolizo | h2h | |
| BL|Edu Alisa | 1-3 | Jin FRON | Cocolizo | h2h | |
| BL|Edu Alisa | 3-2 | Jin FRON | Cocolizo | h2h | |
| BL|Edu Alisa | 0-3 | Azucena SNK | Mari0to | h2h | |
| BL|Edu Alisa | 1-3 | Azucena SNK | Mari0to | h2h | |
| BL|Edu Alisa | 3-2 | Bryan VAAG | h2h | |
| BL|Edu Alisa | 3-0 | Bryan VAAG | h2h | |
| BL|Edu Alisa | 1-3 | Bryan VAAG | h2h | |
| BL|Edu Alisa | 3-1 | Hwoarang Samu-sama | h2h | |
| BL|Edu Alisa | 3-0 | Lili ACP|DaMaSH | h2h | |
| BL|Edu Alisa | 3-2 | Leroy DarkWolf | h2h | |
| BL|Edu Alisa | 1-3 | Bryan ImBasicLee | h2h | |
| BL|Edu Alisa | 0-3 | Bryan ImBasicLee | h2h | |
| BL|Edu Alisa | 3-1 | Lili ACP|DaMaSH | h2h | |
| BL|Edu Alisa | 3-2 | Lili ACP|DaMaSH | h2h | |
| BL|Edu Alisa | 3-2 | Lili ACP|DaMaSH | h2h | |
| BL|Edu Alisa | 3-2 | Lili ACP|DaMaSH | h2h | |
| BL|Edu Alisa | 2-3 | Asuka Nacho rules | h2h | |
| BL|Edu Alisa | 3-1 | Asuka Nacho rules | h2h | |
| BL|Edu Alisa | 3-1 | Lars DrunkenDragon | h2h | |
| BL|Edu Alisa | 3-2 | Dragunov JordanTheBoss | h2h | |
| BL|Edu Alisa | 3-2 | Dragunov JordanTheBoss | h2h | |
| BL|Edu Alisa | 3-1 | Kazuya Xavier | h2h | |
| BL|Edu Alisa | 2-3 | Kazuya Xavier | h2h | |
| BL|Edu Alisa | 3-2 | Reina ACP|JasonllPaul | h2h | |
| BL|Edu Alisa | 3-1 | Reina ACP|JasonllPaul | h2h | |
