| N11sa vs Evana | 4–2 | 66.67% |
| N11sa vs DEV-LEG15 | 3–2 | 60.00% |
| N11sa vs Hsh0 | 3–2 | 60.00% |
| N11sa vs IPPO | 4–1 | 80.00% |
| N11sa vs ail SK | 3–2 | 60.00% |
| N11sa vs سيمبا | 2–3 | 40.00% |
| N11sa vs Shachar456 | 3–2 | 60.00% |
| N11sa vs Big1 | 4–0 | 100.00% |
| N11sa vs COURIER6 | 4–0 | 100.00% |
| N11sa vs Rowena | 4–0 | 100.00% |
| N11sa vs IBOX | 2–1 | 66.67% |
| N11sa vs i-Zx1H | 2–1 | 66.67% |
| N11sa vs شكشوكه|Seko | 2–1 | 66.67% |
| N11sa vs ملاكم | 1–2 | 33.33% |
| N11sa vs Luffy | 2–1 | 66.67% |
| N11sa vs sanmigoy | 1–2 | 33.33% |
| N11sa vs PHOENIX | 2–1 | 66.67% |
| N11sa vs JosepH | 1–2 | 33.33% |
| N11sa vs R3DSA | 1–2 | 33.33% |
| N11sa vs WildSnorlex | 1–2 | 33.33% |
| N11sa vs Lever | 2–1 | 66.67% |
| N11sa vs T3B- | 2–1 | 66.67% |
| N11sa vs AL.BIG.BHBH | 2–1 | 66.67% |
| N11sa vs KILLSTORM"_" | 2–1 | 66.67% |
| N11sa vs Dzerjin | 2–1 | 66.67% |
| N11sa vs Karfooos | 1–2 | 33.33% |
| N11sa vs 7bh7bh | 1–2 | 33.33% |
| N11sa vs ابو علي 507 | 1–2 | 33.33% |
| N11sa vs amhs | 2–1 | 66.67% |
| N11sa vs Muhammad waqas | 2–1 | 66.67% |
| N11sa vs Westbrook0 | 2–1 | 66.67% |
| N11sa vs @uncle5lel | 2–1 | 66.67% |
| N11sa vs HUNTER | 2–1 | 66.67% |
| N11sa vs mangos | 1–2 | 33.33% |
| N11sa vs DragonSA1 | 1–2 | 33.33% |
| N11sa vs Rodri16 | 2–0 | 100.00% |
| N11sa vs Brolucy | 2–0 | 100.00% |
| N11sa vs againagain | 2–0 | 100.00% |
| N11sa vs Vlad of Schoara | 0–2 | 0.00% |
| N11sa vs Dollar0007 | 0–2 | 0.00% |
| N11sa vs seemo_833 | 1–1 | 50.00% |
| N11sa vs Nabeel | 1–1 | 50.00% |
| N11sa vs abuqami | 2–0 | 100.00% |
| N11sa vs Tensai Khalid | 2–0 | 100.00% |
| N11sa vs High | 2–0 | 100.00% |
| N11sa vs F34R | 0–2 | 0.00% |
| N11sa vs IQassabz | 2–0 | 100.00% |
| N11sa vs GKN83 | 2–0 | 100.00% |
| N11sa vs lait | 2–0 | 100.00% |
| N11sa vs muhannad | 2–0 | 100.00% |
| N11sa vs WhyB6y | 0–2 | 0.00% |
| N11sa vs dothlr | 2–0 | 100.00% |
| N11sa vs SOSUKE AIZEN | 2–0 | 100.00% |
| N11sa vs QueenSweeper0.1 | 0–2 | 0.00% |
| N11sa vs ابوالميش | 0–2 | 0.00% |
| N11sa vs HwoarangHater | 0–2 | 0.00% |
| N11sa vs Zein | 2–0 | 100.00% |
| N11sa vs ابو العز | 0–2 | 0.00% |
| N11sa vs Ayaz | 0–2 | 0.00% |
| N11sa vs W |ابو سهم | 0–2 | 0.00% |
| N11sa vs ابو حرب | 0–2 | 0.00% |
| N11sa vs Hemo | 0–2 | 0.00% |
| N11sa vs gooning rn | 2–0 | 100.00% |
| N11sa vs smokey | 0–2 | 0.00% |
| N11sa vs Escanor | 0–2 | 0.00% |
| N11sa vs シャドウ | 0–2 | 0.00% |
| N11sa vs Clems | 2–0 | 100.00% |
| N11sa vs a c e | 1–0 | 100.00% |
| N11sa vs GOGY | 1–0 | 100.00% |
| N11sa vs RedBlack19 | 1–0 | 100.00% |
| N11sa vs حسن99 | 0–1 | 0.00% |
| N11sa vs naif | 0–1 | 0.00% |
| N11sa vs Hugzer | 1–0 | 100.00% |
| N11sa vs PARTY NEXT DOOR | 1–0 | 100.00% |
| N11sa vs luki | 1–0 | 100.00% |
| N11sa vs ملك الوحوش | 1–0 | 100.00% |
| N11sa vs ELGATO | 1–0 | 100.00% |
| N11sa vs King Geedorah | 1–0 | 100.00% |
| N11sa vs LSLSY | 0–1 | 0.00% |
| N11sa vs EL_Ouss | 0–1 | 0.00% |
| N11sa vs "عطو سداح فرصة" | 1–0 | 100.00% |
| N11sa vs Seliyo | 0–1 | 0.00% |
| N11sa vs kngothx | 1–0 | 100.00% |
| N11sa vs Bandar | 0–1 | 0.00% |
| N11sa vs Faisal wr | 1–0 | 100.00% |
| N11sa vs 3zooz | 1–0 | 100.00% |
| N11sa vs Al7Rson | 0–1 | 0.00% |
| N11sa vs Snitschblaster | 1–0 | 100.00% |
| N11sa vs Mirko_109 | 0–1 | 0.00% |
| N11sa vs sleepy | 1–0 | 100.00% |
| N11sa vs Takamura | 0–1 | 0.00% |
| N11sa vs Ееееее | 1–0 | 100.00% |
| N11sa vs Claudio hater | 0–1 | 0.00% |
| N11sa vs مندوب جاهز | 0–1 | 0.00% |
| N11sa vs Lodawg | 0–1 | 0.00% |
| N11sa vs انوسه | 0–1 | 0.00% |
| N11sa vs Ahmed | 0–1 | 0.00% |
| N11sa vs Shirazd | 0–1 | 0.00% |
| N11sa vs اينز | AYNZ | 0–1 | 0.00% |
| N11sa vs . RN | 1–0 | 100.00% |
| N11sa vs ultraviolence | 0–1 | 0.00% |
| N11sa vs Kazu | 0–1 | 0.00% |
| N11sa vs FistvanDeath | 0–1 | 0.00% |
Found 103 opps.